Catchfence


May 13, 2011
Friday
2011 NNS 5-Hour ENERGY 200 Final Practice Session Speeds
Timing & Scoring
Advertisment

Carl Edwards - Photo Credit: John Harrelson / Getty Images for NASCAR
Carl Edwards - Photo Credit: John Harrelson / Getty Images for NASCAR
It was Carl Edwards, with a lap speed of 154.387 mph, posting the fastest speed during the only practice session being held for the NNS 5-Hour ENERGY 200 at Dover International Speedway.

Edwards’ fellow Roush Fenway Racing teammate, Ricky Stenhouse Jr., with a lap speed of 154.261 mph, was second fastest, while Clint Bowyer (153.518) was third fastest, Justin Allgaier (153.446) fourth fastest and Kevin Swindell (153.198 – subbing for Trevor Bayne) was fifth fastest.

Rounding out the top-ten fastest in “Happy Hour” were Brad Keselowski/Parker Kligerman (153.061 – Keselowski relinquished the ride over to Kligerman due to battling a severe case of the flu) who was sixth fastest, Brian Scott (152.912) seventh, Elliott Sadler (152.749) eighth, Jason Leffler (152.711) ninth and Reed Sorenson (152.620) was the tenth fastest.

The teams will return Saturday morning for their 10:40 AM (EST) qualifying session to determine the starting lineup for the race, which is schedule to get underway a little after 2:00 PM (EST).

2011 NNS 5-Hour ENERGY 200 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 60 Carl Edwards(i) Fastenal Ford 23.318 154.387 23 23 ---.--- ---.---
2 6 Ricky Stenhouse Jr. Mississippi Flood Relief-NASCAR Unites Ford 23.337 154.261 37 37 -0.019 -0.019
3 33 Clint Bowyer(i) Rheem HeatingCoolingWaterHeating Chev 23.45 153.518 43 44 -0.132 -0.113
4 31 Justin Allgaier Wolfpack Rentals Chevrolet 23.461 153.446 29 30 -0.143 -0.011
5 16 Kevin Swindell Roush Fenway Racing Ford 23.499 153.198 50 51 -0.181 -0.038
6 22 Keselowski Ruby Tuesday Dodge 23.52 153.061 18 19 -0.202 -0.021
7 11 Brian Scott Shore Lodge Toyota 23.543 152.912 28 29 -0.225 -0.023
8 2 Elliott Sadler OneMain Financial Chevrolet 23.568 152.749 28 28 -0.25 -0.025
9 38 Jason Leffler Great Clips Chevrolet 23.574 152.711 35 35 -0.256 -0.006
10 32 Reed Sorenson Dollar General Chevrolet 23.588 152.62 40 41 -0.27 -0.014
11 *14 Mike Bliss TriStar Motorsports Chevrolet 23.65 152.22 24 25 -0.332 -0.062
12 *64 David Reutimann(i) 5-Hour Energy Extra Strength Grape Toyota 23.675 152.059 23 24 -0.357 -0.025
13 20 Joey Logano(i) GameStop Toyota 23.747 151.598 40 50 -0.429 -0.072
14 30 James Buescher(i) ABF Chevrolet 23.809 151.203 32 33 -0.491 -0.062
15 18 Kyle Busch(i) MAC Tools Toyota 23.816 151.159 12 25 -0.498 -0.007
16 9 Kenny Wallace G-Oil Toyota 23.833 151.051 52 53 -0.515 -0.017
17 66 Steve Wallace 5-hour Energy Toyota 23.834 151.045 8 44 -0.516 -0.001
18 7 Josh Wise We Salute You Chevrolet 23.856 150.905 42 42 -0.538 -0.022
19 99 Ryan Truex # Pastrana Waltrip Racing Toyota 23.979 150.131 35 35 -0.661 -0.123
20 88 Aric Almirola Degree Men/Giant Chevrolet 23.996 150.025 14 40 -0.678 -0.017
21 *82 Blake Koch # Daystar.com Dodge 24.049 149.694 32 33 -0.731 -0.053
22 *79 Tim Andrews Sleep Inn Rehoboth Beach Ford 24.105 149.347 2 2 -0.787 -0.056
23 62 Michael Annett Pilot Travel Centers/5-hour Energy Toyota 24.134 149.167 37 37 -0.816 -0.029
24 87 Joe Nemechek NEMCO Motorsports Toyota 24.15 149.068 24 32 -0.832 -0.016
25 1 Mike Wallace G&K Services Chevrolet 24.165 148.976 27 32 -0.847 -0.015
26 *67 J R Fitzpatrick Go Canada Racing Ford 24.177 148.902 33 34 -0.859 -0.012
27 40 Scott Wimmer Key Motorsports Chevrolet 24.273 148.313 3 3 -0.955 -0.096
28 19 Eric McClure Hefty BlackOut/Reynolds Chevrolet 24.354 147.82 68 68 -1.036 -0.081
29 23 Alex Kennedy St. Baldrick's/Funny Dan Racecar Man Dodge 24.414 147.456 33 61 -1.096 -0.06
30 *52 Kevin Lepage TRX Alliance Chevrolet 24.486 147.023 5 5 -1.168 -0.072
31 *44 Jeff Green TriStar Motorsports Chevrolet 24.49 146.999 2 2 -1.172 -0.004
32 51 Jeremy Clements Co-ops USA Chevrolet 24.5 146.939 7 12 -1.182 -0.01
33 39 Danny Efland C3i Sports Ford 24.565 146.55 30 43 -1.247 -0.065
34 *89 Morgan Shepherd Victory in Jesus Chevrolet 24.573 146.502 9 9 -1.255 -0.008
35 81 Donnie Neuenberger Eagle Convenience Stores Dodge 24.608 146.294 19 37 -1.29 -0.035
36 *55 Brett Rowe Victory in Jesus Chevrolet 24.617 146.24 6 6 -1.299 -0.009
37 *68 Matt Carter Marro's Truck Chevrolet 24.651 146.039 5 8 -1.333 -0.034
38 28 Derrike Cope Maxelence Chevrolet 24.657 146.003 4 10 -1.339 -0.006
39 *41 Carl Long Lilly Trucking of Virginia Ford 24.702 145.737 6 6 -1.384 -0.045
40 *75 Johnny Chapman Rick Ware Racing Ford 24.728 145.584 5 5 -1.41 -0.026
41 *0 Brad Teague G&K Services Chevrolet 24.76 145.396 11 11 -1.442 -0.032
42 70 Dennis Setzer Sports Pouch Bev. Dodge 24.792 145.208 6 6 -1.474 -0.032
43 15 Timmy Hill # Lilly Trucking of Virginia Ford 24.797 145.179 47 62 -1.479 -0.005
44 *04 Charles Lewandoski # Go Green Racing Ford 25.095 143.455 4 23 -1.777 -0.298
45 *74 Mike Harmon Riverwalk Cafe Chevrolet 25.148 143.153 9 9 -1.83 -0.053
46 *13 Jennifer Jo Cobb # DriverBoutique.com Ford 25.632 140.449 27 31 -2.314 -0.484

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com