Saturday
2011 NNS Top Gear 300 Starting Lineup
Timing & Scoring
This was Stenhouse’s second series pole of the 2011 season, his third series career pole and his first series pole at Charlotte Motor Speedway.
Kevin Harvick was second fastest with a lap speed of 186.845 mph, and will be followed by Matt Kenseth (185.848) who will start third, Kyle Busch (185.319) starting fourth and Carl Edwards (185.242) will start from the fifth position.
Rounding out the top-ten starting positions will be Reed Sorenson (185.166) starting in sixth, Sam Hornish Jr. (184.818) seventh, Aric Almirola eighth, Kasey Kahne (184.401) ninth and Elliott Sadler (183.648) starts from the tenth position.
Failing to make the starting lineup were the #46 driven by Chase Miller and the #40 driven by Charles Lewandoski #.
The Top Gear 300 is scheduled to get underway a little after 2:30 PM (EDT) this afternoon.
2011 NNS Top Gear 300 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 6 | Ricky Stenhouse Jr. | Fastenal Ford | 28.878 | 186.994 |
| 2 | 33 | Kevin Harvick(i) | Rheem Tankless Water Heaters Chevrolet | 28.901 | 186.845 |
| 3 | 16 | Matt Kenseth(i) | Fastenal Ford | 29.056 | 185.848 |
| 4 | 18 | Kyle Busch(i) | Z-Line Designs Toyota | 29.139 | 185.319 |
| 5 | 60 | Carl Edwards(i) | Fastenal Ford | 29.151 | 185.242 |
| 6 | 32 | Reed Sorenson | Dollar General Chevrolet | 29.163 | 185.166 |
| 7 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 29.218 | 184.818 |
| 8 | 88 | Aric Almirola | Hellmann's Chevrolet | 29.281 | 184.42 |
| 9 | 30 | Kasey Kahne(i) | Rexall / Dollar General Chevrolet | 29.284 | 184.401 |
| 10 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 29.404 | 183.648 |
| 11 | 20 | Joey Logano(i) | GameStop / Kongregate Toyota | 29.426 | 183.511 |
| 12 | 11 | Brian Scott | Shore Lodge Toyota | 29.432 | 183.474 |
| 13 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 29.434 | 183.461 |
| 14 | 99 | Cole Whitt(i) | Red Bull Toyota | 29.435 | 183.455 |
| 15 | 31 | Justin Allgaier | WolfPack Rentals Chevrolet | 29.455 | 183.331 |
| 16 | 66 | Steve Wallace | 5-hour Energy Toyota | 29.468 | 183.25 |
| 17 | 38 | Jason Leffler | Great Clips Chevrolet | 29.512 | 182.976 |
| 18 | 62 | Michael Annett | Pilot Travel Centers / Flying J Toyota | 29.603 | 182.414 |
| 19 | 97 | Joe Nemechek | AM FM Energy - Wood & Pellet Stoves | 29.737 | 181.592 |
| 20 | 7 | Josh Wise | Voodoo Ride Chevrolet | 29.778 | 181.342 |
| 21 | 9 | Kenny Wallace | Family Farmers Toyota | 29.841 | 180.959 |
| 22 | 87 | Kimi Raikkonen(i) | Perky Jerky Toyota | 29.896 | 180.626 |
| 23 | 51 | Jeremy Clements | Co-ops USA.com Chevrolet | 29.947 | 180.319 |
| 24 | 1 | Mike Wallace | CoyboysandAliensMovie.com Chevrolet | 29.988 | 180.072 |
| 25 | 19 | Mike Bliss | MillerWelds.com Chevrolet | 30.023 | 179.862 |
| 26 | 79 | Tim Andrews | Mooresville Ford Ford | 30.331 | 178.036 |
| 27 | 81 | Blake Koch # | Daystar.com / Set Free Dodge | 30.379 | 177.754 |
| 28 | 4 | Kelly Bires | Go Green Racing Ford | 30.382 | 177.737 |
| 29 | 41 | Jeffrey Earnhardt(i) | Pepsi Max / Nuts Off / Fast Wax Chevrolet | 30.438 | 177.41 |
| 30 | 52 | Kevin Lepage | TRX Alliance Chevrolet | 30.479 | 177.171 |
| 31 | 72 | John Jackson | crashclaimsR.US Toyota | 30.521 | 176.927 |
| 32 | 28 | Derrike Cope | MAXelence.com Dodge | 30.527 | 176.893 |
| 33 | 15 | Timmy Hill # | Nuts Off / Lilly Trucking of VA Ford | 30.563 | 176.684 |
| 34 | 14 | Eric McClure | Hefty BlakOut / Reynolds Chevrolet | 30.618 | 176.367 |
| 35 | 44 | Jeff Green | Tri-Star Motorsports / Pro Motor Chevrolet | 30.623 | 176.338 |
| 36 | 70 | Dennis Setzer | Sports Pouch Beverage Chevrolet | 30.655 | 176.154 |
| 37 | 75 | Carl Long | Lilly Trucking of VA Ford | 30.699 | 175.901 |
| 38 | 74 | Mike Harmon | IPT Pellet Grills / Riverwalk Cafe Chevrolet | 30.714 | 175.816 |
| 39 | 39 | Danny Efland | C3i Sports Ford | 30.781 | 175.433 |
| 40 | 13 | Jennifer Jo Cobb # | DriverBoutique.com Ford | 30.826 | 175.177 |
| 41 | 89 | Morgan Shepherd | Victory in Jesus Racing Chevrolet | 30.839 | 175.103 |
| 42 | 23 | Robert Richardson Jr. | FunnyDanRaceCarMan.com Dodge | Owner Points | |
| 43 | 49 | David Green | Acredale Vending Chevrolet | Past Champion |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Charlotte Motor Speedway, Charlotte NC, CMS, Concord (NC), Ford Mustang, Ford Racing, NASCAR, NASCAR Nationwide Series, NNS, No. 6 Fastenal Ford Mustang, RFR, Ricky Stenhouse Jr, Roush Fenway Racing, Scoring and Timing, Timing and Scoring, Top Gear 300
