Saturday
2011 NNS New England 200 Starting Lineup
Timing & Scoring
This was Keselowski’s first series pole of the 2011 season, his ninth series career pole and his second series pole at “The Magic Mile” (won the pole here last here).
Sharing the front row with Keselowski and with a qualifying lap speed of 129.016 mph, will be Kevin Harvick, and they will be followed by Joey Logano (128.898) starting from third, Aric Almirola (128.195) starting fourth and Kyle Busch (128.139) will start fifth.
Rounding out the top-ten starting positions will be Reed Sorenson (128.135) who will start sixth, Trevor Bayne (128.100) seventh, Justin Allgaier (128.048) eighth, Brian Scott (127.859) ninth and Carl Edwards (127.855) will start from the tenth position.
Only 42 drivers attempted to qualify; therefore, no one failed to make the starting lineup.
The New England 200 is scheduled to get underway approximately around 3:50 PM (EDT) this afternoon, with ESPN beginning their (pre-race) coverage at 2:30 PM (EDT).
2011 NNS New England 200 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 22 | Brad Keselowski(i) | Ruby Tuesday Dodge | 29.438 | 129.384 |
| 2 | 33 | Kevin Harvick(i) | RheemHeatingCoolingWaterHeating Chev | 29.522 | 129.016 |
| 3 | 20 | Joey Logano(i) | GameStop/Captain America Toyota | 29.549 | 128.898 |
| 4 | 88 | Aric Almirola | Grand Touring Vodka Chevrolet | 29.711 | 128.195 |
| 5 | 18 | Kyle Busch(i) | Z-Line Designs Toyota | 29.724 | 128.139 |
| 6 | 32 | Reed Sorenson | Dollar General Chevrolet | 29.725 | 128.135 |
| 7 | 16 | Trevor Bayne | NESN Ford | 29.733 | 128.1 |
| 8 | 31 | Justin Allgaier | Wolfpack Rentals Chevrolet | 29.745 | 128.048 |
| 9 | 11 | Brian Scott | Shore Lodge Toyota | 29.789 | 127.859 |
| 10 | 60 | Carl Edwards(i) | Fastenal/LENOX Ford | 29.79 | 127.855 |
| 11 | 38 | Jason Leffler | Great Clips Chevrolet | 29.862 | 127.547 |
| 12 | 7 | Kasey Kahne(i) | GoDaddy.com/Verisign Chevrolet | 29.899 | 127.389 |
| 13 | 9 | Kenny Wallace | Toyota Toyota | 29.915 | 127.321 |
| 14 | 6 | Ricky Stenhouse Jr. | Fenway Park 100 Years Ford | 29.924 | 127.282 |
| 15 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 29.935 | 127.236 |
| 16 | 87 | Joe Nemechek | D.A.B. Constructors, Inc. Toyota | 29.947 | 127.185 |
| 17 | 66 | Steve Wallace | 5-Hour Energy Toyota | 29.955 | 127.151 |
| 18 | 62 | Michael Annett | Pilot/Flying J Toyota | 30.071 | 126.66 |
| 19 | 30 | Mikey Kile | Battery Tender Chevrolet | 30.132 | 126.404 |
| 20 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 30.135 | 126.391 |
| 21 | 67 | Andrew Ranger | Go Canada Racing Ford | 30.205 | 126.098 |
| 22 | 1 | Mike Wallace | G&K Services Chevrolet | 30.316 | 125.637 |
| 23 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevrolet | 30.62 | 124.389 |
| 24 | 15 | Timmy Hill # | Rick Ware Racing Ford | 30.661 | 124.223 |
| 25 | 81 | Blake Koch # | DayStar.com Dodge | 30.825 | 123.562 |
| 26 | 51 | Jeremy Clements | racedaysponsor.com Chevrolet | 30.834 | 123.526 |
| 27 | 89 | Morgan Shepherd | Victory in Jesus Chevrolet | 30.993 | 122.892 |
| 28 | 40 | Charles Lewandoski # | Key Motorsports Chevrolet | 31.052 | 122.659 |
| 29 | 74 | Mike Harmon | IPT Pellet Grills Chevrolet | 31.062 | 122.619 |
| 30 | 23 | David Green | R3 Motorsports Chevrolet | 31.164 | 122.218 |
| 31 | 28 | Derrike Cope | MAXelence.com Chevrolet | 31.171 | 122.19 |
| 32 | 42 | Tim Andrews | Key Motorsports Chevrolet | 31.171 | 122.19 |
| 33 | 46 | Chase Miller | Key Motorsports Chevrolet | 31.266 | 121.819 |
| 34 | 70 | Dennis Setzer | Bubba Bear Dodge | 31.353 | 121.481 |
| 35 | 39 | Matt Frahm | Gilchrist Steel Ford | 31.355 | 121.473 |
| 36 | 52 | Kevin Lepage | TRX Alliance/Metro Ministries Chevrolet | 31.362 | 121.446 |
| 37 | 47 | Scott Wimmer | Key Motorsports Chevrolet | 31.485 | 120.972 |
| 38 | 75 | Johnny Chapman | Rick Ware Racing Chevrolet | 31.556 | 120.7 |
| 39 | 44 | Angela Cope | Horizon Entertainment Chevrolet | 31.563 | 120.673 |
| 40 | 41 | Carl Long | Key Motorsports Ford | 31.783 | 119.838 |
| 41 | 4 | Danny Efland | Go Green Racing Ford | 31.941 | 119.245 |
| 42 | 13 | Jennifer Jo Cobb # | JJCR Dodge | 32.582 | 116.899 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Brad Keselowski, Dodge Challenger R/T, Dodge Motorsports, Loudon (NH), NASCAR, NASCAR Nationwide Series, New England 200, New Hampshire Motor Speedway, NHMS, NNS, No. 22 Ruby Tuesday Dodge Challenger R/T, Penske Racing, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring
