Saturday
2011 NNS Federated Auto Parts 300 Race Results
Timing & Scoring
This was Edwards’ 5th series win of the 2011 season, his 34th series career win and his 5th series win at Nashville Superspeedway.
Following Edwards and Stenhouse (who sits second in the standings; 5-points behind Reed Sorenson) to the drop of the checkered flag were Austin Dillon finishing in third, Justin Allgaier fourth and Aric Almirola finished in fifth.
Rounding out the top-ten finishers were Sam Hornish Jr. finishing in sixth, Drew Herring seventh, Reed Sorenson eighth, Trevor Bayne ninth and Kenny Wallace finishing in the tenth position.
RACE NOTES:
Average Speed: 134.011 MPH
Time of Race: 2 Hrs, 14 Mins, 17 Secs.
Margin of Victory: 0.647 Seconds
Lead Changes: 8 among 4 drivers
Cautions: 3 for 16 laps
Attendance: 18,000
Unofficial Top-Ten in the Point Standings: 1. Reed Sorenson – 702 (Leader) 2. Ricky Stenhouse Jr. – 697 (-5 Points Behind the Leader) 3. Elliott Sadler – 688 (-14) 4. Justin Allgaier – 672 (-30) 5. Aric Almirola – 631 (-71) 6. Jason Leffler – 608 (-94) 7. Kenny Wallace – 605 (-97) 8. Steve Wallace – 558 (-144) 9. Michael Annett – 550 (-152) 10. Brian Scott – 537 (-165).
Next Up: The Kroger 200 at Lucas Oil Raceway Park on Friday, July 30th, with ESPN2 beginning their (pre-race) coverage at 7:00 PM (EST).
2011 NNS Federated Auto Parts 300 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 60 | Carl Edwards(i) | Fastenal Ford | 225 | 0 | Running | 3 | 124 | |
| 2 | 6 | 6 | Ricky Stenhouse Jr. | RickyvsTrevor.com Ford | 225 | 42 | Running | |||
| 3 | 4 | 33 | Austin Dillon(i) | Rheem Chevrolet | 225 | 0 | Running | 2 | 9 | |
| 4 | 16 | 31 | Justin Allgaier | Dollar General Chevrolet | 225 | 40 | Running | |||
| 5 | 12 | 88 | Aric Almirola | Degree MEN Chevrolet | 225 | 39 | Running | |||
| 6 | 8 | 12 | Sam Hornish Jr. | Alliance Dodge | 225 | 38 | Running | |||
| 7 | 17 | 18 | Drew Herring | SportClips Toyota | 225 | 37 | Running | |||
| 8 | 11 | 32 | Reed Sorenson | Dollar General Chevrolet | 225 | 36 | Running | |||
| 9 | 7 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 225 | 35 | Running | |||
| 10 | 9 | 9 | Kenny Wallace | Federated Auto Parts Toyota | 225 | 34 | Running | |||
| 11 | 2 | 66 | Steve Wallace | 5-hour Energy Toyota | 225 | 33 | Running | |||
| 12 | 1 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 225 | 0 | Running | 3 | 89 | |
| 13 | 14 | 87 | Scott Wimmer | NEMCO Motorsports Toyota | 225 | 31 | Running | |||
| 14 | 15 | 62 | Michael Annett | Pilot/Flying J Toyota | 224 | 30 | Running | |||
| 15 | 19 | 30 | Mikey Kile | Battery Tender/Muc-Off Chevrolet | 224 | 29 | Running | |||
| 16 | 23 | 70 | David Stremme(i) | Foretravel Chevrolet | 224 | 0 | Running | |||
| 17 | 10 | 11 | Brian Scott | Shore Lodge Toyota | 224 | 27 | Running | |||
| 18 | 13 | 38 | Jason Leffler | Great Clips Chevrolet | 224 | 26 | Running | |||
| 19 | 21 | 1 | Mike Wallace | Cowboys & Aliens Chevrolet | 224 | 25 | Running | |||
| 20 | 20 | 7 | Josh Wise | TaxSlayer.com Chevrolet | 224 | 24 | Running | |||
| 21 | 27 | 51 | Jeremy Clements | racedaysponsor.com Chevrolet | 222 | 23 | Running | |||
| 22 | 22 | 15 | Timmy Hill # | Fast Wax.com Ford | 219 | 22 | Running | |||
| 23 | 32 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevrolet | 219 | 21 | Running | |||
| 24 | 18 | 19 | Mike Bliss | Racing for Education Chevrolet | 218 | 20 | Running | |||
| 25 | 24 | 28 | Derrike Cope | Jay Robinson Racing Chevrolet | 217 | 19 | Running | |||
| 26 | 26 | 39 | Danny Efland | C3i Sports Ford | 216 | 18 | Running | |||
| 27 | 29 | 81 | Blake Koch # | Daystar.com Dodge | 214 | 17 | Running | |||
| 28 | 35 | 52 | Kevin Lepage | TRX Software Development Chevrolet | 212 | 16 | Running | |||
| 29 | 40 | 13 | Jennifer Jo Cobb # | TenForJen.com Dodge | 211 | 15 | Running | |||
| 30 | 5 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 193 | 15 | 1 | Running | 1 | 3 |
| 31 | 28 | 40 | Chase Miller | Key Motorsports Chevrolet | 174 | 13 | Clutch | |||
| 32 | 42 | 89 | Morgan Shepherd | Victory in Jesus Chevrolet | 131 | 12 | Handling | |||
| 33 | 34 | 41 | Carl Long | Lilly Trucking of VA Ford | 54 | 11 | Overheating | |||
| 34 | 41 | 23 | Dennis Setzer | Battery Tender / Muc Off Dodge | 28 | 10 | Vibration | |||
| 35 | 33 | 44 | Jeff Green | TriStar Motorsports Chevrolet | 19 | 9 | Vibration | |||
| 36 | 31 | 75 | Johnny Chapman | Fast Wax.com Chevrolet | 13 | 8 | Suspension | |||
| 37 | 36 | 71 | Matt Carter | Lilly Trucking of VA Ford | 12 | PE | Handling | |||
| 38 | 43 | 74 | Mike Harmon | Global Pigeon Supply Chevrolet | 11 | 6 | Fuel Pump | |||
| 39 | 25 | 42 | Tim Andrews | Key Motorsports Chevrolet | 8 | 5 | Transmission | |||
| 40 | 38 | 49 | Mark Green | Jay Robinson Racing Chevrolet | 7 | 4 | Handling | |||
| 41 | 30 | 47 | Charles Lewandoski # | Key Motorsports Chevrolet | 6 | 3 | Brakes | |||
| 42 | 37 | 4 | Danny O'Quinn Jr. | Go Green Racing Ford | 3 | PE | Brakes | |||
| 43 | 39 | 3 | Marc Davis | R3 Motorsports Chevrolet | 1 | PE | Alternator |
(i) Ineligible for Points in this Series
# Denotes Rookie
PE Post-Entry (No Points)
Article Tags: Carl Edwards, Federated Auto Parts 300, Ford Mustang, Ford Racing, NASCAR, NASCAR Nationwide Series, Nashville (TN), Nashville Superspeedway, NNS, No. 60 Fastenal Ford Mustang, Reed Sorenson, RFR, Ricky Stenhouse Jr, Roush Fenway Racing, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring
