Saturday
2011 NNS Kroger 200 Starting Lineup
Timing & Scoring
This was Stenhouse’s third series pole of the 2011 season, his fourth series career pole and his first series pole at Lucas Oil Raceway.
Starting second and on the outside pole with a qualifying lap speed of 108.088 mph, will be Brad Keselowski, followed by Carl Edwards (108.046) starting third, Justin Allgaier (107.664) fourth and Trevor Bayne (107.575) will start fifth.
Rounding out the top-ten starting positions will be Brian Scott (107.570) starting from sixth, Jason Leffler (107.421) seventh, Michael Annett (107.393) eighth, Michael McDowell (107.160) ninth and Steve Wallace (107.099) starts from the tenth position.
No one failed to make the starting lineup.
The Kroger 200 benefiting Riley Hospital for Children is scheduled to start approximately around 7:50 PM (EDT) this evening, with ESPN2 beginning their (pre-race) coverage at 7:00 PM (EDT).
2011 NNS Kroger 200 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 6 | Ricky Stenhouse Jr. | Blackwell Angus Ford | 22.808 | 108.278 |
| 2 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 22.848 | 108.088 |
| 3 | 60 | Carl Edwards(i) | Fastenal Ford | 22.857 | 108.046 |
| 4 | 31 | Justin Allgaier | Deft Finishes Chevrolet | 22.938 | 107.664 |
| 5 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 22.957 | 107.575 |
| 6 | 11 | Brian Scott | Shore Lodge Toyota | 22.958 | 107.57 |
| 7 | 38 | Jason Leffler | Great Clips Chevrolet | 22.99 | 107.421 |
| 8 | 62 | Michael Annett | Pilot/Flying J Toyota | 22.996 | 107.393 |
| 9 | 18 | Michael McDowell(i) | Muscle Milk Toyota | 23.046 | 107.16 |
| 10 | 66 | Steve Wallace | 5-hour Energy Toyota | 23.059 | 107.099 |
| 11 | 9 | Kenny Wallace | Federated Auto Parts Toyota | 23.062 | 107.085 |
| 12 | 33 | Austin Dillon(i) | Rheem/Menards Chevrolet | 23.067 | 107.062 |
| 13 | 88 | Aric Almirola | Grand Touring Vodka Chevrolet | 23.095 | 106.932 |
| 14 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 23.097 | 106.923 |
| 15 | 20 | Drew Herring | SportClips Toyota | 23.121 | 106.812 |
| 16 | 32 | Reed Sorenson | Dollar General Chevrolet | 23.128 | 106.78 |
| 17 | 30 | James Buescher(i) | FOE Chevrolet | 23.169 | 106.591 |
| 18 | 70 | David Stremme(i) | Keen Parts Inc. Chevrolet | 23.19 | 106.494 |
| 19 | 28 | Derrike Cope | MudJug.com Chevrolet | 23.244 | 106.247 |
| 20 | 7 | Josh Wise | iRacing.com Chevrolet | 23.259 | 106.178 |
| 21 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 23.275 | 106.105 |
| 22 | 15 | Timmy Hill # | Rick Ware Racing Ford | 23.314 | 105.928 |
| 23 | 81 | Blake Koch # | K-Love Dodge | 23.316 | 105.919 |
| 24 | 1 | Mike Wallace | Cowboys & Aliens Chevrolet | 23.326 | 105.873 |
| 25 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevrolet | 23.385 | 105.606 |
| 26 | 51 | Jeremy Clements | Clements Racing Engines Chevrolet | 23.471 | 105.219 |
| 27 | 44 | Jeff Green | TriStar Motorsports Chevrolet | 23.522 | 104.991 |
| 28 | 23 | Dennis Setzer | R3 Motorsports Dodge | 23.548 | 104.875 |
| 29 | 49 | Mark Green | Jay Robinson Racing Chevrolet | 23.557 | 104.835 |
| 30 | 52 | Tim Schendel | Metro Ministries/MDS Services Chevrolet | 23.575 | 104.755 |
| 31 | 40 | Tim Andrews | Key Motorsports Chevrolet | 23.613 | 104.586 |
| 32 | 89 | Morgan Shepherd | Victory In Jesus Chevrolet | 23.614 | 104.582 |
| 33 | 39 | Matt Frahm | Gilchrist Mfg. Ford | 23.661 | 104.374 |
| 34 | 41 | Fain Skinner | Carport Empire Chevrolet | 23.808 | 103.73 |
| 35 | 74 | Mike Harmon | IPT Pellet Grills Chevrolet | 23.884 | 103.4 |
| 36 | 47 | Charles Lewandoski # | Key Motorsports Chevrolet | 23.897 | 103.344 |
| 37 | 46 | Chase Miller | Key Motorsports Chevrolet | 23.945 | 103.136 |
| 38 | 75 | Johnny Chapman | Lilly Trucking Ford | 24.017 | 102.827 |
| 39 | 4 | Danny O'Quinn Jr. | Go Green Racing Ford | 24.131 | 102.341 |
| 40 | 42 | Scott Wimmer | Key Motorsports Chevrolet | 24.233 | 101.911 |
| 41 | 13 | Jennifer Jo Cobb # | TenforJen.com Ford | 26.254 | 94.066 |
| 42 | 2 | Elliott Sadler | OneMain Financial Chevrolet |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Ford Mustang, Ford Racing, Kroger 200, Kroger 200 benefiting Riley Hospital for Children, Lucas Oil Raceway, Lucas Oil Raceway at Indianapolis, NASCAR, NASCAR Nationwide Series, NNS, No. 6 Blackwell Angus® Ford Mustang, RFR, Ricky Stenhouse Jr, Roush Fenway Racing, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring
