Saturday
2011 NNS Zippo 200 Starting Lineup
Timing & Scoring
This was Busch’s first series pole of the 2011 season, his third series career pole and his third series pole at The Glen.
Following the Busch brothers to the drop of the green flag will be Carl Edwards (122.628) who will be starting third, Elliott Sadler (122.354) starting fourth and Ron Fellows (122.288) will start from fifth.
Rounding out the top-ten starting positions will be Jimmie Johnson (122.183) starting from sixth, Paul Menard (121.850) seventh, Joey Logano (121.426) eighth, Jason Leffler (121.391) ninth and James Buescher (121.305) will start from the tenth position.
Failing to make the starting lineup were the #46 driven by Chase Miller; the #47 driven by Brian Keselowski(i); the #41 driven by Tomy Drissi(i); the #50 driven by Brian Simo(i); and the #42 driven by Tim Andrews.
Whether it rains or not, NASCAR is prepared for the Zippo 200 to get underway approximately around 2:20 PM (EDT) this afternoon, and if it does rain, it will be the first time in NASCAR history to race under wet conditions at Watkins Glen.
2011 NNS Zippo 200 at The Glen Starting Lineup
| Pos | Car | Driver | Team | Reason |
|---|---|---|---|---|
| 1 | 22 | Kurt Busch(i) | Ruby Tuesday/Discount Tire Dodge | 71.567 SEC / 123.241 |
| 2 | 18 | Kyle Busch(i) | Z-Line Designs Toyota | 71.725 SEC / 122.970 |
| 3 | 60 | Carl Edwards(i) | Fastenal Ford | 71.925 SEC / 122.628 |
| 4 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 72.086 SEC / 122.354 |
| 5 | 5 | * Ron Fellows | Canadian Tire Chevrolet | 72.125 SEC / 122.288 |
| 6 | 7 | Jimmie Johnson(i) | JimmieJohnson'sAnythingWithEng. Chevrolet | 72.187 SEC / 122.183 |
| 7 | 33 | Paul Menard(i) | Rheem/Menards Chevrolet | 72.384 SEC / 121.850 |
| 8 | 20 | * Joey Logano(i) | GameStop Toyota | 72.637 SEC / 121.426 |
| 9 | 38 | Jason Leffler | Great Clips Chevrolet | 72.658 SEC / 121.391 |
| 10 | 30 | James Buescher(i) | AccuDoc Solutions Chevrolet | 72.709 SEC / 121.305 |
| 11 | 16 | * Trevor Bayne | RickyvsTrevor.com Ford | 72.953 SEC / 120.900 |
| 12 | 6 | Ricky Stenhouse Jr. | RickyvsTrevor.com Ford | 73.095 SEC / 120.665 |
| 13 | 31 | Justin Allgaier | Florida Gulf Safe Chevrolet | 73.123 SEC / 120.619 |
| 14 | 66 | Steve Wallace | 5-hour Energy Toyota | 73.135 SEC / 120.599 |
| 15 | 32 | Reed Sorenson | Dollar General Chevrolet | 73.339 SEC / 120.263 |
| 16 | 11 | Brian Scott | Shore Lodge Toyota | 73.527 SEC / 119.956 |
| 17 | 88 | Aric Almirola | Ragu Chevrolet | 73.694 SEC / 119.684 |
| 18 | 9 | Kenny Wallace | Toyota Toyota | 73.695 SEC / 119.682 |
| 19 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 73.796 SEC / 119.519 |
| 20 | 53 | * Andrew Ranger | Bollegraaf/Lobo USA Dodge | 73.801 SEC / 119.511 |
| 21 | 67 | * J R Fitzpatrick | Go Canada Racing Ford | 73.806 SEC / 119.502 |
| 22 | 21 | * Tim George Jr. | Applebee's/Potomac Family Dining Chevrolet | 74.149 SEC / 118.950 |
| 23 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 74.166 SEC / 118.922 |
| 24 | 39 | Casey Roderick | ACU/Randy Hill Racing Ford | 74.177 SEC / 118.905 |
| 25 | 23 | Alex Kennedy | Primalyn Ent/Dream Factory Chevrolet | 74.366 SEC / 118.603 |
| 26 | 1 | Mike Wallace | JD Motorsports Chevrolet | 74.408 SEC / 118.536 |
| 27 | 62 | Michael Annett | Pilot/Flying J Toyota | 74.414 SEC / 118.526 |
| 28 | 64 | * Jason Bowles | Aspen Dental Toyota | 74.496 SEC / 118.396 |
| 29 | 13 | * TJ Bell(i) | DrivenMale.com Dodge | 74.679 SEC / 118.105 |
| 30 | 82 | * JJ Yeley(i) | Crusader Staffing Dodge | 74.751 SEC / 117.992 |
| 31 | 51 | Jeremy Clements | Clements Racing Engines Chevrolet | 74.783 SEC / 117.941 |
| 32 | 15 | Timmy Hill # | Rick Ware Racing Ford | 74.806 SEC / 117.905 |
| 33 | 97 | * Kyle Kelley | Jamison Chevrolet | 74.989 SEC / 117.617 |
| 34 | 75 | * Chris Cook(i) | Alvin & the Chipmunks-Chipwrecked Ford | 75.004 SEC / 117.594 |
| 35 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevrolet | 75.109 SEC / 117.429 |
| 36 | 49 | * Mark Green | Jay Robinson Racing Chevrolet | 75.395 SEC / 116.984 |
| 37 | 81 | Blake Koch # | Daystar.com Dodge | 75.514 SEC / 116.800 |
| 38 | 52 | Dan Clarke | couponchad.com Chevrolet | 75.798 SEC / 116.362 |
| 39 | 40 | Josh Wise | Key Motorsports Chevrolet | 77.413 SEC / 113.934 |
| 40 | 89 | Morgan Shepherd | Victory in Jesus Racing Chevrolet | 77.862 SEC / 113.277 |
| 41 | 70 | Dennis Setzer | ML Motorsports Dodge | 79.651 SEC / 110.733 |
| 42 | 28 | Derrike Cope | MAXelence.com Chevrolet | DNS/ OP |
| 43 | 44 | * Jeff Green | TriStar Motorsports Chevrolet | 75.522 SEC / 116.787 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Dodge Challenger R/T, Dodge Motorsports, Kurt Busch, NASCAR, NASCAR Nationwide Series, NNS, No. 22 Discount Tire Dodge Challenger R/T, Penske Racing, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, Zippo 200, Zippo 200 @ The Glen, Zippo 200 at The Glen
