Catchfence


Aug 26, 2011
Friday
2011 NNS Food City 250 Final Practice Session Speeds
Timing & Scoring
Advertisment

2011 NNS Elliott Sadler in Car - Photo Credit: Jason Smith/Getty Images for NASCAR
2011 NNS Elliott Sadler in Car - Photo Credit: Jason Smith/Getty Images for NASCAR
In the only practice session being held for tonight’s NNS Food City 250, it was Elliott Sadler with a lap speed of 119.775 mph, posting the fastest lap at Bristol Motor Speedway.

Second fastest was Kenny Wallace with a lap speed of 119.760 mph, and was followed by Trevor Bayne (119.656) who was third fastest, Jason Leffler (119.611) fourth fastest and Kyle Busch (119.440) was fifth fastest.

Rounding out the top-ten fastest during “Happy Hour” were Joey Logano (119.254) who was sixth fastest, Carl Edwards (119.151) seventh, Steve Wallace (118.981) eighth, Mike Bliss (118.855) ninth and Kasey Kahne (118.841) posting the tenth fastest lap speed.

Qualifying is scheduled to get underway at 3:40 PM (EDT) this afternoon, with the start of the Food City 250 at approximately 7:50 PM (EDT) this evening (ESPN will begin their (pre-race) coverage at 7:00 PM.)

2011 NNS Food City 250 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 2 Elliott Sadler OneMain Financial Chevrolet 16.02 119.775 53 54 ---.--- ---.---
2 9 Kenny Wallace Federated Auto Parts Toyota 16.022 119.76 94 95 -0.002 -0.002
3 *16 Trevor Bayne Roush Fenway Racing Ford 16.036 119.656 77 78 -0.016 -0.014
4 30 Jason Leffler AccuDoc Solutions Chevrolet 16.042 119.611 66 68 -0.022 -0.006
5 18 Kyle Busch(i) Z-Line Designs Toyota 16.065 119.44 62 63 -0.045 -0.023
6 *20 Joey Logano(i) MadCatz/GameStop Toyota 16.09 119.254 78 95 -0.07 -0.025
7 60 Carl Edwards(i) Fastenal Ford 16.104 119.151 64 66 -0.084 -0.014
8 66 Steve Wallace 5-hour Energy Toyota 16.127 118.981 59 61 -0.107 -0.023
9 19 Mike Bliss TriStar Motorsports Chevrolet 16.144 118.855 50 51 -0.124 -0.017
10 38 Kasey Kahne(i) Great Clips Chevrolet 16.146 118.841 71 76 -0.126 -0.002
11 33 Clint Bowyer(i) Rheem.com Chevrolet 16.159 118.745 14 59 -0.139 -0.013
12 32 Reed Sorenson Dollar General Chevrolet 16.162 118.723 72 74 -0.142 -0.003
13 88 Aric Almirola Degree Men Adrenaline Series Chevrolet 16.17 118.664 65 66 -0.15 -0.008
14 22 Parker Kligerman(i) Discount Tire Dodge 16.197 118.466 58 61 -0.177 -0.027
15 7 Josh Wise TaxSlayer.com Chevrolet 16.235 118.189 68 68 -0.215 -0.038
16 81 Blake Koch # Daystar.com Dodge 16.254 118.051 3 63 -0.234 -0.019
17 *64 David Reutimann(i) Adom Dental Toyota 16.265 117.971 67 68 -0.245 -0.011
18 11 Brian Scott Shore Lodge Toyota 16.31 117.646 18 84 -0.29 -0.045
19 6 Ricky Stenhouse Jr. Fastenal Ford 16.312 117.631 22 66 -0.292 -0.002
20 62 Michael Annett Pilot/Flying J Toyota 16.321 117.566 62 64 -0.301 -0.009
21 *49 Mark Green Jay Robinson Inc. Chevrolet 16.325 117.538 8 19 -0.305 -0.004
22 70 David Stremme(i) USA Sealants/Blue Devil Chevrolet 16.33 117.502 30 65 -0.31 -0.005
23 *04 Benny Gordon Samuel Metals Ford 16.352 117.343 23 53 -0.332 -0.022
24 31 Justin Allgaier Brandt Chevrolet 16.384 117.114 26 47 -0.364 -0.032
25 *71 Matt Carter Lilly Trucking of VA Ford 16.418 116.872 7 13 -0.398 -0.034
26 *75 Carl Long Lilly Trucking of VA Ford 16.447 116.666 5 18 -0.427 -0.029
27 *03 Scott Riggs North TX Pipe Chevrolet 16.46 116.574 8 28 -0.44 -0.013
28 15 Timmy Hill # Lilly Trucking of VA Ford 16.464 116.545 25 69 -0.444 -0.004
29 *44 Jeff Green TriStar Motorsports Chevrolet 16.465 116.538 7 19 -0.445 -0.001
30 *47 Brian Keselowski(i) Key Motorsports Chevrolet 16.466 116.531 8 31 -0.446 -0.001
31 *05 David Starr(i) Advocare Chevrolet 16.471 116.496 11 53 -0.451 -0.005
32 *97 Joe Nemechek Wood Pellet Stoves Toyota 16.498 116.305 22 50 -0.478 -0.027
33 *42 Tim Andrews Key Motorsports Chevrolet 16.508 116.235 14 17 -0.488 -0.01
34 51 Jeremy Clements 7 Select/Mahle Chevrolet 16.517 116.171 4 40 -0.497 -0.009
35 *74 J J Yeley(i) IPT Grills Chevrolet 16.524 116.122 26 27 -0.504 -0.007
36 *46 Chase Miller Key Motorsports Chevrolet 16.536 116.038 12 22 -0.516 -0.012
37 39 Fain Skinner Carport Empire Ford 16.551 115.933 65 67 -0.531 -0.015
38 23 Dennis Setzer Anderson's Maple Syrup Chevrolet 16.605 115.556 24 36 -0.585 -0.054
39 87 Kevin Conway Extenze Toyota 16.626 115.41 20 57 -0.606 -0.021
40 1 Mike Wallace G&K Services Chevrolet 16.662 115.16 23 60 -0.642 -0.036
41 28 Derrike Cope MAXelence.com Chevrolet 16.68 115.036 10 29 -0.66 -0.018
42 89 Morgan Shepherd Victory In Jesus Chevrolet 16.708 114.843 24 46 -0.688 -0.028
43 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 16.709 114.836 21 52 -0.689 -0.001
44 *50 T J Bell(i) LbrtyTireRcyclrs/PnncleRbbrMlch Chev 16.732 114.678 21 28 -0.712 -0.023
45 40 Scott Wimmer Curtus Key Plumbing Chevrolet 16.774 114.391 8 17 -0.754 -0.042
46 *41 Johnny Chapman Lilly Trucking of VA Chevrolet 16.788 114.296 10 19 -0.768 -0.014
47 *72 John Jackson crashclaimsR.US Toyota 16.929 113.344 9 48 -0.909 -0.141
48 52 Kevin Lepage Means Racing Chevrolet 17.025 112.705 18 19 -1.005 -0.096
49 *13 Jennifer Jo Cobb # hipchixfundraisers.com Dodge 18.136 105.801 3 3 -2.116 -1.111

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com