Friday
2011 NNS Food City 250 Starting Lineup
Timing & ScoringThis was Busch’s 2nd series pole of the 2011 season, his 23rd series career pole and his 2nd series pole at Bristol Motor Speedway.
Sharing the front row with Busch and starting second with a qualifying lap speed of 119.947 mph, will be Joey Logano, followed by Elliott Sadler (119.813) who will start third, Kenny Wallace (119.425) starting fourth and Jason Leffler (119.217) will start from fifth.
Rounding out the top-ten starting positions will be Carl Edwards (119.136) starting from sixth, Trevor Bayne (119.077) seventh, Justin Allgaier (118.774) eighth, Clint Bowyer (118.730) ninth and Ricky Stenhouse Jr. (118.664) will start from tenth.
Failing to make the starting lineup were the #41 driven by Johnny Chapman; #74 driven by J J Yeley(i); #72 driven by John Jackson; #50 driven by T J Bell(i); #13 driven by Jennifer Jo Cobb # and the #75 driven by Carl Long.
The Food City 250 is scheduled to get underway at approximately 7:50 PM (EDT) this evening.
2011 NNS Food City 250 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch(i) | Z-Line Designs Toyota | 15.979 | 120.083 |
| 2 | 20 | Joey Logano(i) | MadCatz/GameStop Toyota | 15.997 | 119.947 |
| 3 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 16.015 | 119.813 |
| 4 | 9 | Kenny Wallace | Federated Auto Parts Toyota | 16.067 | 119.425 |
| 5 | 30 | Jason Leffler | AccuDoc Solutions Chevrolet | 16.095 | 119.217 |
| 6 | 60 | Carl Edwards(i) | Fastenal Ford | 16.106 | 119.136 |
| 7 | 16 | Trevor Bayne | Roush Fenway Racing Ford | 16.114 | 119.077 |
| 8 | 31 | Justin Allgaier | Brandt Chevrolet | 16.155 | 118.774 |
| 9 | 33 | Clint Bowyer(i) | Rheem.com Chevrolet | 16.161 | 118.73 |
| 10 | 6 | Ricky Stenhouse Jr. | Fastenal Ford | 16.17 | 118.664 |
| 11 | 11 | Brian Scott | Shore Lodge Toyota | 16.17 | 118.664 |
| 12 | 22 | Parker Kligerman(i) | Discount Tire Dodge | 16.185 | 118.554 |
| 13 | 70 | David Stremme(i) | USA Sealants/Blue Devil Chevrolet | 16.199 | 118.452 |
| 14 | 64 | David Reutimann(i) | Adom Dental Toyota | 16.21 | 118.371 |
| 15 | 66 | Steve Wallace | 5-hour Energy Toyota | 16.232 | 118.211 |
| 16 | 88 | Aric Almirola | Degree Men Adrenaline Series Chevrolet | 16.235 | 118.189 |
| 17 | 38 | Kasey Kahne(i) | Great Clips Chevrolet | 16.237 | 118.175 |
| 18 | 32 | Reed Sorenson | Dollar General Chevrolet | 16.245 | 118.116 |
| 19 | 7 | Josh Wise | TaxSlayer.com Chevrolet | 16.293 | 117.768 |
| 20 | 19 | Mike Bliss | TriStar Motorsports Chevrolet | 16.304 | 117.689 |
| 21 | 62 | Michael Annett | Pilot/Flying J Toyota | 16.345 | 117.394 |
| 22 | 97 | Joe Nemechek | Wood Pellet Stoves Toyota | 16.438 | 116.73 |
| 23 | 3 | Scott Riggs | North TX Pipe Chevrolet | 16.461 | 116.566 |
| 24 | 5 | David Starr(i) | Advocare Chevrolet | 16.466 | 116.531 |
| 25 | 51 | Jeremy Clements | 7 Select/Mahle Chevrolet | 16.494 | 116.333 |
| 26 | 4 | Benny Gordon | Samuel Metals Ford | 16.5 | 116.291 |
| 27 | 49 | Mark Green | Jay Robinson Racing Chevrolet | 16.528 | 116.094 |
| 28 | 42 | Tim Andrews | Key Motorsports Chevrolet | 16.53 | 116.08 |
| 29 | 46 | Chase Miller | Key Motorsports Chevrolet | 16.533 | 116.059 |
| 30 | 15 | Timmy Hill # | Lilly Trucking of VA Ford | 16.539 | 116.017 |
| 31 | 71 | Matt Carter | Lilly Trucking of VA Ford | 16.548 | 115.954 |
| 32 | 23 | Dennis Setzer | Anderson's Maple Syrup Chevrolet | 16.589 | 115.667 |
| 33 | 28 | Derrike Cope | MAXelence.com Chevrolet | 16.611 | 115.514 |
| 34 | 87 | Kevin Conway | Extenze Toyota | 16.625 | 115.417 |
| 35 | 47 | Brian Keselowski(i) | Key Motorsports Chevrolet | 16.633 | 115.361 |
| 36 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevrolet | 16.657 | 115.195 |
| 37 | 40 | Scott Wimmer | Curtus Key Plumbing Chevrolet | 16.671 | 115.098 |
| 38 | 89 | Morgan Shepherd | Victory In Jesus Chevrolet | 16.673 | 115.084 |
| 39 | 1 | Mike Wallace | G&K Services Chevrolet | 16.676 | 115.064 |
| 40 | 81 | Blake Koch # | Daystar.com Dodge | 16.735 | 114.658 |
| 41 | 39 | Fain Skinner | Carport Empire Ford | Owner Points | |
| 42 | 52 | Kevin Lepage | Means Racing Chevrolet | Owner Points | |
| 43 | 44 | Jeff Green | TriStar Motorsports Chevrolet | 16.651 | 115.236 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Bristol, Bristol (TN), Bristol Motor Speedway, Food City 250, IRWIN Tools Night Race, JGR, Joe Gibbs Racing, Kyle Busch, NASCAR, NASCAR Nationwide Series, NNS, No. 18 Z-Line Designs Toyota Camry, Scoring, Scoring & Timing, Scoring and Timing, Thunder Valley, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports

