Catchfence


Sep 09, 2011
Friday
2011 NNS Virginia 529 College Savings 250 Final Practice Session
Timing & Scoring
Advertisment

Kyle Busch - Photo Credit: John Harrelson / Getty Images for NASCAR
Kyle Busch - Photo Credit: John Harrelson / Getty Images for NASCAR
It was Kyle Busch, with a lap speed of 122.694 mph, showing the fastest way around Richmond International Raceway during the final NNS Virginia 529 College Savings 250 practice session.

Trevor Bayne was second fastest with a lap speed of 122.166 mph, and was followed by Justin Allgaier (121.715) who was third fastest, Steve Wallace (121.698) fourth fastest and Aric Almirola (121.234) was fifth fastest.

Rounding out the top-ten were Carl Edwards (121.071) who was sixth fastest, Ryan Truex (120.946) seventh, Ricky Stenhouse Jr. (120.935) eighth, Mike Bliss (120.805) ninth and Reed Sorenson (120.616) posting the tenth fastest lap speed.

Qualifying to determine tonight’s lineup for the Virginia 529 College Savings 250 race (approximate start of 7:50 PM – EDT) is schedule to get underway this afternoon at 4:05 PM (EDT).

2011 NNS Virginia 529 College Savings 250 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 18 Kyle Busch(i) Z-Line Toyota 22.006 122.694 22 23 ---.--- ---.---
2 *16 Trevor Bayne Fastenal/Honoring Our Heroes Ford 22.101 122.166 24 24 -0.095 -0.095
3 31 Justin Allgaier Dollar General Chevrolet 22.183 121.715 22 22 -0.177 -0.082
4 66 Steve Wallace 5-hour Energy Toyota 22.186 121.698 25 26 -0.18 -0.003
5 88 Aric Almirola Advocare Chevrolet 22.271 121.234 29 29 -0.265 -0.085
6 60 Carl Edwards(i) Fastenal/Honoring Our Heroes Ford 22.301 121.071 2 25 -0.295 -0.03
7 *20 Ryan Truex Schick Xtreme 3 Toyota 22.324 120.946 34 34 -0.318 -0.023
8 6 Ricky Stenhouse Jr. Fastenal/Honoring Our Heroes Ford 22.326 120.935 2 27 -0.32 -0.002
9 19 Mike Bliss Hilton Garden Inn Richmond Chevrolet 22.35 120.805 15 15 -0.344 -0.024
10 32 Reed Sorenson Dollar General Chevrolet 22.385 120.616 25 25 -0.379 -0.035
11 38 Jason Leffler Great Clips Chevrolet 22.396 120.557 21 21 -0.39 -0.011
12 *49 Mark Green Acredale Vending Chevrolet 22.428 120.385 2 2 -0.422 -0.032
13 22 Brad Keselowski(i) Ruby Tuesday Dodge 22.439 120.326 3 30 -0.433 -0.011
14 9 Kenny Wallace Federated Auto Parts Toyota 22.46 120.214 4 50 -0.454 -0.021
15 *03 Scott Riggs North TX Pipe Chevrolet 22.486 120.075 5 5 -0.48 -0.026
16 30 Ricky Carmichael(i) Monster Energy Chevrolet 22.534 119.819 25 25 -0.528 -0.048
17 87 Joe Nemechek DABCnstrctrs/Pellet&WdStoves Toyota 22.553 119.718 2 31 -0.547 -0.019
18 11 Brian Scott Shore Lodge Toyota 22.602 119.458 3 25 -0.596 -0.049
19 62 Michael Annett Freightliner Toyota 22.621 119.358 31 32 -0.615 -0.019
20 *1 Jamie McMurray(i) Phoenix Construction Chevrolet 22.621 119.358 3 19 -0.615 0
21 33 Kevin Harvick(i) RheemHeatingCoolingWaterHeating Chev 22.657 119.168 2 22 -0.651 -0.036
22 *08 Casey Roderick Randy Hill Ford 22.694 118.974 2 22 -0.688 -0.037
23 1 Mike Wallace G&K Services Chevrolet 22.699 118.948 5 22 -0.693 -0.005
24 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 22.712 118.88 27 27 -0.706 -0.013
25 70 David Stremme(i) Foretravel Chevrolet 22.733 118.77 3 22 -0.727 -0.021
26 81 Blake Koch # Daystar.com Dodge 22.74 118.734 24 24 -0.734 -0.007
27 2 Elliott Sadler OneMain Financial Chevrolet 22.751 118.676 4 22 -0.745 -0.011
28 *48 Dennis Setzer Jay Robinson Racing Chevrolet 22.759 118.634 5 8 -0.753 -0.008
29 *44 Jeff Green TriStar Motorsports Chevrolet 22.767 118.593 1 1 -0.761 -0.008
30 *46 Chase Miller Key Motorsports Chevrolet 22.771 118.572 2 6 -0.765 -0.004
31 *41 Johnny Chapman Rick Ware Racing Chevrolet 22.811 118.364 3 4 -0.805 -0.04
32 *75 C Long/ J Chapman Lilly Trucking of VA Ford 22.811 118.364 2 16 -0.805 0
33 40 Josh Wise Key Motorsports Chevrolet 22.84 118.214 3 16 -0.834 -0.029
34 52 Kevin Lepage Victory Performance Valves Chevrolet 22.861 118.105 9 31 -0.855 -0.021
35 7 Danica Patrick GoDaddy.com/GetYour.net Chevrolet 22.863 118.095 6 24 -0.857 -0.002
36 *50 T J Bell(i) LibertyTireRecyclers/PinnacleRbbrMulch Chev 22.916 117.822 3 6 -0.91 -0.053
37 *04 Fain Skinner Carport Empire Ford 22.943 117.683 14 19 -0.937 -0.027
38 *71 Matt Carter Lilly Trucking of VA Ford 22.955 117.621 2 7 -0.949 -0.012
39 51 Jeremy Clements Clements Racing Engines Chevrolet 22.982 117.483 4 22 -0.976 -0.027
40 *74 Jake Crum(i) Crum Enterprises Chevrolet 22.993 117.427 15 16 -0.987 -0.011
41 89 Morgan Shepherd Victory in Jesus Chevrolet 23.024 117.269 3 7 -1.018 -0.031
42 39 Luis Martinez Jr. King Taco Chevrolet 23.045 117.162 5 33 -1.039 -0.021
43 15 Timmy Hill # Lilly Trucking of VA Ford 23.107 116.848 14 16 -1.101 -0.062
44 *72 John Jackson crashclaimsR.us Toyota 23.22 116.279 8 17 -1.214 -0.113
45 28 Derrike Cope MAXelence.com Chevrolet 23.357 115.597 4 4 -1.351 -0.137
46 *13 Jennifer Jo Cobb # hipchixfundraisers.com Dodge 23.436 115.207 13 14 -1.43 -0.079

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com