Friday
2011 NNS Virginia 529 College Savings 250 Starting Lineup
Timing & Scoring
Brad Keselowski, with a qualifying lap speed of 123.757 mph, captured the NNS Virginia College Savings 250 Coors Light Pole Award at Richmond International Raceway.
This was Keselowski’s third series pole of the 2011 season, his eleventh series career pole and his first series pole at the short track known for “Racing Perfection.”
With a qualifying lap speed of 123.170 mph, Carl Edwards will start second on the outside pole, and will be followed by Kyle Busch (123.113) starting third, Trevor Bayne (123.040) fourth and Kenny Wallace (123.029) will start fifth.
Rounding out the top-ten starting positions will be Ricky Stenhouse Jr. (122.861) starting sixth, Steve Wallace (122.738) seventh, Elliott Sadler (122.594) eighth, Jamie McMurray ninth and Ryan Truex (122.505) will start from tenth.
Failing to make the starting lineup were the #04 driven by Fain Skinner; #50 driven by TJ Bell; #08 driven by Casey Roderick; #74 driven by Jake Crum; the #72 driven by John Jackson and the #13 driven by Jennifer Jo Cobb.
The Virginia 529 College Savings 250 is scheduled to get underway at approximately 7:50 PM (EDT) this evening, with ESPN2 beginning their (pre-race) coverage at 7:00 PM (EDT).
2011 NNS Virginia 529 College Savings 250 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 22 | Brad Keselowski(i) | Ruby Tuesday Dodge | 21.817 | 123.757 |
| 2 | 60 | Carl Edwards(i) | Fastenal/Honoring Our Heroes Ford | 21.921 | 123.17 |
| 3 | 18 | Kyle Busch(i) | Z-Line Toyota | 21.931 | 123.113 |
| 4 | 16 | Trevor Bayne | Fastenal/Honoring Our Heroes Ford | 21.944 | 123.04 |
| 5 | 9 | Kenny Wallace | Federated Auto Parts Toyota | 21.946 | 123.029 |
| 6 | 6 | Ricky Stenhouse Jr. | Fastenal/Honoring Our Heroes Ford | 21.976 | 122.861 |
| 7 | 66 | Steve Wallace | 5-hour Energy Toyota | 21.998 | 122.738 |
| 8 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 22.024 | 122.594 |
| 9 | 1 | Jamie McMurray(i) | Phoenix Construction Chevrolet | 22.027 | 122.577 |
| 10 | 20 | Ryan Truex | Schick Xtreme 3 Toyota | 22.04 | 122.505 |
| 11 | 38 | Jason Leffler | Great Clips Chevrolet | 22.04 | 122.505 |
| 12 | 11 | Brian Scott | Shore Lodge Toyota | 22.05 | 122.449 |
| 13 | 33 | Kevin Harvick(i) | RheemHeatingCoolingWaterHeating Chev | 22.055 | 122.421 |
| 14 | 70 | David Stremme(i) | Foretravel Chevrolet | 22.057 | 122.41 |
| 15 | 87 | Joe Nemechek | DABCnstrctrs/Pellet&WdStoves Toyota | 22.072 | 122.327 |
| 16 | 88 | Aric Almirola | Advocare Chevrolet | 22.092 | 122.216 |
| 17 | 32 | Reed Sorenson | Dollar General Chevrolet | 22.124 | 122.039 |
| 18 | 19 | Mike Bliss | Hilton Garden Inn Richmond Chevrolet | 22.219 | 121.518 |
| 19 | 49 | Mark Green | Acredale Vending Chevrolet | 22.342 | 120.849 |
| 20 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevrolet | 22.357 | 120.768 |
| 21 | 40 | Josh Wise | Key Motorsports Chevrolet | 22.371 | 120.692 |
| 22 | 31 | Justin Allgaier | Dollar General Chevrolet | 22.372 | 120.687 |
| 23 | 44 | Jeff Green | TriStar Motorsports Chevrolet | 22.375 | 120.67 |
| 24 | 1 | Mike Wallace | G&K Services Chevrolet | 22.442 | 120.31 |
| 25 | 41 | Johnny Chapman | Rick Ware Racing Chevrolet | 22.501 | 119.995 |
| 26 | 62 | Michael Annett | Freightliner Toyota | 22.537 | 119.803 |
| 27 | 30 | Ricky Carmichael(i) | Monster Energy Chevrolet | 22.542 | 119.776 |
| 28 | 51 | Jeremy Clements | Clements Racing Engines Chevrolet | 22.548 | 119.745 |
| 29 | 47 | Brian Keselowski(i) | Key Motorsports Chevrolet | 22.606 | 119.437 |
| 30 | 71 | Matt Carter | Lilly Trucking of VA Ford | 22.609 | 119.421 |
| 31 | 3 | Scott Riggs | North TX Pipe Chevrolet | 22.629 | 119.316 |
| 32 | 7 | Danica Patrick | GoDaddy.com/GetYour.net Chevrolet | 22.652 | 119.195 |
| 33 | 46 | Chase Miller | Key Motorsports Chevrolet | 22.658 | 119.163 |
| 34 | 48 | Dennis Setzer | Jay Robinson Racing Chevrolet | 22.671 | 119.095 |
| 35 | 81 | Blake Koch # | Daystar.com Dodge | 22.778 | 118.535 |
| 36 | 75 | Carl Long | Lilly Trucking of VA Ford | 22.832 | 118.255 |
| 37 | 28 | Derrike Cope | MAXelence.com Chevrolet | 22.834 | 118.245 |
| 38 | 15 | Timmy Hill # | Lilly Trucking of VA Ford | 22.851 | 118.157 |
| 39 | 23 | Robert Richardson Jr. | North TX Pipe Chevrolet | 23.065 | 117.06 |
| 40 | 52 | Kevin Lepage | Victory Performance Valves Chevrolet | Owner Points | |
| 41 | 89 | Morgan Shepherd | Victory in Jesus Chevrolet | Owner Points | |
| 42 | 39 | Luis Martinez Jr. | King Taco Chevrolet | Owner Points | |
| 43 | 42 | Tim Andrews | Key Motorsports Chevrolet | 22.915 | 117.827 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: "One Last Race to Make The Chase", "Racing Perfection", Dodge Challenger R/T, Dodge Motorsports, Henrico County (VA), NASCAR, NASCAR Nationwide Series, NNS, No. 22 Ruby Tuesday/Discount Tire Dodge Challenger R/T, Richmond (VA), Richmond Internaitonal Raceway, RIR, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, Virginia 529 College Savings 250
