Saturday
2011 NNS Dollar General 300 Starting Lineup
Timing & Scoring
Sharing the front row with Scott, and starting second with a qualifying lap speed of 176.626 mph, will be Brad Keselowski, followed by Paul Menard (175.999) starting third, Sunoco Rookie of the Year contender Ryan Truex (175.873) fourth and Elliott Sadler (175.518) starting from fifth.
Rounding out the top-ten starting positions will be Aric Almirola (174.984) starting sixth, Sam Hornish Jr. (174.950) seventh, Joey Logano (174.933) eighth, Trevor Bayne (174.921) ninth and Carl Edwards (174.746) will start from tenth.
Failing to make the starting lineup were the #44 driven by Angela Cope; #47 driven by Brian Keselowski; #13 driven by Jennifer Jo Cobb and the #42 driven by Tim Andrews.
Today’s Dollar General 300 powered by Coca-Cola is scheduled to get underway approximately around 3:50 PM (EDT) later this afternoon, and ESPN2 will begin their pre-race coverage at 3:00 PM (EDT).
2011 NNS Dollar General 300 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 11 | Brian Scott | Shore Lodge Toyota | 30.552 | 176.748 |
| 2 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 30.573 | 176.626 |
| 3 | 33 | Paul Menard(i) | Rheem / Menards Chevrolet | 30.682 | 175.999 |
| 4 | 20 | Ryan Truex # | Martin Truex Jr. / Schick Xtreme3 Toyota | 30.704 | 175.873 |
| 5 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 30.766 | 175.518 |
| 6 | 88 | Aric Almirola | Suave MEN / Jewel-Osco Chevrolet | 30.86 | 174.984 |
| 7 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 30.866 | 174.95 |
| 8 | 18 | Joey Logano(i) | SportClips Toyota | 30.869 | 174.933 |
| 9 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 30.871 | 174.921 |
| 10 | 60 | Carl Edwards(i) | Fastenal Ford | 30.902 | 174.746 |
| 11 | 6 | Ricky Stenhouse Jr. | RickyvsTrevor.com Ford | 30.981 | 174.3 |
| 12 | 32 | Reed Sorenson | Dollar General Chevrolet | 31.035 | 173.997 |
| 13 | 31 | Justin Allgaier | Brandt Chevrolet | 31.086 | 173.712 |
| 14 | 19 | Mike Bliss | U.S. Xpress Chevrolet | 31.171 | 173.238 |
| 15 | 9 | Kenny Wallace | Family Farmers Toyota | 31.236 | 172.877 |
| 16 | 38 | Jason Leffler | Great Clips Chevrolet | 31.276 | 172.656 |
| 17 | 66 | Steve Wallace | 5-hour Energy Toyota | 31.279 | 172.64 |
| 18 | 51 | Jeremy Clements | Clements Racing Engines Chevrolet | 31.401 | 171.969 |
| 19 | 62 | Michael Annett | Pilot Travel Centers / Flying J Toyota | 31.43 | 171.81 |
| 20 | 70 | David Stremme(i) | ForeTravel Motorcoach Chevrolet | 31.503 | 171.412 |
| 21 | 1 | Mike Wallace | G&K Services Chevrolet | 31.507 | 171.39 |
| 22 | 30 | Kasey Kahne(i) | Rexall / Dollar General Chevrolet | 31.584 | 170.973 |
| 23 | 7 | Jamie McMurray(i) | AirHogs.com Chevrolet | 31.588 | 170.951 |
| 24 | 52 | Blake Koch # | Daystar.com Dodge | 31.589 | 170.946 |
| 25 | 87 | Kevin Conway | ExtenZe Toyota | 31.617 | 170.794 |
| 26 | 15 | Timmy Hill # | Lilly Trucking of VA / Poynt Ford | 31.672 | 170.498 |
| 27 | 41 | Johnny Chapman | Rick Ware Racing Chevrolet | 31.673 | 170.492 |
| 28 | 71 | Matt Carter | Lilly Trucking of VA Ford | 31.813 | 169.742 |
| 29 | 81 | Scott Wimmer | K Love Dodge | 31.814 | 169.737 |
| 30 | 3 | Scott Riggs | North Texas Pipe Chevrolet | 31.837 | 169.614 |
| 31 | 27 | J J Yeley(i) | Go Canada Racing Ford | 31.84 | 169.598 |
| 32 | 39 | Joey Gase | Go Green Racing Ford | 31.849 | 169.55 |
| 33 | 40 | Josh Wise | Key Motorsports Chevrolet | 31.858 | 169.502 |
| 34 | 49 | Mark Green | Acredale Vending Chevrolet | 31.892 | 169.321 |
| 35 | 48 | Dennis Setzer | Jay Robinson Racing Chevrolet | 31.92 | 169.173 |
| 36 | 23 | Robert Richardson Jr. | North Texas Pipe Chevrolet | 31.938 | 169.078 |
| 37 | 50 | T J Bell(i) | Liberty Tire Recycle / Pinnacle Rubber | 31.964 | 168.94 |
| 38 | 75 | Carl Long | Race Cash Ford | 32.001 | 168.745 |
| 39 | 28 | Derrike Cope | MAXelence.com Chevrolet | 32.029 | 168.597 |
| 40 | 46 | Chase Miller | Key Motorsports Chevrolet | 32.035 | 168.566 |
| 41 | 14 | Eric McClure | Hefty BlackOut / Reynolds Chevrolet | 32.036 | 168.56 |
| 42 | 89 | Morgan Shepherd | Victory in Jesus Racing Chevrolet | Owner Points | |
| 43 | 4 | Danny O'Quinn Jr. | Blow Brothers Waste / Go Green Ford | 32.154 | 167.942 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Brian Scott, Chicago (IL), Chicagoland Speedway, CS, Dollar General 300 powered by Coca-Cola, Dollar General 300., JGR, Joe Gibbs Racing, Joliet (IL), NASCAR, NASCAR Nationwide Series, NNS, No. 11 Shore Lodge Toyota Camry, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports
