Saturday
2011 NNS Kansas Lottery 300 Starting Lineup
Timing & ScoringThis was Edwards 6th series pole of the 2011 season, his 27th series career pole (third on the all-time series pole list – one win away from Tommy Ellis for second) and his 1st series pole at Kansas Speedway.
Starting on the outside pole in second with a qualifying lap speed of 171.282 mph, will be Brad Keselowski, followed by Sunoco Rookie of the Year contender, Ryan Truex (171.070) who will start third, Paul Menard (170.697) starting fourth and Brian Scott (170.342) will start from fifth.
Rounding out the top-ten starting positions will be David Stremme (170.175) starting sixth, Aric Almirola (170.132) seventh, Joey Logano (169.593) eighth, Ricky Stenhouse Jr. (169.396) ninth and Jason Leffler (169.231) will start from the tenth starting position.
Failing to make the starting lineup were the #48 driven by Dennis Setzer; #42 driven by Tim Andrews; #04 driven by Danny O’Quinn; #13 driven by Jennifer Jo Cobb and the #49 driven by Mark Green.
The Kansas Lottery 300 is scheduled to get underway approximately at 3:50 PM (EDT) this afternoon, with ESPN2 beginning their (pre-race) coverage at 3:00 PM (EDT).
2011 NNS Kansas Lottery 300 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 60 | Carl Edwards(i) | Fastenal Ford | 31.483 | 171.521 |
| 2 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 31.527 | 171.282 |
| 3 | 20 | Ryan Truex # | Martin Truex Jr. Foundation Toyota | 31.566 | 171.07 |
| 4 | 33 | Paul Menard(i) | Rheem / Menards Chevrolet | 31.635 | 170.697 |
| 5 | 11 | Brian Scott | Shore Lodge Toyota | 31.701 | 170.342 |
| 6 | 70 | David Stremme(i) | ForeTravel Motorcoach Chevrolet | 31.732 | 170.175 |
| 7 | 88 | Aric Almirola | Degree MEN / HyVee Chevrolet | 31.74 | 170.132 |
| 8 | 18 | Joey Logano(i) | GameStop / Batman Arkham City Toyota | 31.841 | 169.593 |
| 9 | 6 | Ricky Stenhouse Jr. | RickyvsTrevor.com Ford | 31.878 | 169.396 |
| 10 | 38 | Jason Leffler | Great Clips Chevrolet | 31.909 | 169.231 |
| 11 | 9 | Kenny Wallace | Family Farmers Toyota | 31.926 | 169.141 |
| 12 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 31.949 | 169.019 |
| 13 | 87 | Joe Nemechek | AM FM Energy / Southerlands Toyota | 32.057 | 168.45 |
| 14 | 32 | Brian Vickers(i) | Dollar General Chevrolet | 32.074 | 168.361 |
| 15 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 32.078 | 168.34 |
| 16 | 66 | Steve Wallace | 5-hour Energy Toyota | 32.123 | 168.104 |
| 17 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 32.164 | 167.89 |
| 18 | 81 | Blake Koch # | Daystar.com Dodge | 32.165 | 167.884 |
| 19 | 4 | Kevin Harvick(i) | Hunt Brothers Pizza Chevrolet | 32.167 | 167.874 |
| 20 | 44 | Jeff Green | Tri Star Motorsports Chevrolet | 32.183 | 167.79 |
| 21 | 31 | Justin Allgaier | Brandt Chevrolet | 32.216 | 167.619 |
| 22 | 3 | Scott Riggs | North Texas Pipe Chevrolet | 32.326 | 167.048 |
| 23 | 19 | Mike Bliss | Spirit Halloween Chevrolet Chevrolet | 32.331 | 167.022 |
| 24 | 82 | Reed Sorenson | K Love Dodge | 32.346 | 166.945 |
| 25 | 62 | Michael Annett | Pilot Travel Centers / Flying J Toyota | 32.394 | 166.698 |
| 26 | 46 | Chase Miller | Curtis Key Plumbing Chevrolet | 32.415 | 166.59 |
| 27 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 32.421 | 166.559 |
| 28 | 30 | James Buescher(i) | Sporting Kansas City Chevrolet | 32.482 | 166.246 |
| 29 | 50 | T J Bell(i) | LibertyTireRcyclrs/PinnacleRubberMulch Chev | 32.516 | 166.072 |
| 30 | 47 | Charles Lewandoski # | Curtis Key Plumbing Chevrolet | 32.535 | 165.975 |
| 31 | 15 | Timmy Hill # | Poynt.com Ford | 32.549 | 165.904 |
| 32 | 1 | Mike Wallace | I Hate Steven Singer! Chevrolet | 32.553 | 165.883 |
| 33 | 89 | Morgan Shepherd | ABLE / Victory in Jesus Racing Chevrolet | 32.564 | 165.827 |
| 34 | 41 | Johnny Chapman | Lillly Trucking Chevrolet | 32.617 | 165.558 |
| 35 | 71 | Matt Carter | Lilly Trucking Ford | 32.63 | 165.492 |
| 36 | 14 | Eric McClure | Hefty / Reynolds / Sam's Club Chevrolet | 32.655 | 165.365 |
| 37 | 52 | Kevin Lepage | RepairableVehicles.com/CrownePlaza Chev | 32.656 | 165.36 |
| 38 | 75 | Carl Long | Lilly Trucking Ford | 32.657 | 165.355 |
| 39 | 28 | Derrike Cope | MAXelence.com Dodge | 32.68 | 165.239 |
| 40 | 40 | Josh Wise | Cajun Industries Chevrolet | 32.8 | 164.634 |
| 41 | 39 | Joey Gase | Go Green Racing / JoeyGase.com Ford | Owner Points | |
| 42 | 23 | Angela Cope | blkbeverages.cm/MillenniumSpaSalon.cm Chv | Owner Points | |
| 43 | 27 | J J Yeley(i) | 31W Insulation Ford | 32.737 | 164.951 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Carl Edwards, Ford Mustang, Ford Racing, Kansas, Kansas City (KS), Kansas Lottery 300, Kansas Speedway, NASCAR, NASCAR Nationwide Series, NNS, No. 60 Fastenal Ford Mustang, RFR, Roush Fenway Racing, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring

