Catchfence


Nov 04, 2011
Friday
2011 NNS O’Reilly Auto Parts Final Practice Session Speeds
Timing & Scoring
Advertisment

Jason Leffler looks over the No. 38 Great Clips Chevrolet in the garage area - Photo Credit: Jason Smith/Getty Images
Jason Leffler looks over the No. 38 Great Clips Chevrolet in the garage area - Photo Credit: Jason Smith/Getty Images
It was Jason Leffler, with a lap speed of 183.592 mph, showing the fastest way around Texas Motor Speedway during the final NNS O’Reilly Auto Parts Challenge practice session.

Following Leffler on the speed charts with a lap speed of 183.455 mph, was Aric Almirola, and they were followed by Clint Bowyer (183.063 mph) who was third fastest, Trevor Bayne (182.661) fourth and Ricky Stenhouse Jr. (182.531) was the fifth fastest.

Going full-time in the NNS in 2012,  Danica Patrick (182.125 mph) was sixth fastest, while Brad Keselowski (181.953) seventh, Carl Edwards (181.800) eighth, Sam Hornish Jr. (181.629) ninth and Kyle Busch (181.574) rounding out the top-ten fastest in “Happy Hour.”

The teams will return later this evening for their 6:35 PM (ET) scheduled qualifying session to determine the starting lineup for Saturday afternoon’s O’Reilly Auto Parts Challenge (which is set to get underway around 1:15 PM – ET) and ESPN will begin their (pre-race) television coverage at 12:00 PM (ET).

2011 NNS OReilly Auto Parts Challenge Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 38 Jason Leffler Great Clips Chevrolet 29.413 183.592 25 25 ---.--- ---.---
2 88 Aric Almirola Grand Touring Vodka Chevrolet 29.435 183.455 22 22 -0.022 -0.022
3 33 Clint Bowyer(i) Rheem Heating, Cooling Chevrolet 29.498 183.063 22 22 -0.085 -0.063
4 *16 Trevor Bayne Roush Fenway Racing Ford 29.563 182.661 2 26 -0.15 -0.065
5 6 Ricky Stenhouse, Jr. Sam's Club/Cargill Ford 29.584 182.531 1 28 -0.171 -0.021
6 7 Danica Patrick GoDaddy.com Chevrolet 29.65 182.125 30 30 -0.237 -0.066
7 22 Brad Keselowski(i) Discount Tire Dodge 29.678 181.953 7 26 -0.265 -0.028
8 60 Carl Edwards(i) Fastenal Ford 29.703 181.8 4 23 -0.29 -0.025
9 *12 Sam Hornish, Jr. AVIS Dodge 29.731 181.629 2 27 -0.318 -0.028
10 18 Kyle Busch(i) Z-Line Designs Toyota 29.74 181.574 7 34 -0.327 -0.009
11 2 Elliott Sadler OneMain Financial Chevrolet 29.792 181.257 7 23 -0.379 -0.052
12 81 Blake Koch # Daystar.com Dodge 29.865 180.814 24 24 -0.452 -0.073
13 66 Steve Wallace 5-hour Energy Toyota 29.872 180.771 23 23 -0.459 -0.007
14 19 Mike Bliss Brookshire's Food & Pharmacy Chevrolet 29.886 180.687 16 16 -0.473 -0.014
15 *82 Reed Sorenson Foametix/Bullet Liner Dodge 29.898 180.614 4 16 -0.485 -0.012
16 *27 JJ Yeley(i) CertainTeed Ford 29.921 180.475 14 15 -0.508 -0.023
17 30 James Buescher(i) ABF Chevrolet 29.982 180.108 19 19 -0.569 -0.061
18 *08 David Ragan(i) Texas Tech University Ford 30.015 179.91 20 21 -0.602 -0.033
19 32 Brian Vickers(i) Dollar General Chevrolet 30.025 179.85 5 19 -0.612 -0.01
20 11 Brian Scott Shore Lodge Toyota 30.075 179.551 1 28 -0.662 -0.05
21 *20 Joey Logano(i) GameStop/call of Duty MW3 Toyota 30.083 179.503 7 30 -0.67 -0.008
22 70 David Stremme(i) Foretravel Chevrolet 30.203 178.79 2 17 -0.79 -0.12
23 87 Joe Nemechek AM/FM Energy Wood & Pellet Toyota 30.227 178.648 15 18 -0.814 -0.024
24 *03 Scott Riggs McKinney Pipe & Steel Chevrolet 30.241 178.566 16 16 -0.828 -0.014
25 62 Michael Annett Loan Star Title Loans Toyota 30.304 178.194 13 14 -0.891 -0.063
26 31 Justin Allgaier Brandt Chevrolet 30.326 178.065 4 21 -0.913 -0.022
27 9 Kenny Wallace G-Oil Toyota 30.383 177.731 2 34 -0.97 -0.057
28 51 Jeremy Clements Band-Aire Heating and Cooling Chevrolet 30.462 177.27 2 23 -1.049 -0.079
29 23 Robert Richardson, Jr. Takis/Tia Rosa/Barcel Chevrolet 30.467 177.241 16 17 -1.054 -0.005
30 *46 Chase Miller Curtis Key Plumbing Chevrolet 30.539 176.823 2 14 -1.126 -0.072
31 52 Jamie Dick(i) Viva Auto Group Chevrolet 30.587 176.546 5 25 -1.174 -0.048
32 *04 Tim Andrews Fenton Motors Ford 30.606 176.436 3 7 -1.193 -0.019
33 15 Timmy Hill # Poynt.com Ford 30.679 176.016 1 20 -1.266 -0.073
34 39 Joey Gase Fenton Motors Ford 30.727 175.741 14 20 -1.314 -0.048
35 1 Mike Wallace G&K Services Chevrolet 30.826 175.177 10 14 -1.413 -0.099
36 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 30.931 174.582 13 34 -1.518 -0.105
37 *49 Mark Green Arcedale Vending Chevrolet 30.975 174.334 5 6 -1.562 -0.044
38 *44 Jeff Green Tri-Star Motorsports Chevrolet 31.082 173.734 1 1 -1.669 -0.107
39 *75 Carl Long Rick Ware Racing Ford 31.163 173.282 3 5 -1.75 -0.081
40 89 Morgan Shepherd Victory in Jesus Racing Chevrolet 31.322 172.403 12 12 -1.909 -0.159
41 *50 TJ Bell(i) Liberty Tire Recycl/Pinnacle Rubber Chevrolet 31.351 172.243 1 1 -1.938 -0.029
42 *41 Johnny Chapman Rick Ware Racing Chevrolet 31.381 172.079 7 10 -1.968 -0.03
43 *48 Dennis Setzer Acredale Vending Chevrolet 31.643 170.654 1 9 -2.23 -0.262
44 *71 Matt Carter Rick Ware Racing Chevrolet 31.715 170.266 7 9 -2.302 -0.072
45 28 Derrike Cope MAXelence Chevrolet 32.407 166.631 1 7 -2.994 -0.692
46 40 Josh Wise Curtis Key Plumbing Chevrolet 33.348 161.929 4 4 -3.935 -0.941

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com