Saturday
2011 NNS WYPALL 200 Starting Lineup
Timing & ScoringThis was Almirola’s first series pole of the 2011 season, his fifth series career pole and his first series pole at Phoenix International Raceway.
Starting second on the outside pole with a qualifying lap speed of 132.905 mph, will be Carl Edwards, followed by Trevor Bayne (132.758 mph) who will start from third, Clint Bowyer (132.734) starting fourth and Sam Hornish Jr. (132.358) starting from the fifth position.
Rounding out the top-ten starting positions will be Elliott Sadler (132.270) starting sixth, Justin Allgaier (132.265) seventh, Sunoco Rookie of the Year contender, Ryan Truex (132.008) eighth, Joey Logano (131.974) ninth and Brad Keselowski (131.965) will start from tenth.
Failing to make the starting lineup were the #13 driven by Jennifer Jo Cobb; the #75 driven by Carl Long; the #42 driven by Josh Wise and the #02 driven by Daryl Harr.
The WYPALL 200 is scheduled to get underway later this afternoon at approximately 3:50 PM (ET) with ESPN2 beginning their (pre-race) television coverage at 3:00 PM (ET).
2011 NNS WYPALL 200 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 88 | Aric Almirola | Suave MEN / Fry's Food Stores Chevrolet | 27.086 | 132.91 |
| 2 | 60 | Carl Edwards(i) | World Financial Group Ford | 27.087 | 132.905 |
| 3 | 16 | Trevor Bayne | AirHogs.com Ford | 27.117 | 132.758 |
| 4 | 33 | Clint Bowyer(i) | Rheem Heating Cooling Chevrolet | 27.122 | 132.734 |
| 5 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 27.199 | 132.358 |
| 6 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 27.217 | 132.27 |
| 7 | 31 | Justin Allgaier | Brandt Chevrolet | 27.218 | 132.265 |
| 8 | 20 | Ryan Truex # | Martin Truex Jr. Foundation Toyota | 27.271 | 132.008 |
| 9 | 18 | Joey Logano(i) | GameStop / Call of Duty MW3 Toyota | 27.278 | 131.974 |
| 10 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 27.28 | 131.965 |
| 11 | 6 | Ricky Stenhouse Jr. | Ford Drive one. Ford | 27.343 | 131.661 |
| 12 | 9 | Kenny Wallace | TOYOTA Toyota | 27.387 | 131.449 |
| 13 | 81 | Blake Koch # | Daystar.com Dodge | 27.391 | 131.43 |
| 14 | 87 | Joe Nemechek | AM/FM Energy Pellet & Stoves Toyota | 27.453 | 131.133 |
| 15 | 30 | James Buescher(i) | Exide Chevrolet | 27.471 | 131.047 |
| 16 | 47 | Scott Speed | Curtis Key Plumbing Chevrolet | 27.479 | 131.009 |
| 17 | 19 | Mike Bliss | Millennium Salon / Spa Software Chevrolet | 27.492 | 130.947 |
| 18 | 38 | Jason Leffler | Great Clips Chevrolet | 27.53 | 130.766 |
| 19 | 62 | Michael Annett | Oakley / Pilot Travel Centers / Flying J Toyota | 27.604 | 130.416 |
| 20 | 70 | David Stremme(i) | ForeTravel Motorcoach Chevrolet | 27.609 | 130.392 |
| 21 | 89 | Morgan Shepherd | Victory in Jesus Racing Chevrolet | 27.625 | 130.317 |
| 22 | 66 | Steve Wallace | 5-hour Energy Toyota | 27.641 | 130.241 |
| 23 | 82 | Reed Sorenson | Foametix / Bullet Liner Dodge | 27.662 | 130.142 |
| 24 | 11 | Brian Scott | Shore Lodge Toyota | 27.678 | 130.067 |
| 25 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 27.702 | 129.955 |
| 26 | 49 | Mark Green | Acredale Vending Chevrolet | 27.782 | 129.58 |
| 27 | 34 | Ricky Carmichael(i) | Monster Energy / QT QuikTrip Chevrolet | 27.785 | 129.566 |
| 28 | 44 | Jeff Green | Tri Star Motorsports Chevrolet | 27.791 | 129.538 |
| 29 | 71 | Matt Carter | Rick Ware Racing Chevrolet | 27.819 | 129.408 |
| 30 | 23 | Robert Richardson Jr. | North Texas Pipe Chevrolet | 27.852 | 129.255 |
| 31 | 4 | Tim Andrews | Go Green Racing Ford | 27.895 | 129.055 |
| 32 | 39 | Matt Frahm | TSP Powder Coating Ford | 27.899 | 129.037 |
| 33 | 41 | Johnny Chapman | Rick Ware Racing Chevrolet | 27.915 | 128.963 |
| 34 | 80 | D J Kennington | NPP/Clark/Whitemud Dodge | 27.953 | 128.788 |
| 35 | 15 | Timmy Hill # | Poynt.com / Lilly Trucking Ford | 27.987 | 128.631 |
| 36 | 1 | Mike Wallace | I Hate Steven Singer! Chevrolet | 28.029 | 128.438 |
| 37 | 52 | Kevin Lepage | Tilted Kilt Sports Bar Chevrolet | 28.039 | 128.393 |
| 38 | 14 | Eric McClure | Hefty Black Out / Reynolds Chevrolet | 28.053 | 128.329 |
| 39 | 51 | Jeremy Clements | Phoenix Automotive Cores Chevrolet | 28.143 | 127.918 |
| 40 | 40 | TJ Duke | Curtis Key Plumbing Chevrolet | 28.292 | 127.244 |
| 41 | 28 | Derrike Cope | MAXelence.com Chevrolet | Owner Points | |
| 42 | 32 | Ron Hornaday(i) | Dollar General Chevrolet | Owner Points | |
| 43 | 46 | Chase Miller | Curtis Key Plumbing Chevrolet | 27.981 | 128.659 |
(i) Ineligible for Points in this Series
# Denote Rookie
* Required to Qualify on Time
Article Tags: Aric Almirola, Arizona, Avondale (AZ), Chevrolet Impala SS, Chevy Impala SS, JR Motorsports, NASCAR, NASCAR Nationwide Series, NNS, No. 88 Suave MEN/Fry's Food Stores Chevrolet Impala SS, Phoenix, Phoenix (AZ), Phoenix International Raceway, PIR, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, Timing, Timing & Scoring, Timing and Scoring, WYPALL 200

