Catchfence


Nov 18, 2011
Friday
2011 NNS Ford 300 First Practice Session Speeds
Timing & Scoring
Advertisment

Brad Keselowski Driver of the No. 22 Discount Tire Dodge Challenger R/T - Photo Credit: Brad Keselowski Racing
Brad Keselowski Driver of the No. 22 Discount Tire Dodge Challenger R/T - Photo Credit: Brad Keselowski Racing
Brad Keselowski, with a lap speed of 166.436 mph, was the fastest during the first NNS Ford 300 practice session at Homestead-Miami Speedway.

Second fastest and with a lap speed of 166.348 mph, was  Carl Edwards, followed by Elliott Sadler (165.792 mph) who was third fastest, Trevor Bayne (165.700) fourth fastest and Danica Patrick (164.224) was the fifth fastest.

Rounding out the top-ten fastest during practice were Aric Almirola (164.189 mph) who was sixth fastest, Jason Leffler (164.184) seventh, Justin Allgaier (164.084) eighth, James Buescher (163.994) ninth and Clint Bowyer (163.989) posting the tenth fastest lap speed.

The teams will return to the track this afternoon for their “Happy Hour” (final) practice session that will run from 12:30 PM – 1:50 PM (ET) before returning on Saturday for their 1:05 PM (ET) scheduled qualifying session to determine the starting lineup for that afternoon’s race (which is set to get underway around 4:50 PM – ET).

2011 NNS Ford 300 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 22 Brad Keselowski(i) Discount Tire Dodge 32.445 166.436 2 9 ---.--- ---.---
2 60 Carl Edwards(i) Fastenal/Wypall Ford 32.462 166.348 2 30 -0.017 -0.017
3 2 Elliott Sadler OneMain Financial Chevrolet 32.571 165.792 2 3 -0.126 -0.109
4 *16 Trevor Bayne Ford Mustang Ford 32.589 165.7 3 28 -0.144 -0.018
5 7 Danica Patrick GoDaddy.com Chevrolet 32.882 164.224 2 23 -0.437 -0.293
6 88 Aric Almirola Grand Touring Vodka/Hard Rock Chevrolet 32.889 164.189 2 21 -0.444 -0.007
7 38 Jason Leffler Great Clips Chevrolet 32.89 164.184 2 18 -0.445 -0.001
8 31 Justin Allgaier Brandt Chevrolet 32.91 164.084 4 16 -0.465 -0.02
9 32 James Buescher(i) Dollar General Chevrolet 32.928 163.994 3 25 -0.483 -0.018
10 33 Clint Bowyer(i) Rhm Hting Cooling & Water Heating Chevrolet 32.929 163.989 7 9 -0.484 -0.001
11 *12 Sam Hornish Jr. Alliance Truck Parts Dodge 33.006 163.607 2 14 -0.561 -0.077
12 *20 Joey Logano(i) GameStop/Afterglow Toyota 33.023 163.522 1 20 -0.578 -0.017
13 18 Denny Hamlin(i) Z-Line Designs Toyota 33.03 163.488 1 10 -0.585 -0.007
14 *82 Reed Sorenson Foametix/Bullet Liner Dodge 33.051 163.384 1 19 -0.606 -0.021
15 6 Ricky Stenhouse Jr. Blackwell Angus Ford 33.077 163.255 14 14 -0.632 -0.026
16 *04 Tim Andrews Go Green Racing Ford 33.094 163.172 2 18 -0.649 -0.017
17 19 Mike Bliss Bruvado Chevrolet 33.131 162.989 2 16 -0.686 -0.037
18 11 Brian Scott Shore Lodge Toyota 33.201 162.646 2 13 -0.756 -0.07
19 *97 Joey Nemechek AM/FM Energy Pellet & Wood Stoves 33.248 162.416 3 15 -0.803 -0.047
20 9 Kenny Wallace Federated Auto Parts Toyota 33.274 162.289 1 17 -0.829 -0.026
21 70 David Stremme(i) Foretravel Chevrolet 33.311 162.109 3 16 -0.866 -0.037
22 30 Nelson Piquet Jr.(i) Bienvenidos a NASCAR Chevrolet 33.343 161.953 4 30 -0.898 -0.032
23 81 Blake Koch # Daystar.com Chevrolet 33.406 161.648 4 16 -0.961 -0.063
24 *03 Scott Riggs McKinney Pipe and Steel Chevrolet 33.433 161.517 2 2 -0.988 -0.027
25 66 Steve Wallace 5-hour Energy Toyota 33.529 161.055 2 29 -1.084 -0.096
26 62 Michael Annett Pilot/Flying J Toyota 33.563 160.891 2 25 -1.118 -0.034
27 15 Timmy Hill # Poynt/Lilly Trucking Ford 33.565 160.882 3 27 -1.12 -0.002
28 51 Jeremy Clements Clements Racing Engines Chevrolet 33.749 160.005 1 20 -1.304 -0.184
29 87 Conway/ Reutimann(i) Extenze Toyota 33.802 159.754 4 16 -1.357 -0.053
30 23 Robert Richardson Jr. Tia Rosa Chevrolet 33.826 159.641 4 23 -1.381 -0.024
31 *42 Scott Speed Curtis Key Plumbing Chevrolet 33.862 159.471 5 5 -1.417 -0.036
32 *47 Josh Wise Curtis Key Plumbing Chevrolet 33.862 159.471 4 8 -1.417 0
33 *46 Chase Miller Curtis Key Plumbing Chevrolet 33.912 159.236 6 6 -1.467 -0.05
34 39 Fain Skinner Carport Empire Ford 33.924 159.179 2 14 -1.479 -0.012
35 *67 Andrew Ranger Go Canada Racing Ford 33.936 159.123 5 33 -1.491 -0.012
36 *50 T J Bell(i) LbrtyTrRcyclrs/StffSgt.Nwmn Chevrolet 33.968 158.973 4 7 -1.523 -0.032
37 89 Morgan Shepherd Victory In Jesus Chevrolet 33.997 158.838 3 7 -1.552 -0.029
38 *72 Jake Crum Bandit Chippers/Zenith Cutters Toyota 34.158 158.089 5 31 -1.713 -0.161
39 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 34.176 158.006 31 34 -1.731 -0.018
40 1 Mike Wallace I Hate Steven Singer Chevrolet 34.226 157.775 7 8 -1.781 -0.05
41 40 TJ Duke Curtis Key Plumbing Chevrolet 34.308 157.398 4 28 -1.863 -0.082
42 *41 Stanton Barrett Barcode Media/MyBrokenPalace.com Chevrolet 34.466 156.676 22 22 -2.021 -0.158
43 *49 M. Green/ J. Green Acredale Vending Chevrolet 34.515 156.454 2 2 -2.07 -0.049
44 28 Derrike Cope MAXelence Dodge 34.628 155.943 4 12 -2.183 -0.113
45 *71 Matt Carter Rick Ware Racing Chevrolet 34.669 155.759 2 5 -2.224 -0.041
46 *75 Johnny Chapman Rick Ware Racing Ford 34.939 154.555 2 8 -2.494 -0.27
47 52 Kevin Lepage Sunshine Plumbing Supplies Chevrolet 34.955 154.484 1 11 -2.51 -0.016
                   
48 *13 Jennifer Jo Cobb # Lerner & Rowe Dodge 34.99 154.33 8 23 -2.545 -0.035

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com