Saturday
2011 NNS Ford 300 Starting Lineup
Timing & ScoringThis was Keselowski’s 4th series pole of the 2011 season, his 12th series career pole and his 1st series pole at Homestead-Miami Speedway.
Sharing the front row with Keselowski and starting second with a qualifying lap speed of 167.131 mph, will be Elliott Sadler, followed by Carl Edwards (166.888 mph) who will start third, series points leader Ricky Stenhouse Jr. (166.251) fourth and Justin Allgaier (166.128) will start fifth.
Rounding out the top-ten starting positions will be Clint Bowyer (165.894) starting sixth, Denny Hamlin (165.695) seventh, Trevor Bayne (165.629) eighth, Joey Logano (165.294) ninth and Aric Almirola (164.880) will start from the tenth position.
Failing to make the starting lineup were the the #44 driven by Jeff Green; #72 driven by Jake Crum; #50 driven by T.J. Bell; #49 driven by Mark Green; #13 driven by Jennifer Jo Cobb and the #75 driven by Johnny Chapman.
The Ford 300 is scheduled to get underway around 4:50 PM (ET) later this afternoon, with ESPN2 beginning their (pre-race) coverage at 4:00 PM (ET).
2011 NNS Ford 300 Starting Lineup
| Car | Driver | Team | Time | Speed | |
|---|---|---|---|---|---|
| 1 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 32.208 | 167.66 |
| 2 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 32.31 | 167.131 |
| 3 | 60 | Carl Edwards(i) | Fastenal/Wypall Ford | 32.357 | 166.888 |
| 4 | 6 | Ricky Stenhouse Jr. | Blackwell Angus Ford | 32.481 | 166.251 |
| 5 | 31 | Justin Allgaier | Brandt Chevrolet | 32.505 | 166.128 |
| 6 | 33 | Clint Bowyer(i) | Rhm Htng Cooling & Water Heating Chev | 32.551 | 165.894 |
| 7 | 18 | Denny Hamlin(i) | Z-Line Designs Toyota | 32.59 | 165.695 |
| 8 | 16 | Trevor Bayne | Ford Mustang Ford | 32.603 | 165.629 |
| 9 | 20 | Joey Logano(i) | GameStop/Afterglow Toyota | 32.669 | 165.294 |
| 10 | 88 | Aric Almirola | Grand Touring Vodka/Hard Rock Chevrolet | 32.751 | 164.88 |
| 11 | 11 | Brian Scott | Shore Lodge Toyota | 32.857 | 164.349 |
| 12 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 32.906 | 164.104 |
| 13 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 32.934 | 163.964 |
| 14 | 38 | Jason Leffler | Great Clips Chevrolet | 32.988 | 163.696 |
| 15 | 62 | Michael Annett | Pilot/Flying J Toyota | 33.017 | 163.552 |
| 16 | 9 | Kenny Wallace | Federated Auto Parts Toyota | 33.024 | 163.517 |
| 17 | 19 | Mike Bliss | Bruvado Chevrolet | 33.058 | 163.349 |
| 18 | 81 | Blake Koch # | Daystar.com Chevrolet | 33.16 | 162.847 |
| 19 | 32 | James Buescher(i) | Dollar General Chevrolet | 33.235 | 162.479 |
| 20 | 4 | Casey Roderick | Go Green Racing Ford | 33.256 | 162.377 |
| 21 | 70 | David Stremme(i) | Foretravel Chevrolet | 33.283 | 162.245 |
| 22 | 97 | Joe Nemechek | AM/FM Energy Pellet & Wood Stoves Toyota | 33.289 | 162.216 |
| 23 | 82 | Reed Sorenson | Foametix/Bullet Liner Dodge | 33.33 | 162.016 |
| 24 | 67 | Andrew Ranger | Go Canada Racing Ford | 33.372 | 161.812 |
| 25 | 47 | Josh Wise | Curtis Key Plumbing Chevrolet | 33.376 | 161.793 |
| 26 | 42 | Scott Speed | Curtis Key Plumbing Chevrolet | 33.451 | 161.43 |
| 27 | 66 | Steve Wallace | 5-hour Energy Toyota | 33.492 | 161.233 |
| 28 | 71 | Matt Carter | Rick Ware Racing Chevrolet | 33.502 | 161.184 |
| 29 | 51 | Jeremy Clements | Clements Racing Engines Chevrolet | 33.513 | 161.132 |
| 30 | 3 | Scott Riggs | McKinney Pipe and Steel Chevrolet | 33.515 | 161.122 |
| 31 | 1 | Mike Wallace | I Hate Steven Singer Chevrolet | 33.557 | 160.92 |
| 32 | 41 | Stanton Barrett | Barcode Media/MyBrokenPalace.com Chev | 33.606 | 160.686 |
| 33 | 15 | Timmy Hill # | Poynt/Lilly Trucking Ford | 33.64 | 160.523 |
| 34 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevrolet | 33.684 | 160.314 |
| 35 | 30 | Nelson Piquet Jr.(i) | Bienvenidos a NASCAR Chevrolet | 33.686 | 160.304 |
| 36 | 87 | Kevin Conway | Extenze Toyota | 33.804 | 159.744 |
| 37 | 23 | Robert Richardson Jr. | Tia Rosa Chevrolet | 33.869 | 159.438 |
| 38 | 39 | Fain Skinner | Carport Empire Ford | 33.901 | 159.287 |
| 39 | 89 | Morgan Shepherd | Victory In Jesus Chevrolet | Owner Points | |
| 40 | 40 | TJ Duke | Curtis Key Plumbing Chevrolet | Owner Points | |
| 41 | 52 | Kevin Lepage | Sunshine Plumbing Supplies Chevrolet | Owner Points | |
| 42 | 28 | Derrike Cope | MAXelence Dodge | Owner Points | |
| 43 | 46 | Chase Miller | Curtis Key Plumbing Chevrolet | 33.683 | 160.318 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Article Tags: Brad Keselowski, Dodge Challenger R/T, Dodge Motorsports, Ford 300, Ford Championship Weekend, Homestead (FL), Homestead-Miami (FL), Homestead-Miami Speedway, Miami (FL), NASCAR, NASCAR Nationwide Series, NNS, No. 22 Discount Tire Dodge Challenger R/T, Penske Racing, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring

