Friday
2011 NCWTS Lucas Oil 150 Starting Lineup
Timing & Scoring
Sharing the front row and with a qualifying lap speed of 133.695 mph, will be Austin Dillon, followed by Kyle Busch (133.472) starting third, Ron Hornaday (133.422) fourth and David Mayhew (133.180) starting in the fifth position
Rounding out the top-ten starting position will be Matt Crafton (132.925) starting in sixth, Todd Bodine (132.421) seventh, Johnny Sauter (132.193) eighth, and Raybestos Rookie contenders Cole Whitt (131.931) and Joey Coulter (131.921) starting ninth and tenth respectively.
Failing to make the starting lineup were the #31 driven by James Buescher; #85 driven by Brent Raymer; #25 driven by Tayler Malsam; #27 driven by Chris Eggleston # and the #73 driven by Rick Crawford.
The Lucas Oil 150 is scheduled to get underway a little after 8:00 PM (EST) this evening.
2011 NCWTS Lucas Oil 150 Starting Lineup
| Pos | Trk | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 2 | Clint Bowyer(i) | Tide / Kroger Chevrolet | 26.876 | 133.949 |
| 2 | 3 | Austin Dillon | Bass Pro / Remington / Tracker Chevrolet | 26.927 | 133.695 |
| 3 | 18 | Kyle Busch(i) | Dollar General Toyota | 26.972 | 133.472 |
| 4 | 33 | Ron Hornaday | Sherwin-Williams Auto Finishes Chevrolet | 26.982 | 133.422 |
| 5 | 19 | David Mayhew | MMI Services / Ron's Rearends Chevrolet | 27.031 | 133.18 |
| 6 | 88 | Matt Crafton | Ideal Door / Menards Chevrolet | 27.083 | 132.925 |
| 7 | 30 | Todd Bodine | Germain.com Toyota | 27.186 | 132.421 |
| 8 | 13 | Johnny Sauter | Safe Auto / Curb Records Chevrolet | 27.233 | 132.193 |
| 9 | 60 | Cole Whitt # | Red Bull Chevrolet | 27.287 | 131.931 |
| 10 | 22 | Joey Coulter # | RCR / Rip-It Chevrolet | 27.289 | 131.921 |
| 11 | 17 | Timothy Peters | GearWrench Toyota | 27.34 | 131.675 |
| 12 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 27.355 | 131.603 |
| 13 | 92 | Clay Rogers | Fleet HQ / BTS Tire & Wheel Distrb Chevrolet | 27.36 | 131.579 |
| 14 | 51 | Justin Johnson # | Vision Airlines / Wounded Warrior Toyota | 27.361 | 131.574 |
| 15 | 81 | David Starr | Zachry Toyota | 27.393 | 131.42 |
| 16 | 44 | Greg Pursley | Gene Price Motorsports Chevrolet | 27.413 | 131.325 |
| 17 | 23 | Jason White | GunBroker.com Chevrolet | 27.489 | 130.961 |
| 18 | 9 | Max Papis | GEICO Toyota | 27.519 | 130.819 |
| 19 | 15 | Dusty Davis # | Vision Airlines / Emerald Coast Toyota | 27.526 | 130.785 |
| 20 | 29 | Parker Kligerman # | Brad Keselowski Racing Dodge | 27.528 | 130.776 |
| 21 | 32 | Brad Sweet | Great Clips Chevrolet | 27.551 | 130.667 |
| 22 | 8 | Nelson Piquet Jr. # | Qualcomm / Nelson Piquet Chevrolet | 27.593 | 130.468 |
| 23 | 39 | Ryan Sieg | S&W Chevrolet | 27.669 | 130.11 |
| 24 | 77 | Justin Lofton | Lofton Cattle Toyota | 27.686 | 130.03 |
| 25 | 20 | Johanna Long | Panhandle Grading and Paving Toyota | 27.735 | 129.8 |
| 26 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 27.857 | 129.231 |
| 27 | 66 | Justin Marks | GoPro Chevrolet | 27.967 | 128.723 |
| 28 | 7 | Miguel Paludo # | K & N Toyota | 28.027 | 128.448 |
| 29 | 1 | Jeffrey Earnhardt # | Fuel Doctor Chevrolet | 28.045 | 128.365 |
| 30 | 93 | Shane Sieg | S&W Chevrolet | 28.09 | 128.159 |
| 32 | 46 | Craig Goess # | Greenville Toyota of NC Toyota | 28.118 | 128.032 |
| 32 | 7 | B J McLeod | Boggy Creek Air Boat Rides Chevrolet | Owner Points | |
| 33 | 5 | Travis Kvapil | International Truck / Monaco RVs Toyota | Owner Points | |
| 34 | 10 | Chase Mattioli # | CollegeComplete.com Ford | Owner Points | |
| 35 | 57 | Norm Benning | Desert Autoplex Chevrolet | Owner Points | |
| 36 | 45 | Mike Skinner | PaytasHomes.com Toyota | Past Champion |
(i) Ineligible for Points in This Series
# Denotes Rookie
Article Tags: Clint Bowyer, Kevin Harvick Inc., Lucas Oil 150, No. 2 Tide / Kroger Chevrolet, Phoenix International Raceway (PIR), Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring
