Catchfence


Jan 22, 2011
Saturday
2011 NSCS NASCAR Preseason Thunder Day 3 – Afternoon Drafting Session Speeds
Timing & Scoring
Advertisment

2011 NSCS Brad Keselowski - Photo Credit: Jared C. Tilton/Getty Images for NASCAR
2011 NSCS Brad Keselowski - Photo Credit: Jared C. Tilton/Getty Images for NASCAR
The third and final day of the  2011 NASCAR Preseason Thunder at Daytona test/practice sessions concluded Saturday afternoon, and it was Brad Keselowski with a drafting lap speed of 198.605 mph, showing the fastest way around the track in the final session.

Kurt Busch, with a drafting lap speed of 198.579 mph, was second fastest, and followed by his brother Kyle (197.737) who was third fastest, Denny Hamlin (197.737) fourth and Joey Logano (197.728) was fifth fastest.

Rounding out the top-ten fastest were Brian Vickers (197.659) who was sixth fastest, Kasey Kahne (197.659) seventh, AJ Allmendinger (197.589) eighth, Jeff Gordon (197.585) ninth and Carl Edwards (197.403) was tenth fastest.

Pos No Name               Make Best Time Best Speed

 1   2 Brad Keselowski    Dge  45.316    198.605
 2  22 Kurt Busch         Dge  45.322    198.579
 3  18 Kyle Busch         Tyt  45.515    197.737
 4  11 Denny Hamlin       Tyt  45.515    197.737
 5  20 Joey Logano        Tyt  45.517    197.728
 6  83 Brian Vickers      Tyt  45.533    197.659
 7   4 Kasey Kahne        Tyt  45.533    197.659
 8  43 AJ Allmendinger    Frd  45.549    197.589
 9  24 Jeff Gordon        Chv  45.550    197.585
10  99 Carl Edwards       Frd  45.592    197.403
11  77 Steve Wallace      Tyt  46.239    194.641
12  16 Greg Biffle        Frd  48.627    185.082
13  29 Kevin Harvick      Chv  48.791    184.460
14  09 Bill Elliott       Chv  48.889    184.090
15   5 Mark Martin        Chv  48.927    183.948
16  88 Josh Wise          Chv  48.943    183.887
17  42 Juan Pablo Montoya Chv  49.009    183.640
18  21 Trevor Bayne       Frd  49.020    183.599
19   1 Jamie McMurray     Chv  49.022    183.591
20  27 Paul Menard        Chv  49.038    183.531
21  60 Todd Bodine        Tyt  49.123    183.214
22   9 Marcos Ambrose     Frd  49.135    183.169
23   6 David Ragan        Frd  49.157    183.087
24  13 Casey Mears        Tyt  49.215    182.871
25  36 Dave Blaney        Chv  49.272    182.660
26  17 Matt Kenseth       Frd  49.379    182.264
27  66 Michael McDowell   Tyt  50.310    178.891

- NASCAR Timing and Scoring


Article Tags: , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com