Catchfence


Feb 12, 2011
Saturday
2011 NSCS Daytona 500 Second Practice Session Speeds
Timing & Scoring
Advertisment

2011 NSCS Mark Martin - Photo Credit: Chris Graythen/Getty Images for NASCAR
2011 NSCS Mark Martin - Photo Credit: Chris Graythen/Getty Images for NASCAR
Once again it was Mark Martin, with a lap speed of 185.311 mph, posting the fastest speed during the second NSCS Daytona 500 practice session at Daytona International Speedway.

Defending series’ champion, and Martin’s teammate, Jimmie Johnson with a speed of 184.991 mph, was second fastest, followed by Jeff Burton and Trevor Bayne with the identical speed of 184.763 mph, and Paul Menard (184.699) was fifth fastest.

Rounding out the top-10 fastest were Jeff Gordon (184.615) who was sixth fastest, Clint Bowyer (184.543) seventh, Greg Biffle (184.422) eighth, Dale Earnhardt Jr. (184.302) ninth and Matt Kenseth (184.268) was tenth fastest.

The drivers will strap themselves in later tonight to run the Budweiser Shootout, and then return Sunday(at 1:05 PM – EST) for qualifying to determine the top-2 starting positions for the 53rd running of the Daytona 500

2011 NSCS Daytona 500 Second Practice Session Speeds

Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 5 Mark Martin 2 185.311 185.311 184.083 48.57 48.57 48.89
2 48 Jimmie Johnson 2 184.991 184.991 183.773 48.65 48.65 48.97
3 31 Jeff Burton 5 184.763 184.763 183.397 48.71 48.71 49.07
4 21 Trevor Bayne 8 184.763 184.763 182.872 48.71 48.71 49.22
5 27 Paul Menard 5 184.699 184.699 183.286 48.73 48.73 49.1
6 24 Jeff Gordon 5 184.615 184.196 183.49 48.75 48.86 49.05
7 33 Clint Bowyer 8 184.543 184.015 182.955 48.77 48.91 49.19
8 16 Greg Biffle 8 184.422 183.426 182.805 48.8 49.07 49.23
9 88 Dale Earnhardt Jr. 2 184.302 184.302 183.13 48.83 48.83 49.15
10 17 Matt Kenseth 8 184.268 184.268 182.74 48.84 48.84 49.25
11 14 Tony Stewart 5 184.264 184.264 183.119 48.84 48.84 49.15
12 9 Bill Elliott 5 184.188 184.177 183.173 48.86 48.87 49.13
13 39 Ryan Newman 5 184.173 184.004 182.879 48.87 48.91 49.21
14 29 Kevin Harvick 11 183.94 182.901 182.254 48.93 49.21 49.38
15 6 David Ragan 8 183.85 183.662 182.473 48.95 49 49.32
16 42 Juan Pablo Montoya 8 183.846 183.64 182.518 48.95 49.01 49.31
17 9 Marcos Ambrose 5 183.685 183.685 182.478 49 49 49.32
18 22 Kurt Busch 9 183.539 183.539 182.092 49.04 49.04 49.43
19 99 Carl Edwards 8 183.52 183.035 182.017 49.04 49.17 49.45
20 36 Dave Blaney 8 183.482 183.206 182.124 49.05 49.12 49.42
21 2 Brad Keselowski 5 183.311 182.99 182.155 49.1 49.18 49.41
22 18 Kyle Busch 11 183.243 183.154 181.725 49.12 49.14 49.52
23 15 Michael Waltrip 5 183.228 183.228 181.778 49.12 49.12 49.51
24 20 Joey Logano 8 183.161 183.161 181.93 49.14 49.14 49.47
25 38 Travis Kvapil 8 183.15 182.849 181.782 49.14 49.22 49.51
26 83 Brian Vickers 8 182.953 182.953 181.72 49.19 49.19 49.53
27 13 Casey Mears 2 182.897 182.897 181.816 49.21 49.21 49.5
28 0 David Reutimann 5 182.741 182.741 181.453 49.25 49.25 49.6
29 4 Kasey Kahne 8 182.656 182.467 181.471 49.27 49.32 49.6
30 43 A.J. Allmendinger 5 182.563 182.563 181.174 49.3 49.3 49.68
31 47 Bobby Labonte 8 182.5 182.079 181.258 49.32 49.43 49.65
32 34 David Gilliland 8 182.463 182.116 180.926 49.32 49.42 49.74
33 78 Regan Smith 8 182.4 182.4 181.204 49.34 49.34 49.67
34 87 Joe Nemechek 5 182.301 182.301 181.074 49.37 49.37 49.7
35 56 Martin Truex Jr. 5 182.124 182.124 180.531 49.42 49.42 49.85
36 11 Denny Hamlin 8 182.072 181.496 180.522 49.43 49.59 49.86
37 60 Todd Bodine 5 181.826 181.826 180.816 49.5 49.5 49.77
38 97 Kevin Conway 5 181.811 181.811 180.565 49.5 49.5 49.84
39 77 Steve Wallace 5 181.748 181.411 180.355 49.52 49.61 49.9
40 7 Robby Gordon 5 181.273 181.273 180.288 49.65 49.65 49.92
41 1 Jamie McMurray 5 181.225 181.225 179.934 49.66 49.66 50.02
42 71 Andy Lally 11 181.189 181.09 179.837 49.67 49.7 50.04
43 46 J.J. Yeley 5 181.163 181.163 179.651 49.68 49.68 50.1
44 66 Michael McDowell 8 180.974 180.974 179.436 49.73 49.73 50.16
45 37 Robert Richardson 11 180.792 180.792 179.115 49.78 49.78 50.25
46 32 Terry Labonte 11 180.346 180.195 179.741 49.9 49.95 50.07
47 92 Brian Keselowski 2 176.595 176.595 175.252 50.96 50.96 51.35


Article Tags: , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com