Catchfence


Feb 25, 2011
Friday
2011 NSCS SUBWAY Fresh Fit 500 First Practice Session Speeds
Timing & Scoring
Advertisment

Kurt Busch climbs out of his No.22 Shell/Pennzoil Dodge after winning race one of the Gatorade Duel at Daytona International Speedway in Daytona Beach, Fla. - Photo Credit: Jared C. Tilton/Getty Images for NASCAR
Kurt Busch climbs out of his No.22 Shell/Pennzoil Dodge after winning race one of the Gatorade Duel at Daytona International Speedway in Daytona Beach, Fla. - Photo Credit: Jared C. Tilton/Getty Images for NASCAR
Kurt Busch, with a lap speed of 136.539 mph, was the fastest during the first NSCS SUBWAY Fresh Fit 500 practice session at Phoenix International Raceway.

Jeff Burton was second fastest, with a lap speed of 133.869 mph, and was followed by Denny Hamlin (133.754) who was third fastest, Kevin Harvick (133.412) fourth fastest and Kyle Busch (133.398) was fifth fastest.

Rounding out the top-ten fastest were Brad Keselowski (133.269) who was sixth fastest, Kasey Kahne (132.944) seventh, Joe Logano (132.797) eighth, Robby Gordon (132.577) ninth and Mark Martin (132.460) was tenth fastest.

“Happy Hour” for the teams is scheduled to get underway from 6:00 PM – 7:25 PM (EST) this evening, with qualifying scheduled to begin on Saturday, at 3:40 PM (EST).

2011 NSCS SUBWAY Fresh Fit 500 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 22 Kurt Busch Shell / Pennzoil Dodge 26.366 136.539 2 22 ---.--- ---.---
2 31 Jeff Burton Caterpillar Chevrolet 26.892 133.869 8 31 -0.526 -0.526
3 11 Denny Hamlin FedEx Freight Toyota 26.915 133.754 22 25 -0.549 -0.023
4 29 Kevin Harvick Jimmy John's Chevrolet 26.984 133.412 20 23 -0.618 -0.069
5 18 Kyle Busch Combos Toyota 26.987 133.398 2 36 -0.621 -0.003
6 2 Brad Keselowski Miller Lite Dodge 27.013 133.269 4 20 -0.647 -0.026
7 4 Kasey Kahne Red Bull Toyota 27.079 132.944 4 38 -0.713 -0.066
8 20 Joey Logano The Home Depot Toyota 27.109 132.797 3 43 -0.743 -0.03
9 7 Robby Gordon Speed Energy / Bashas' Dodge 27.154 132.577 6 17 -0.788 -0.045
10 5 Mark Martin GoDaddy.com Chevrolet 27.178 132.46 2 38 -0.812 -0.024
11 16 Greg Biffle 3M Ford 27.203 132.338 7 36 -0.837 -0.025
12 99 Carl Edwards SUBWAY Ford 27.237 132.173 4 26 -0.871 -0.034
13 78 Regan Smith Furniture Row Racing Chevrolet 27.249 132.115 8 21 -0.883 -0.012
14 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 27.265 132.037 3 55 -0.899 -0.016
15 39 Ryan Newman Tornados Chevrolet 27.266 132.033 5 30 -0.9 -0.001
16 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 27.291 131.912 3 33 -0.925 -0.025
17 1 Jamie McMurray Bass Pro Shops / Tracker Boats Chevrolet 27.299 131.873 4 25 -0.933 -0.008
18 6 David Ragan UPS Ford 27.304 131.849 7 42 -0.938 -0.005
19 27 Paul Menard Vertis / Menards Chevrolet 27.314 131.801 4 31 -0.948 -0.01
20 24 Jeff Gordon Drive to End Hunger Chevrolet 27.316 131.791 3 38 -0.95 -0.002
21 14 Tony Stewart Office Depot / Mobil 1 Chevrolet 27.346 131.646 5 58 -0.98 -0.03
22 9 Marcos Ambrose Stanley Ford 27.353 131.613 9 37 -0.987 -0.007
23 43 A J Allmendinger Valvoline Ford 27.359 131.584 3 36 -0.993 -0.006
24 0 David Reutimann Best Western Toyota 27.369 131.536 3 33 -1.003 -0.01
25 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 27.373 131.516 3 37 -1.007 -0.004
26 83 Brian Vickers Red Bull Toyota 27.379 131.488 6 37 -1.013 -0.006
27 *87 Joe Nemechek(i) NEMCO Motorsports Toyota 27.388 131.444 2 5 -1.022 -0.009
28 56 Martin Truex Jr. NAPA Auto Parts Toyota 27.395 131.411 6 18 -1.029 -0.007
29 *32 Mike Skinner(i) K1 Speed / Cerwin Vega Ford 27.468 131.062 5 8 -1.102 -0.073
30 17 Matt Kenseth Crown Royal Ford 27.474 131.033 11 22 -1.108 -0.006
31 *13 Casey Mears GEICO Toyota 27.484 130.985 4 23 -1.118 -0.01
32 42 Juan Pablo Montoya Target Chevrolet 27.506 130.881 5 23 -1.14 -0.022
33 38 Travis Kvapil(i) Long John Silver's Ford 27.583 130.515 3 13 -1.217 -0.077
34 *46 J J Yeley AAMCO Transmission / Ohsweken Speedway 27.589 130.487 2 2 -1.223 -0.006
35 34 David Gilliland Taco Bell Ford 27.616 130.359 8 28 -1.25 -0.027
36 *09 Bill Elliott RYDEX Chevrolet 27.741 129.772 10 25 -1.375 -0.125
37 47 Bobby Labonte Clorox Toyota 27.785 129.566 10 27 -1.419 -0.044
38 *36 Dave Blaney Accell Construction Chevrolet 27.823 129.389 12 21 -1.457 -0.038
39 37 Tony Raines Front Row Motorsports Ford 27.923 128.926 2 5 -1.557 -0.1
40 71 Andy Lally # Eco-Fuel Saver Chevrolet 28.089 128.164 4 42 -1.723 -0.166
41 *92 Brian Keselowski # K Automotive Motorsports Dodge 28.752 125.209 6 6 -2.386 -0.663
42 21 Trevor Bayne(i) Motorcraft / Quick Lane Ford 36.717 98.047 1 1 -10.351 -7.965
43 *60 Landon Cassill(i) Big Red Toyota 0 0 0 0 0 0

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com