Sunday
2011 NSCS SUBWAY Fresh Fit 500 Race Results
Timing & Scoring
Gordon, who led the the most laps with 138 of the 312 that were run, received his 1st series win of the 2011 season, his 83rd series career win and his 2nd series win at Phoenix International Raceway.
Busch (who had won both the NCWTS and NNS races at PIR this weekend, and will leave with a 3-point lead over his brother Kurt in NSCS) finished 1.137 seconds behind Gordon, and was followed by the series defending champion Jimmie Johnson finishing in third, Kevin Harvick finishing fourth and Ryan Newman finishing in the fifth position.
Rounding out the top-ten finishers were Kasey Kahne finishing in sixth, Tony Stewart seventh, Kurt Busch
eighth, A.J. Allmendinger ninth and Dale Earnhardt Jr., finishing in the tenth position.
RACE NOTES:
Average Speed: 102.961 MPH
Time of Race: 3 Hrs, 01 Mins, 49 Secs.
Margin of Victory: 1.137 Seconds
Lead Changes: 28 among 12 drivers
Cautions: 8 for 43 laps
Attendance: 75,000
Unofficial Top-12 in the Point Standings: 1. Kyle Busch – 80; 2. Kurt Busch – 77 (-3 Points Behind the Leader) 3. Tony Stewart – 69 (-11) 4. A J Allmendinger – 69 (-11) 5. Jeff Gordon – 65 (-15) 6. Mark Martin – 65 (-15) 7. Bobby Labonte – 64 (-16) 8. Ryan Newman – 64 (-16) 9. Juan Pablo Montoya – 64 (-16) 10. David Gilliland – 63 (-17) 11. Paul Menard – 63 (-17) 12. Carl Edwards – 59 (-21).
Next Up: The Kobalt Tools 400 at Las Vegas Motor Speedway on Sunday, March 6th at 3:00 PM (EST).
2011 NSCS SUBWAY Fresh Fit 500 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 312 | 48 | 5 | Running | 6 | 138 |
| 2 | 4 | 18 | Kyle Busch | Combos Toyota | 312 | 43 | 1 | Running | 2 | 23 |
| 3 | 28 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 312 | 42 | 1 | Running | 3 | 19 |
| 4 | 17 | 29 | Kevin Harvick | Jimmy John's Chevrolet | 312 | 41 | 1 | Running | 1 | 1 |
| 5 | 14 | 39 | Ryan Newman | Tornados Chevrolet | 312 | 40 | 1 | Running | 2 | 7 |
| 6 | 3 | 4 | Kasey Kahne | Red Bull Toyota | 312 | 38 | Running | |||
| 7 | 18 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevrolet | 312 | 38 | 1 | Running | 4 | 59 |
| 8 | 2 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 312 | 37 | 1 | Running | 3 | 31 |
| 9 | 15 | 43 | A J Allmendinger | Valvoline Ford | 312 | 35 | Running | |||
| 10 | 35 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevrolet | 312 | 34 | Running | |||
| 11 | 12 | 11 | Denny Hamlin | FedEx Freight Toyota | 312 | 34 | 1 | Running | 2 | 9 |
| 12 | 24 | 17 | Matt Kenseth | Crown Royal Ford | 312 | 33 | 1 | Running | 1 | 2 |
| 13 | 23 | 5 | Mark Martin | GoDaddy.com Chevrolet | 312 | 31 | Running | |||
| 14 | 7 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 312 | 30 | Running | |||
| 15 | 9 | 2 | Brad Keselowski | Miller Lite Dodge | 311 | 29 | Running | |||
| 16 | 29 | 9 | Marcos Ambrose | Stanley Ford | 311 | 28 | Running | |||
| 17 | 13 | 27 | Paul Menard | Vertis / Menards Chevrolet | 311 | 27 | Running | |||
| 18 | 27 | 13 | Casey Mears | GEICO Toyota | 311 | 26 | Running | |||
| 19 | 22 | 42 | Juan Pablo Montoya | Target Chevrolet | 311 | 25 | Running | |||
| 20 | 10 | 16 | Greg Biffle | 3M Ford | 311 | 24 | Running | |||
| 21 | 21 | 47 | Bobby Labonte | Clorox Toyota | 310 | 23 | Running | |||
| 22 | 30 | 34 | David Gilliland | Taco Bell Ford | 310 | 22 | Running | |||
| 23 | 39 | 9 | Bill Elliott | RYDEX Chevrolet | 309 | 21 | Running | |||
| 24 | 36 | 32 | * Mike Skinner(i) | K1 Speed / Cerwin Vega Ford | 308 | 0 | Running | |||
| 25 | 42 | 37 | Tony Raines | Front Row Motorsports Ford | 306 | 19 | Running | |||
| 26 | 25 | 31 | Jeff Burton | Caterpillar Chevrolet | 276 | 18 | Running | |||
| 27 | 16 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 260 | 17 | Running | |||
| 28 | 1 | 99 | Carl Edwards | SUBWAY Ford | 252 | 17 | 1 | Running | 2 | 21 |
| 29 | 26 | 0 | David Reutimann | Best Western Toyota | 246 | 15 | Running | |||
| 30 | 19 | 83 | Brian Vickers | Red Bull Toyota | 238 | 14 | Running | |||
| 31 | 41 | 71 | Andy Lally # | Eco-Fuel Saver Chevrolet | 237 | 14 | 1 | Running | 1 | 1 |
| 32 | 31 | 7 | Robby Gordon | Speed Energy / Bashas' Dodge | 236 | 12 | Running | |||
| 33 | 6 | 20 | Joey Logano | The Home Depot Toyota | 213 | 11 | Engine | |||
| 34 | 5 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 213 | 10 | Running | |||
| 35 | 8 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats Chevrolet | 126 | 9 | Accident | |||
| 36 | 11 | 6 | David Ragan | UPS Ford | 125 | 8 | Accident | |||
| 37 | 38 | 46 | J J Yeley | AAMCO Transmission / Ohsweken Speedway | 72 | 7 | Electrical | |||
| 38 | 37 | 60 | Landon Cassill(i) | Big Red Toyota | 68 | 0 | Brakes | |||
| 39 | 40 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 66 | 0 | Accident | |||
| 40 | 33 | 21 | Trevor Bayne(i) | Motorcraft / Quick Lane Ford | 49 | 0 | Accident | |||
| 41 | 34 | 66 | Michael McDowell | HP Racing LLC Toyota | 43 | 4 | 1 | Brakes | 1 | 1 |
| 42 | 43 | 36 | Dave Blaney | Accell Construction Chevrolet | 27 | 2 | Electrical | |||
| 43 | 32 | 87 | Joe Nemechek(i) | NEMCO Motorsports Toyota | 22 | 0 | Electrical |
(i) Ineligible for Points in this Series.
# Denotes Rookie
Article Tags: 2011 SUBWAY Fresh Fit 500k, Chevrolet Impala SS, Chevy Impala SS, Hendrick Motorsports, Jeff Gordon, NASCAR, NASCAR Sprint Cup Series, No. 24 Drive to End Hunger Chevrolet Impala SS, NSCS, Phoenix International Raceway, PIR, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, Timing, Timing & Scoring, Timing and Scoring
