Catchfence


Mar 25, 2011
Friday
2011 NSCS Auto Club 400 First Practice Session Speeds
Timing & Scoring
Advertisment

2011 NSCS David Reutimann - Photo Credit: Chris Graythen/Getty Images for NASCAR
2011 NSCS David Reutimann - Photo Credit: Chris Graythen/Getty Images for NASCAR
David Reutimann, with a lap speed of 186.143 mph, was the fastest in the first NSCS Auto Club 400 practice session at Auto Club Speedway.

Second fastest was Denny Hamlin with a lap speed of 184.886 mph, and was followed by Greg Biffle (184.658) who was third fastest, Brad Keselowski (184.625) fourth and Jamie McMurray (183.983) was fifth fastest.

Rounding out the top-ten fastest were Kasey Kahne (183.824) who was sixth fastest, Juan Pablo Montoya (183.739) seventh, Brian Vickers (183.702) eighth, Matt Kenseth (183.645) ninth and Mark Martin (183.622) was tenth fastest.

The teams are scheduled to return to the track for their 8:10 PM (EST) qualifying session later this evening, and then return again on Saturday for their final two practice sessions (2:30 PM – 3:15 PM & “Happy Hour from 3:50 PM – 4:50 PM – EST)

2011 NSCS Auto Club 400 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 0 David Reutimann Aaron's/HP Partner of the Year Toyota 38.68 186.143 1 4 ---.--- ---.---
2 11 Denny Hamlin FedEx Office Toyota 38.943 184.886 1 5 -0.263 -0.263
3 16 Greg Biffle 3M Ford 38.991 184.658 1 7 -0.311 -0.048
4 2 Brad Keselowski Miller Lite Dodge 38.998 184.625 1 5 -0.318 -0.007
5 1 Jamie McMurray Bass Pro Shops/Tracker Chevrolet 39.134 183.983 1 6 -0.454 -0.136
6 4 Kasey Kahne Red Bull Toyota 39.168 183.824 1 7 -0.488 -0.034
7 42 Juan Pablo Montoya Target Chevrolet 39.186 183.739 1 5 -0.506 -0.018
8 83 Brian Vickers Red Bull Toyota 39.194 183.702 1 7 -0.514 -0.008
9 17 Matt Kenseth Crown Royal Ford 39.206 183.645 5 5 -0.526 -0.012
10 5 Mark Martin GoDaddy.com Chevrolet 39.211 183.622 1 7 -0.531 -0.005
11 20 Joey Logano Home Depot Toyota 39.258 183.402 1 7 -0.578 -0.047
12 39 Ryan Newman U.S. Army Chevrolet 39.263 183.379 7 7 -0.583 -0.005
13 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 39.263 183.379 1 4 -0.583 0
14 6 David Ragan UPS Ford 39.268 183.355 1 7 -0.588 -0.005
15 33 Clint Bowyer Ronald Reagan Foundation's Centennial 39.342 183.011 4 5 -0.662 -0.074
16 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 39.382 182.825 1 7 -0.702 -0.04
17 99 Carl Edwards Aflac Ford 39.431 182.597 1 5 -0.751 -0.049
18 7 Robby Gordon SPEED Energy/Food 4 Less Dodge 39.433 182.588 1 5 -0.753 -0.002
19 31 Jeff Burton Caterpillar Chevrolet 39.464 182.445 5 5 -0.784 -0.031
20 48 Jimmie Johnson Lowe's Chevrolet 39.509 182.237 1 5 -0.829 -0.045
21 27 Paul Menard Serta/Menards Chevrolet 39.517 182.2 6 8 -0.837 -0.008
22 43 A J Allmendinger Best Buy Ford 39.523 182.172 4 4 -0.843 -0.006
23 *09 Landon Cassill(i) Security Benefit Chevrolet 39.549 182.053 3 7 -0.869 -0.026
24 56 Martin Truex Jr. NAPA Toyota 39.561 181.997 1 6 -0.881 -0.012
25 78 Regan Smith Furniture Row Chevrolet 39.566 181.974 1 5 -0.886 -0.005
26 24 Jeff Gordon Drive To End Hunger Chevrolet 39.585 181.887 1 5 -0.905 -0.019
27 21 Trevor Bayne Motorcraft/Quick Lane Ford 39.593 181.85 2 9 -0.913 -0.008
28 29 Kevin Harvick Jimmy John's Chevrolet 39.598 181.827 1 5 -0.918 -0.005
29 22 Kurt Busch Southern California AAA Dodge 39.638 181.644 1 6 -0.958 -0.04
30 9 Marcos Ambrose DeWalt Ford 39.661 181.539 1 7 -0.981 -0.023
31 18 Kyle Busch Interstate Batteries Toyota 39.935 180.293 1 1 -1.255 -0.274
32 38 Travis Kvapil(i) Long John Silver's Ford 39.97 180.135 1 5 -1.29 -0.035
33 *36 Dave Blaney Accell Construction Chevrolet 39.972 180.126 5 5 -1.292 -0.002
34 *46 J J Yeley Red Line Chevrolet 40.054 179.757 3 5 -1.374 -0.082
35 47 Bobby Labonte Little Debbie Toyota 40.059 179.735 2 4 -1.379 -0.005
36 71 Andy Lally # Eco-Fuel Saver Chevrolet 40.092 179.587 9 11 -1.412 -0.033
37 *13 Casey Mears GEICO Toyota 40.254 178.864 3 5 -1.574 -0.162
38 *32 Ken Schrader VA Mortgage Company Ford 40.343 178.47 3 5 -1.663 -0.089
39 34 David Gilliland Taco Bell Ford 40.47 177.91 4 4 -1.79 -0.127
40 *87 Joe Nemechek(i) NEMCO Motorsports Toyota 40.6 177.34 1 1 -1.92 -0.13
41 *60 Todd Bodine(i) Big Red Toyota 40.678 177 2 11 -1.998 -0.078
42 *66 Michael McDowell HP Racing LLC Toyota 40.678 177 3 3 -1.998 0
43 37 Tony Raines Race Fuel Energy Ford 40.969 175.743 3 4 -2.289 -0.291

(i) Ineligible for Point in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com