Catchfence


May 28, 2011
Saturday
2011 NSCS Coca-Cola 600 Final Practice Session Speeds
Timing & Scoring
Advertisment

David Reutimann - Photo Credit: Chris Graythen/Getty Images for NASCAR
David Reutimann - Photo Credit: Chris Graythen/Getty Images for NASCAR
It was David Reutimann, with a lap speed of 184.483 mph, showing the fastest way around Charlotte Motor Speedway during the final NSCS Coca-Cola 600 practice session.

Marcos Ambrose was second fastest with a lap speed of 184.143 mph, followed by Paul Menard (184.093) who was third fastest, Kyle Busch (183.799) fourth fastest and Jeff Burton (183.767) was the fifth fastest.

Rounding out the top-ten fastest in “Happy Hour” were Denny Hamlin (183.748) posting the sixth fastest lap, Greg Biffle (183.642) seventh, Martin Truex Jr. (183.592) eighth, Kurt Busch (183.517) ninth and David Ragan (183.405) the tenth fastest in practice.

The teams will head back to the track on Sunday for the 6:00 PM (EDT) approximate start of the Coca-Cola 600.

2011 NSCS Coca-Cola 600 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 0 David Reutimann Aaron's Armed Forces Foundation Toyota 29.271 184.483 1 29 ---.--- ---.---
2 9 Marcos Ambrose DeWalt Ford 29.325 184.143 4 27 -0.054 -0.054
3 27 Paul Menard Moen / Menards Chevrolet 29.333 184.093 8 17 -0.062 -0.008
4 18 Kyle Busch M&M's Toyota 29.38 183.799 1 12 -0.109 -0.047
5 31 Jeff Burton Caterpillar Chevrolet 29.385 183.767 3 42 -0.114 -0.005
6 11 Denny Hamlin FedEx Express Toyota 29.388 183.748 1 37 -0.117 -0.003
7 16 Greg Biffle 3M Ford 29.405 183.642 6 31 -0.134 -0.017
8 56 Martin Truex Jr. NAPA Auto Parts Toyota 29.413 183.592 1 33 -0.142 -0.008
9 22 Kurt Busch Shell / Pennzoil Dodge 29.425 183.517 1 42 -0.154 -0.012
10 6 David Ragan UPS Ford 29.443 183.405 9 30 -0.172 -0.018
11 20 Joey Logano The Home Depot Toyota 29.459 183.306 1 38 -0.188 -0.016
12 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 29.466 183.262 1 28 -0.195 -0.007
13 99 Carl Edwards Scotts EZ Seed Ford 29.479 183.181 3 10 -0.208 -0.013
14 4 Kasey Kahne Red Bull Toyota 29.499 183.057 23 29 -0.228 -0.02
15 1 Jamie McMurray Bass Pro Shops / Tracker Boats Chevrolet 29.542 182.791 3 30 -0.271 -0.043
16 17 Matt Kenseth Jeremiah Weed Ford 29.549 182.747 1 27 -0.278 -0.007
17 14 Tony Stewart Office Depot / Mobil 1 Chevrolet 29.556 182.704 24 28 -0.285 -0.007
18 83 Brian Vickers Red Bull Toyota 29.557 182.698 26 36 -0.286 -0.001
19 21 Ricky Stenhouse Jr.(i) Motorcraft / Quick Lane Tire & Auto Center Ford 29.557 182.698 5 22 -0.286 0
20 39 Ryan Newman U.S. Army Chevrolet 29.559 182.685 29 41 -0.288 -0.002
21 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 29.568 182.63 7 44 -0.297 -0.009
22 2 Brad Keselowski Miller Lite Dodge 29.577 182.574 2 32 -0.306 -0.009
23 78 Regan Smith Furniture Row Chevrolet 29.596 182.457 17 23 -0.325 -0.019
24 43 A J Allmendinger U.S. Air Force Ford 29.597 182.451 3 32 -0.326 -0.001
25 5 Mark Martin CARQUEST / GoDaddy.com Chevrolet 29.603 182.414 35 38 -0.332 -0.006
26 48 Jimmie Johnson Lowe's Summer Salute Chevrolet 29.607 182.389 2 27 -0.336 -0.004
27 29 Kevin Harvick Budweiser / Armed Forces Chevrolet 29.613 182.352 5 29 -0.342 -0.006
28 42 Juan Pablo Montoya Target Chevrolet 29.62 182.309 15 23 -0.349 -0.007
29 47 Bobby Labonte Kingsford / Bush's Best Baked Beans Toyota 29.688 181.892 1 34 -0.417 -0.068
30 34 David Gilliland Taco Bell Ford 29.702 181.806 1 29 -0.431 -0.014
31 24 Jeff Gordon Drive to End Hunger / AARP Chevrolet 29.706 181.781 36 37 -0.435 -0.004
32 66 Michael McDowell KEYper Systems Toyota 29.788 181.281 5 14 -0.517 -0.082
33 95 David Starr(i) Jordan Truck Sales Ford 29.792 181.257 21 35 -0.521 -0.004
34 36 Dave Blaney DisabledAmericanVets/GoldenCorral Chevrolet 29.872 180.771 12 20 -0.601 -0.08
35 32 Mike Bliss(i) blucigs.com Ford 29.903 180.584 21 29 -0.632 -0.031
36 13 Casey Mears GEICO Toyota 29.935 180.391 8 29 -0.664 -0.032
37 38 Travis Kvapil(i) Long John Silver's Ford 30.044 179.736 12 18 -0.773 -0.109
38 87 Joe Nemechek(i) NEMCO Motorsports Toyota 30.165 179.015 1 4 -0.894 -0.121
39 7 Robby Gordon Speed Energy / Harris Teeter / Sam's Dodge 30.171 178.98 6 15 -0.9 -0.006
40 30 David Stremme Inception Motorsports Chevrolet 30.202 178.796 2 15 -0.931 -0.031
41 9 Landon Cassill(i) Security Benefit / Thank A Teacher Chevrolet 30.222 178.678 3 24 -0.951 -0.02
42 46 J J Yeley Red Line Oil Chevrolet 30.239 178.577 1 5 -0.968 -0.017
43 60 Mike Skinner(i) Big Red Toyota 486.19 11.107 1 1 -7:36.919 -

(i) Ineligible for Points in this Series
# Denotes Rookie


Article Tags: , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com