Catchfence


May 28, 2011
Saturday
2011 NSCS Coca-Cola 600 Second Practice Session Speeds
Timing & Scoring
Advertisment

2011 NSCS Paul Menard - Photo Credit: Chris Graythen/Getty Images for NASCAR
2011 NSCS Paul Menard - Photo Credit: Chris Graythen/Getty Images for NASCAR
Paul Menard, with a lap speed of 188.745 mph, was the fastest in the second NSCS Coca-Cola 600 practice session at Charlotte Motor Speedway.

Second fastest with a lap speed of 188.357 mph, was Kurt Busch, followed by Dale Earnhardt Jr. (187.162) who was third fastest, Denny Hamlin (187.097) fourth fastest and Kasey Kahne (187.007) was the fifth fastest.

Mark Martin, with a lap speed of 186.929 mph, was the sixth fastest, while A.J. Allmendinger (186.916) was seventh fastest, Juan Pablo Montoya (186.722) eighth, Tony Stewart (186.709) ninth and Martin Truex Jr. (186.645) rounding out the top-ten fastest.

“Happy Hour” for the teams is scheduled to run from 12:50 – 1:50 PM (EDT) this afternoon, and then the teams will head back to the track on Sunday for the 6:00 PM (EDT) approximate start of the Coca-Cola 600.

2011 NSCS Coca-Cola 600 Second Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 27 Paul Menard Moen / Menards Chevrolet 28.61 188.745 1 15 ---.--- ---.---
2 22 Kurt Busch Shell / Pennzoil Dodge 28.669 188.357 1 35 -0.059 -0.059
3 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 28.852 187.162 1 29 -0.242 -0.183
4 11 Denny Hamlin FedEx Express Toyota 28.862 187.097 2 28 -0.252 -0.01
5 4 Kasey Kahne Red Bull Toyota 28.876 187.007 1 25 -0.266 -0.014
6 5 Mark Martin CARQUEST / GoDaddy.com Chevrolet 28.888 186.929 2 24 -0.278 -0.012
7 43 A J Allmendinger U.S. Air Force Ford 28.89 186.916 1 22 -0.28 -0.002
8 42 Juan Pablo Montoya Target Chevrolet 28.92 186.722 1 18 -0.31 -0.03
9 14 Tony Stewart Office Depot / Mobil 1 Chevrolet 28.922 186.709 2 27 -0.312 -0.002
10 56 Martin Truex Jr. NAPA Auto Parts Toyota 28.932 186.645 1 21 -0.322 -0.01
11 24 Jeff Gordon Drive to End Hunger / AARP Chevrolet 28.94 186.593 1 25 -0.33 -0.008
12 16 Greg Biffle 3M Ford 28.96 186.464 3 13 -0.35 -0.02
13 18 Kyle Busch M&M's Toyota 28.961 186.458 4 27 -0.351 -0.001
14 29 Kevin Harvick Budweiser / Armed Forces Chevrolet 28.996 186.233 2 25 -0.386 -0.035
15 39 Ryan Newman U.S. Army Chevrolet 29.022 186.066 1 29 -0.412 -0.026
16 6 David Ragan UPS Ford 29.028 186.027 3 31 -0.418 -0.006
17 48 Jimmie Johnson Lowe's Summer Salute Chevrolet 29.03 186.014 3 24 -0.42 -0.002
18 0 David Reutimann Aaron's Armed Forces Foundation Toyota 29.072 185.746 2 18 -0.462 -0.042
19 21 Ricky Stenhouse Jr.(i) Motorcraft / Quick Lane Tire & Auto Center Ford 29.086 185.656 3 27 -0.476 -0.014
20 1 Jamie McMurray Bass Pro Shops / Tracker Boats Chevrolet 29.099 185.573 1 25 -0.489 -0.013
21 99 Carl Edwards Scotts EZ Seed Ford 29.101 185.561 2 24 -0.491 -0.002
22 78 Regan Smith Furniture Row Chevrolet 29.104 185.542 1 15 -0.494 -0.003
23 9 Marcos Ambrose DeWalt Ford 29.11 185.503 6 24 -0.5 -0.006
24 83 Brian Vickers Red Bull Toyota 29.121 185.433 1 31 -0.511 -0.011
25 2 Brad Keselowski Miller Lite Dodge 29.141 185.306 2 35 -0.531 -0.02
26 31 Jeff Burton Caterpillar Chevrolet 29.141 185.306 1 18 -0.531 0
27 34 David Gilliland Taco Bell Ford 29.161 185.179 1 13 -0.551 -0.02
28 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 29.162 185.172 1 16 -0.552 -0.001
29 20 Joey Logano The Home Depot Toyota 29.175 185.09 3 25 -0.565 -0.013
30 17 Matt Kenseth Jeremiah Weed Ford 29.208 184.881 1 18 -0.598 -0.033
31 95 David Starr(i) Jordan Truck Sales Ford 29.228 184.754 6 16 -0.618 -0.02
32 47 Bobby Labonte Kingsford / Bush's Best Baked Beans Toyota 29.326 184.137 5 24 -0.716 -0.098
33 38 Travis Kvapil(i) Long John Silver's Ford 29.404 183.648 1 21 -0.794 -0.078
34 13 Casey Mears GEICO Toyota 29.434 183.461 6 19 -0.824 -0.03
35 36 Dave Blaney DisabledAmericanVets/GoldenCorral Chevrolet 29.441 183.418 4 21 -0.831 -0.007
36 66 Michael McDowell KEYper Systems Toyota 29.527 182.883 1 12 -0.917 -0.086
37 87 Joe Nemechek(i) NEMCO Motorsports Toyota 29.562 182.667 1 3 -0.952 -0.035
38 30 David Stremme Inception Motorsports Chevrolet 29.74 181.574 2 10 -1.13 -0.178
39 7 Robby Gordon Speed Energy/ Harris Teeter/ Sam's Dodge 29.896 180.626 1 12 -1.286 -0.156
40 32 Mike Bliss(i) blucigs.com Ford 29.907 180.56 6 14 -1.297 -0.011
41 60 Mike Skinner(i) Big Red Toyota 29.957 180.258 6 7 -1.347 -0.05
42 9 Landon Cassill(i) Security Benefit / Thank A Teacher Chevrolet 30.009 179.946 2 7 -1.399 -0.052
43 46 J J Yeley Red Line Oil Chevrolet 30.088 179.474 3 4 -1.478 -0.079

(i) Ineligible for Points in this Series
# Denotes Rookie


Article Tags: , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com