Sunday
2011 NSCS 5-Hour ENERGY 500 Race Results
Timing & Scoring
This was Gordon’s 2nd win of the 2011 season, his 84th series career win, and his 5th series win at Pocono Raceway.
Following Gordon to the drop of the checkered flag was pole sitter Kurt Busch, and they were followed by Kurt’s brother Kyle Busch who finished third, Jimmie Johnson finishing fourth and Kevin Harvick finishing in the fifth position.
Rounding out the top-ten finishers were Dale Earnhardt Jr., finishing sixth, Juan Pablo Montoya seventh, Matt Kenseth eighth, Ryan Newman ninth and Martin Truex Jr., finishing in the tenth position.
Even with finishing in 37th (due to engine problems) Carl Edwards maintains the points lead with a six-point lead over Jimmie Johnson.
RACE NOTES:
Average Speed: 145.384 MPH
Time of Race: 3 Hrs, 26 Mins, 21 Secs.
Margin of Victory: 2.965 Seconds
Lead Changes: 18 among 10 drivers
Cautions: 4 for 14 laps
Attendance: 90,000
Unofficial Top-Ten in the Point Standings: 1. Carl Edwards – 492 (Leader) 2. Jimmie Johnson – 486 (-6 Points Behind the Leader) 3. Dale Earnhardt Jr. – 482 (-10) 4. Kevin Harvick – 481 (-11) 5. Kyle Busch – 467 (-25) 6. Kurt Busch – 457 (-35) 7. Matt Kenseth – 448 (-44) 8. Clint Bowyer - 419 (-73) 9. Tony Stewart – 417 (-75) 10. Ryan Newman – 417 (-75).
Next Up: The Heluva Good! Sour Cream Dips 400 at Michigan International Speedway on Sunday, June 19th, with TNT beginning their (pre-race) coverage at 12:00 PM (EDT).
2011 NSCS 5-Hour ENERGY 500 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 24 | Jeff Gordon | DuPont Chevrolet | 200 | 47 | 4 | Running | 3 | 39 |
| 2 | 1 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 200 | 43 | 1 | Running | 3 | 37 |
| 3 | 34 | 18 | Kyle Busch | M&M's Toyota | 200 | 42 | 1 | Running | 1 | 2 |
| 4 | 14 | 48 | Jimmie Johnson | Lowe's Chevrolet | 200 | 41 | 1 | Running | 1 | 1 |
| 5 | 32 | 29 | Kevin Harvick | Okuma Chevrolet | 200 | 39 | Running | |||
| 6 | 21 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevrolet | 200 | 38 | Running | |||
| 7 | 16 | 42 | Juan Pablo Montoya | Target Chevrolet | 200 | 38 | 1 | Running | 3 | 38 |
| 8 | 27 | 17 | Matt Kenseth | Affliction Clothing Live Fast Ford | 200 | 36 | Running | |||
| 9 | 8 | 39 | Ryan Newman | Haas Automation Chevrolet | 200 | 35 | Running | |||
| 10 | 31 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 200 | 34 | Running | |||
| 11 | 19 | 20 | Joey Logano | The Home Depot Toyota | 200 | 33 | Running | |||
| 12 | 17 | 4 | Kasey Kahne | Red Bull Toyota | 200 | 32 | Running | |||
| 13 | 9 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 200 | 31 | Running | |||
| 14 | 2 | 27 | Paul Menard | Pittsburgh Paints / Menards Chevrolet | 200 | 30 | Running | |||
| 15 | 5 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 200 | 29 | Running | |||
| 16 | 12 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 200 | 28 | Running | |||
| 17 | 11 | 6 | David Ragan | UPS Ford | 200 | 27 | Running | |||
| 18 | 10 | 5 | Mark Martin | Farmers Insurance / GoDaddy.com Chevrolet | 200 | 26 | Running | |||
| 19 | 4 | 11 | Denny Hamlin | FedEx Ground Toyota | 200 | 27 | 2 | Running | 4 | 76 |
| 20 | 33 | 31 | Jeff Burton | Caterpillar Chevrolet | 200 | 24 | Running | |||
| 21 | 15 | 14 | Tony Stewart | Mobil 1 / Office Depot Chevrolet | 200 | 24 | 1 | Running | 1 | 1 |
| 22 | 23 | 83 | Brian Vickers | Red Bull Toyota | 200 | 22 | Running | |||
| 23 | 20 | 2 | Brad Keselowski | Miller Lite Dodge | 200 | 21 | Running | |||
| 24 | 25 | 51 | Landon Cassill(i) | Security Benefit / Thank A Teacher Today Chevrolet | 200 | 0 | Running | 1 | 4 | |
| 25 | 28 | 43 | A J Allmendinger | Medallion Financial Ford | 199 | 19 | Running | |||
| 26 | 40 | 36 | Dave Blaney | Golden Corral Chevrolet | 199 | 18 | Running | |||
| 27 | 37 | 16 | Greg Biffle | 3M Ford | 199 | 17 | Running | |||
| 28 | 18 | 47 | Bobby Labonte | Clorox / Kleenex Toyota | 199 | 16 | Running | |||
| 29 | 30 | 34 | David Gilliland | Taco Bell Ford | 199 | 15 | Running | |||
| 30 | 35 | 13 | Casey Mears | GEICO Toyota | 198 | 14 | Running | |||
| 31 | 41 | 32 | Mike Bliss(i) | U.S. Chrome / Southern Pride Trucking Ford | 197 | 0 | Running | |||
| 32 | 24 | 71 | Andy Lally # | TRG Motorsports Ford | 194 | 12 | Running | |||
| 33 | 13 | 1 | Jamie McMurray | McDonald's Chevrolet | 189 | 11 | Running | |||
| 34 | 7 | 9 | Marcos Ambrose | Stanley Ford | 154 | 10 | Running | |||
| 35 | 26 | 38 | Sam Hornish Jr(i) | Long John Silver's Ford | 140 | 0 | Running | |||
| 36 | 38 | 37 | Tony Raines | BlackCatFireworks.com Ford | 124 | 8 | Brakes | |||
| 37 | 6 | 99 | Carl Edwards | Kellogg / Cheez-It Ford | 59 | 7 | Running | |||
| 38 | 42 | 7 | Scott Wimmer(i) | Speed Energy / Harris Teeter Dodge | 51 | 0 | Brakes | 1 | 1 | |
| 39 | 43 | 50 | T J Bell # | Green Smoke Toyota | 33 | 5 | Electrical | |||
| 40 | 29 | 87 | Joe Nemechek(i) | AM FM Energy.com / Pellet & Wood Stoves Toyota | 29 | 0 | Ignition | |||
| 41 | 36 | 66 | Michael McDowell | HP Racing LLC Toyota | 29 | 4 | 1 | Electrical | 1 | 1 |
| 42 | 22 | 46 | J J Yeley | Red Line Oil Chevrolet | 23 | 2 | Brakes | |||
| 43 | 39 | 81 | Scott Riggs(i) | Whitney's Collision Chevrolet | 17 | 0 | Brakes |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: "The Tricky Triangle", 5-Hour ENERGY 500, Chevy Impala SS, Dupont Motorsports, Hendrick Motorsports, Jeff Gordon, Long Pond PA, NASCAR, NASCAR Sprint Cup Series, No. 24 DuPont Chevrolet Impala SS, NSCS, Pocono, Pocono (PA), Pocono Mountains, Pocono Raceway, Scoring, Scoring & Timing, Scoring and Timing, Team DuPont, Timing, Timing & Scoring, Timing and Scoring
