Catchfence


Jun 17, 2011
Friday
2011 NSCS Heluva Good! Sour Cream Dips 400 Final Practice Session Speeds
Timing & Scoring
Advertisment

Spire Sports + Entertainment
Spire Sports + Entertainment
David Stremme, who has to qualify on time to make the starting lineup for Sunday’s NSCS Heluva Good! Sour Cream Dips 400, was the fastest during the final practice session at Michigan International Speedway, with a lap speed of 185.428 mph,.

Stremme was followed by two other “go or go home” drivers, J.J. Yeley (185.095) who was second fastest and Travis Kvapil (184.554) who was third fastest, followed by Jimmie Johnson (184.516) fourth fastest and Dale Earnhardt Jr. (184.417) the fifth fastest.

Rounding out the top-ten fastest during “Happy Hour” were Mark Martin (184.407) who was sixth fastest, Joe Nemechek (184.280) seventh, Greg Biffle (184.091) eighth, Kurt Busch (184.087) ninth and Robby Gordon (183.997- required to qualify on time) was tenth.

The teams will return to the track Saturday afternoon for their 1:10 PM (EDT) scheduled qualifying session to determine the starting lineup for Sunday’s race (which is scheduled to get underway a little after 1:00 PM – EDT).

2011 NSCS Heluva Good! Sour Cream Dips 400 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 *30 David Stremme Inception Racing Chevrolet 38.829 185.428 3 3 ---.--- ---.---
2 *46 J J Yeley Red Line Chevrolet 38.899 185.095 1 1 -0.07 -0.07
3 *38 Travis Kvapil(i) Fellowship of Christian Athletes Ford 38.947 184.867 7 7 -0.118 -0.048
4 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 39.021 184.516 31 41 -0.192 -0.074
5 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 39.042 184.417 31 44 -0.213 -0.021
6 5 Mark Martin GoDaddy.com Chevrolet 39.044 184.407 1 23 -0.215 -0.002
7 *87 Joe Nemechek(i) NEMCO Motorsports Toyota 39.071 184.28 7 9 -0.242 -0.027
8 16 Greg Biffle Red Cross/3M Ford 39.111 184.091 1 40 -0.282 -0.04
9 22 Kurt Busch Shell/Pennzoil Dodge 39.112 184.087 22 31 -0.283 -0.001
10 *7 Robby Gordon SPEED Energy/Walgreens Dodge 39.131 183.997 3 5 -0.302 -0.019
11 *66 Michael McDowell HP Racing LLC Toyota 39.161 183.856 7 7 -0.332 -0.03
12 6 David Ragan UPS Ford 39.17 183.814 1 40 -0.341 -0.009
13 18 Kyle Busch Snickers Toyota 39.173 183.8 34 52 -0.344 -0.003
14 1 Jamie McMurray McDonald's Chevrolet 39.174 183.795 1 45 -0.345 -0.001
15 *81 Scott Riggs(i) Whitney's Collision.com Chevrolet 39.184 183.748 3 3 -0.355 -0.01
16 43 A J Allmendinger Best Buy Ford 39.191 183.716 24 37 -0.362 -0.007
17 4 Kasey Kahne Red Bull Toyota 39.197 183.688 27 31 -0.368 -0.006
18 17 Matt Kenseth Crown Royal Ford 39.241 183.482 31 37 -0.412 -0.044
19 27 Paul Menard Pittsburgh Paints/Menards Chevrolet 39.244 183.468 1 33 -0.415 -0.003
20 11 Hamlin / Logano FedEx Office Toyota 39.248 183.449 17 47 -0.419 -0.004
21 99 Carl Edwards Aflac Now Hiring Ford 39.272 183.337 19 26 -0.443 -0.024
22 24 Jeff Gordon Drive To End Hunger Chevrolet 39.284 183.281 34 46 -0.455 -0.012
23 51 Landon Cassill(i) Security Benefits/Thank A Teacher Today Chev 39.293 183.239 32 46 -0.464 -0.009
24 29 Kevin Harvick Budweiser Chevrolet 39.316 183.132 1 40 -0.487 -0.023
25 83 Brian Vickers Red Bull Toyota 39.328 183.076 30 36 -0.499 -0.012
26 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 39.33 183.066 35 39 -0.501 -0.002
27 9 Marcos Ambrose DeWalt Ford 39.353 182.959 1 36 -0.524 -0.023
28 0 David Reutimann Aaron's Dream Machine Toyota 39.359 182.931 44 48 -0.53 -0.006
29 *71 Andy Lally # TRG Motorsports Ford 39.403 182.727 5 25 -0.574 -0.044
30 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 39.435 182.579 18 31 -0.606 -0.032
31 56 Martin Truex Jr. NAPA Auto Parts Toyota 39.444 182.537 40 45 -0.615 -0.009
32 31 Jeff Burton Caterpillar Chevrolet 39.445 182.533 31 43 -0.616 -0.001
33 21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 39.475 182.394 26 28 -0.646 -0.03
34 39 Ryan Newman USArmy236Bdy/MooreNASCARHOF Chev 39.48 182.371 28 38 -0.651 -0.005
35 2 Brad Keselowski Miller Lite Dodge 39.497 182.292 1 36 -0.668 -0.017
36 78 Regan Smith Furniture Row Racing Chevrolet 39.538 182.103 1 35 -0.709 -0.041
37 32 Mike Bliss(i) bluCigs Ford 39.602 181.809 1 18 -0.773 -0.064
38 *92 Brian Keselowski # Melling Chevrolet 39.615 181.749 7 7 -0.786 -0.013
39 47 Bobby Labonte RainEater/Advance Auto Parts Toyota 39.624 181.708 29 37 -0.795 -0.009
40 42 Juan Pablo Montoya Cars 2 Chevrolet 39.638 181.644 14 30 -0.809 -0.014
41 20 Joey Logano Home Depot Toyota 39.693 181.392 2 3 -0.864 -0.055
42 *37 Tony Raines Black Cat Fireworks Ford 39.693 181.392 5 6 -0.864 0
43 36 Dave Blaney Golden Corral/GetAuctionAccess.com Chevrolet 39.704 181.342 23 23 -0.875 -0.011
44 34 David Gilliland Taco Bell Ford 39.789 180.955 1 26 -0.96 -0.085
45 *60 Mike Skinner(i) Big Red Toyota 39.79 180.95 5 7 -0.961 -0.001
46 13 Casey Mears GEICO Toyota 39.936 180.288 1 18 -1.107 -0.146

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required To Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com