Sunday
2011 NSCS Heluva Good! Sour Cream Dips 400 Race Results
Timing & Scoring
This was Hamlin’s 1st series win of the 2011 season, his 17th series career win and his 2nd series win at Michigan International Speedway.
Following Hamlin and Kenseth to the drop of the checkered flag were: Hamlin’s fellow Joe Gibbs Racing teammate, Kyle Busch finishing third, followed by Paul Menard finishing fourth and Carl Edwards (who leads in the points with a 20-point lead over Kevin Harvick) finishing in the fifth position.
Rounding out the top-ten finishers were: Ryan Newman finishing in the sixth position, Tony Stewart seventh, Clint Bowyer eighth, Mark Martin ninth and Brian Vicker finishing in tenth.
RACE NOTES:
Average Speed: 153.029 MPH
Time of Race: 2 Hrs, 36 Mins, 50 Secs.
Margin of Victory: 0.281 Seconds
Lead Changes: 21 among 12 drivers
Cautions: 5 for 18 laps
Attendance: 88,000
Unofficial Top-Ten in the Point Standings: 1. Carl Edwards – 532 (Leader) 2. Kevin Harvick – 512 (-20 Points Behind the Leader) 3. Dale Earnhardt Jr. – 505 (-27) 4. Kyle Busch – 503 (-29) 5. Jimmie Johnson – 503 (-29) 6. Matt Kenseth – 491 (-41) 7. Kurt Busch – 491 (-41) 8. Ryan Newman – 456 (-76) 9. Denny Hamlin – 455 (-77) 10. Clint Bowyer – 455 (-77).
Next Up: The Toyota/Save Mart 350 at Infineon Raceway on Sunday, June 25th, with TNT beginning their (pre-race) coverage at 2:00 PM (EDT).
2011 NSCS Heluva Good! Sour Cream Dips 400 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | Denny Hamlin | FedEx Office Toyota | 200 | 47 | 4 | Running | 1 | 8 |
| 2 | 3 | 17 | Matt Kenseth | Crown Royal Ford | 200 | 43 | 1 | Running | 3 | 17 |
| 3 | 24 | 18 | Kyle Busch | Snickers Toyota | 200 | 42 | 1 | Running | 3 | 59 |
| 4 | 9 | 27 | Paul Menard | Pittsburgh Paints/Menards Chevrolet | 200 | 41 | 1 | Running | 1 | 2 |
| 5 | 23 | 99 | Carl Edwards | Aflac Now Hiring Ford | 200 | 40 | 1 | Running | 2 | 30 |
| 6 | 13 | 39 | Ryan Newman | USArmy236thBday/BudMooreNASCARHOF Chev | 200 | 39 | 1 | Running | 1 | 3 |
| 7 | 6 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 200 | 37 | Running | |||
| 8 | 27 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 200 | 36 | Running | |||
| 9 | 19 | 5 | Mark Martin | GoDaddy.com Chevrolet | 200 | 35 | Running | |||
| 10 | 4 | 83 | Brian Vickers | Red Bull Toyota | 200 | 34 | Running | |||
| 11 | 1 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 200 | 34 | 1 | Running | 2 | 9 |
| 12 | 12 | 51 | Landon Cassill(i) | Security Benefits/Thank A Teacher Today Chevrolet | 200 | 0 | Running | |||
| 13 | 26 | 43 | A J Allmendinger | Best Buy Ford | 200 | 31 | Running | |||
| 14 | 22 | 29 | Kevin Harvick | Budweiser Chevrolet | 200 | 31 | 1 | Running | 1 | 1 |
| 15 | 7 | 16 | Greg Biffle | Red Cross/3M Ford | 200 | 31 | 2 | Running | 5 | 68 |
| 16 | 17 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 200 | 0 | Running | |||
| 17 | 31 | 24 | Jeff Gordon | Drive To End Hunger Chevrolet | 200 | 27 | Running | |||
| 18 | 30 | 20 | Joey Logano | Home Depot Toyota | 200 | 26 | Running | |||
| 19 | 14 | 1 | Jamie McMurray | McDonald's Chevrolet | 200 | 25 | Running | |||
| 20 | 20 | 6 | David Ragan | UPS Ford | 200 | 24 | Running | |||
| 21 | 15 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 200 | 23 | Running | |||
| 22 | 16 | 47 | Bobby Labonte | RainEater/Advance Auto Parts Toyota | 200 | 23 | 1 | Running | 1 | 1 |
| 23 | 18 | 9 | Marcos Ambrose | DeWalt Ford | 200 | 21 | Running | |||
| 24 | 33 | 31 | Jeff Burton | Caterpillar Chevrolet | 200 | 20 | Running | |||
| 25 | 41 | 2 | Brad Keselowski | Miller Lite Dodge | 200 | 19 | Running | |||
| 26 | 11 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 199 | 18 | Running | |||
| 27 | 21 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | 199 | 17 | Running | |||
| 28 | 8 | 4 | Kasey Kahne | Red Bull Toyota | 199 | 16 | Running | |||
| 29 | 40 | 34 | David Gilliland | Taco Bell Ford | 199 | 15 | Running | |||
| 30 | 25 | 42 | Juan Pablo Montoya | Cars 2 Chevrolet | 199 | 14 | Running | |||
| 31 | 28 | 38 | Travis Kvapil(i) | Fellowship of Christian Athletes Ford | 199 | 0 | Running | |||
| 32 | 35 | 32 | Mike Bliss(i) | bluCigs Ford | 199 | 0 | Running | 1 | 1 | |
| 33 | 5 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 199 | 11 | Running | |||
| 34 | 42 | 36 | Dave Blaney | Golden Corral/GetAuctionAccess.com Chevrolet | 198 | 10 | Running | |||
| 35 | 2 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 180 | 9 | Running | |||
| 36 | 36 | 71 | Andy Lally # | TRG Motorsports Ford | 155 | 8 | Accident | |||
| 37 | 37 | 7 | Robby Gordon | SPEED Energy/Walgreens Dodge | 80 | 7 | Vibration | |||
| 38 | 39 | 13 | Casey Mears | GEICO Toyota | 51 | 7 | 1 | Electrical | 1 | 1 |
| 39 | 34 | 46 | J J Yeley | Red Line Chevrolet | 47 | 5 | Brakes | |||
| 40 | 29 | 87 | Joe Nemechek(i) | NEMCO Motorsports Toyota | 44 | 0 | Vibration | |||
| 41 | 32 | 30 | David Stremme | Inception Racing Chevrolet | 39 | 3 | Clutch | |||
| 42 | 43 | 81 | Scott Riggs(i) | Whitney's Collision.com Chevrolet | 30 | 0 | Brakes | |||
| 43 | 38 | 66 | Michael McDowell | HP Racing LLC Toyota | 28 | 1 | Electrical |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Brooklyn (MI), Denny Hamlin, Heluva Good! Sour Cream Dips 400, JGR, Joe Gibbs Racing, Michigan, Michigan International Speedway, MIS, NASCAR, NASCAR Sprint Cup Series, No. 11 Fedex Freight Toyota Camry, NSCS, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports
