Saturday
2011 NSCS Coke Zero 400 Race Results
Timing & Scoring
Pushing Ragan to his first victory and finishing second was fellow Roush Fenway Racing teammate, Matt Kenseth, followed by Joey Logano finishing third, Kasey Kahne fourth and Kyle Busch finishing in fifth.
Rounding out the top-ten finishers were Jeff Gordon finishing in sixth, Kevin Harvick (who takes over the points lead with a 5 point lead over Carl Edwards) seventh, Paul Menard eighth, Juan Pablo Montoya ninth and A.J. Allmendinger finishing in the tenth position.
There was a track record of 25 different leaders (the previous record was 22 set in the 2011 Daytona 500) as well as, there was a race record 57 lead changes (the previous record was 49 set in 1974).
RACE NOTES:
Average Speed: 159.491 MPH
Time of Race: 2 Hrs, 39 Mins, 53 Secs.
Margin of Victory: Caution
Lead Changes: 57 among 25 drivers
Cautions: 6 for 21 laps
Attendance: 115,000
Unofficial Top-Ten in the Point Standings: 1. Kevin Harvick – 586 (Leader) 2. Carl Edwards – 581 (-5 Points Behind the Leader) 3. Kyle Busch – 576 (-10) 4. Kurt Busch – 570 (-16) 5. Matt Kenseth – 564 (-22) 6. Jimmie Johnson – 564 (-22) 7. Dale Earnhardt Jr. – 534 (-52) 8. Jeff Gordon – 519 (-67) 9. Clint Bowyer – 505 (-81) 10. Ryan Newman – 498 (-88).
Next Up: The inaugural Quaker State 400 at Kentucky Speedway on Saturday, July 9th, with TNT beginning their (pre-race) coverage at 6:30 PM (EDT).
2011 NSCS Coke Zero 400 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | David Ragan | UPS Ford | 170 | 47 | 4 | Running | 4 | 15 |
| 2 | 16 | 17 | Matt Kenseth | Affliction Clothing Ford | 170 | 43 | 1 | Running | 3 | 14 |
| 3 | 37 | 20 | Joey Logano | The Home Depot Toyota | 170 | 41 | Running | |||
| 4 | 13 | 4 | Kasey Kahne | Red Bull Toyota | 170 | 41 | 1 | Running | 8 | 19 |
| 5 | 38 | 18 | Kyle Busch | Interstate Batteries Toyota | 170 | 40 | 1 | Running | 5 | 11 |
| 6 | 4 | 24 | Jeff Gordon | PepsiMAX Chevrolet | 170 | 39 | 1 | Running | 1 | 1 |
| 7 | 31 | 29 | Kevin Harvick | Budweiser Chevrolet | 170 | 38 | 1 | Running | 4 | 16 |
| 8 | 10 | 27 | Paul Menard | Quaker State / Menards Chevrolet | 170 | 37 | 1 | Running | 3 | 5 |
| 9 | 30 | 42 | Juan Pablo Montoya | Target Chevrolet | 170 | 36 | 1 | Running | 1 | 2 |
| 10 | 9 | 43 | A J Allmendinger | U.S. Air Force Ford | 170 | 34 | Running | |||
| 11 | 19 | 14 | Tony Stewart | Burger King Chevrolet | 170 | 34 | 1 | Running | 1 | 1 |
| 12 | 20 | 83 | Brian Vickers | Red Bull Toyota | 170 | 32 | Running | |||
| 13 | 36 | 11 | Denny Hamlin | FedEx Express Toyota | 170 | 32 | 1 | Running | 1 | 4 |
| 14 | 25 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 170 | 31 | 1 | Running | 2 | 6 |
| 15 | 26 | 2 | Brad Keselowski | Miller Lite Dodge | 170 | 30 | 1 | Running | 1 | 1 |
| 16 | 39 | 34 | David Gilliland | Front Row Motorsports Ford | 170 | 28 | Running | |||
| 17 | 15 | 9 | Marcos Ambrose | DeWalt Ford | 170 | 27 | Running | |||
| 18 | 17 | 16 | Greg Biffle | 3M Ford | 170 | 27 | 1 | Running | 1 | 1 |
| 19 | 6 | 88 | Dale Earnhardt Jr. | National Guard Heritage / AMP Energy Chevrolet | 170 | 26 | 1 | Running | 1 | 1 |
| 20 | 8 | 48 | Jimmie Johnson | Lowe's Summer Salute Chevrolet | 170 | 24 | Running | |||
| 21 | 12 | 31 | Jeff Burton | Caterpillar Chevrolet | 170 | 24 | 1 | Running | 1 | 3 |
| 22 | 18 | 1 | Jamie McMurray | McDonald's Chevrolet | 170 | 23 | 1 | Running | 1 | 1 |
| 23 | 11 | 39 | Ryan Newman | NRA / Bass Pro Shops Chevrolet | 170 | 23 | 2 | Running | 4 | 25 |
| 24 | 28 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 170 | 21 | 1 | Running | 2 | 4 |
| 25 | 23 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 170 | 19 | Running | |||
| 26 | 21 | 51 | Landon Cassill(i) | Security Benefit / Thank A Teacher Today Chevrolet | 169 | 0 | Running | |||
| 27 | 7 | 71 | Andy Lally # | Interstate Moving Services Ford | 169 | 17 | Running | |||
| 28 | 41 | 32 | Terry Labonte | C&J Energy Ford | 169 | 16 | Running | |||
| 29 | 27 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 169 | 0 | Running | 1 | 1 | |
| 30 | 43 | 87 | Joe Nemechek(i) | NEMCO Motorsports Toyota | 169 | 0 | Running | 1 | 1 | |
| 31 | 24 | 47 | Bobby Labonte | Kingsford Toyota | 168 | 13 | Running | |||
| 32 | 32 | 13 | Casey Mears | GEICO Toyota | 164 | 13 | 1 | Running | 2 | 3 |
| 33 | 1 | 5 | Mark Martin | CARQUEST / GoDaddy.com Chevrolet | 164 | 12 | 1 | Running | 1 | 15 |
| 34 | 42 | 7 | Robby Gordon | Speed Energy Dodge | 163 | 10 | Running | |||
| 35 | 34 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 162 | 10 | 1 | Accident | 6 | 16 |
| 36 | 3 | 33 | Clint Bowyer | Wheaties FUEL Chevrolet | 162 | 9 | 1 | Accident | 2 | 3 |
| 37 | 14 | 99 | Carl Edwards | SUBWAY Ford | 144 | 8 | 1 | Running | 1 | 1 |
| 38 | 35 | 35 | Geoffrey Bodine | Luke & Associates Chevrolet | 143 | 6 | Wheel | |||
| 39 | 40 | 36 | Dave Blaney | Golden Corral Chevrolet | 47 | 5 | Accident | |||
| 40 | 29 | 60 | Mike Skinner(i) | Big Red Toyota | 5 | 0 | Wheel | |||
| 41 | 2 | 21 | Trevor Bayne(i) | Motorcraft / Quick Lane Tire & Auto Center Ford | 4 | 0 | Accident | |||
| 42 | 33 | 66 | Michael McDowell | HP Racing LLC Toyota | 2 | 2 | Electrical | |||
| 43 | 22 | 97 | Kevin Conway(i) | ExtenZe Toyota | 1 | 0 | Rear Gear |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Coke Zero 400, Coke Zero 400 Powered by Coca-Cola, David Ragan, Daytona, Daytona (FL), Daytona Beach (FL), Ford Fusion, Ford Racing, Matt Kenseth, NASCAR, NASCAR Sprint Cup Series, No. 17 Affliction Clothing Live Fast Ford Fusion, No. 6 UPS Ford Fusion, NSCS, RFR, Roush Fenway Racing, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, UPS Racing
