Friday
2011 NSCS LENOX Industrial Tools 301 First Practice Session Speeds
Timing & Scoring
Second fastest and with a lap speed of 134.103 mph, was Tony Stewart, and he was followed by his Stewart-Haas Racing teammate, Ryan Newman (133.778) who was third fastest, A.J. Allmendinger (133.741) fourth fastest and Paul Menard (133.562) was fifth fastest.
Kurt Busch was sixth fastest with a lap speed of 133.539 mph, while Regan Smith (133.483) was seventh fastest, Greg Biffle (133.217) eighth, Juan Pablo Montoya (133.170) ninth and Denny Hamlin (133.166) rounds out the top-ten fastest.
The teams will return to the track a little later this afternoon for their 3:10 PM (EDT) scheduled qualifying session, and then return on Saturday for two more practice sessions (9:30 AM – 10:20 AM & “Happy Hour – 11:45 AM – 12:45 PM – EDT).
2011 NSCS LENOX Industrial Tools 301 First Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Clint Bowyer | Good Sam/Cheerios Chevrolet | 28.379 | 134.212 | 20 | 20 | ---.--- | ---.--- |
| 2 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 28.402 | 134.103 | 34 | 34 | -0.023 | -0.023 |
| 3 | 39 | Ryan Newman | U.S. Army Chevrolet | 28.471 | 133.778 | 30 | 31 | -0.092 | -0.069 |
| 4 | 43 | A J Allmendinger | Best Buy Ford | 28.479 | 133.741 | 27 | 28 | -0.1 | -0.008 |
| 5 | 27 | Paul Menard | Richmond/Menards Chevrolet Chevrolet | 28.517 | 133.562 | 24 | 24 | -0.138 | -0.038 |
| 6 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 28.522 | 133.539 | 14 | 14 | -0.143 | -0.005 |
| 7 | 78 | Regan Smith | Furniture Row Chevrolet | 28.534 | 133.483 | 17 | 18 | -0.155 | -0.012 |
| 8 | 16 | Greg Biffle | 3M Ford | 28.591 | 133.217 | 23 | 24 | -0.212 | -0.057 |
| 9 | 42 | Juan Pablo Montoya | Target Chevrolet | 28.601 | 133.17 | 8 | 11 | -0.222 | -0.01 |
| 10 | 11 | Denny Hamlin | FedEx Freight Toyota | 28.602 | 133.166 | 37 | 37 | -0.223 | -0.001 |
| 11 | 4 | Kasey Kahne | Red Bull Toyota | 28.615 | 133.105 | 28 | 30 | -0.236 | -0.013 |
| 12 | 29 | Kevin Harvick | Budweiser Chevrolet | 28.623 | 133.068 | 23 | 26 | -0.244 | -0.008 |
| 13 | 24 | Jeff Gordon | Drive To End Hunger Chevrolet | 28.629 | 133.04 | 20 | 23 | -0.25 | -0.006 |
| 14 | 56 | Martin Truex Jr. | NAPA Toyota | 28.634 | 133.017 | 26 | 27 | -0.255 | -0.005 |
| 15 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 28.644 | 132.97 | 14 | 15 | -0.265 | -0.01 |
| 16 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 28.652 | 132.933 | 28 | 31 | -0.273 | -0.008 |
| 17 | 31 | Jeff Burton | Catepillar Chevrolet | 28.653 | 132.928 | 29 | 33 | -0.274 | -0.001 |
| 18 | 47 | Bobby Labonte | Capital Window/CapWinFund.com Toyota | 28.659 | 132.901 | 29 | 29 | -0.28 | -0.006 |
| 19 | 18 | Kyle Busch | Interstate Batteries Toyota | 28.695 | 132.734 | 18 | 19 | -0.316 | -0.036 |
| 20 | 99 | Carl Edwards | Ortho Home Defense Ford | 28.698 | 132.72 | 6 | 12 | -0.319 | -0.003 |
| 21 | 6 | David Ragan | UPS Ford | 28.719 | 132.623 | 28 | 28 | -0.34 | -0.021 |
| 22 | 2 | Brad Keselowski | Miller Lite Dodge | 28.745 | 132.503 | 2 | 18 | -0.366 | -0.026 |
| 23 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 28.753 | 132.466 | 31 | 31 | -0.374 | -0.008 |
| 24 | 48 | Jimmie Johnson | Lowe's Chevrolet | 28.755 | 132.457 | 12 | 16 | -0.376 | -0.002 |
| 25 | 20 | Joey Logano | Home Depot Toyota | 28.763 | 132.42 | 26 | 29 | -0.384 | -0.008 |
| 26 | 5 | Mark Martin | GoDaddy.com Chevrolet | 28.781 | 132.337 | 20 | 21 | -0.402 | -0.018 |
| 27 | 9 | Marcos Ambrose | DeWALT Ford | 28.822 | 132.149 | 21 | 25 | -0.443 | -0.041 |
| 28 | 17 | Matt Kenseth | Affliction Clothing Ford | 28.831 | 132.108 | 25 | 25 | -0.452 | -0.009 |
| 29 | 83 | Brian Vickers | Red Bull Toyota | 28.853 | 132.007 | 20 | 26 | -0.474 | -0.022 |
| 30 | 36 | Dave Blaney | Golden Corral Chevrolet | 28.865 | 131.952 | 14 | 17 | -0.486 | -0.012 |
| 31 | 51 | Landon Cassill(i) | Security Benefit/Thank A Teacher Today Chev | 28.88 | 131.884 | 27 | 27 | -0.501 | -0.015 |
| 32 | *66 | Michael McDowell | HP Racing LLC Toyota | 28.903 | 131.779 | 13 | 13 | -0.524 | -0.023 |
| 33 | *30 | David Stremme | Inception Racing Chevrolet | 28.908 | 131.756 | 17 | 17 | -0.529 | -0.005 |
| 34 | 13 | Casey Mears | GEICO Toyota | 28.923 | 131.688 | 13 | 13 | -0.544 | -0.015 |
| 35 | *55 | Jeff Green(i) | Front Row Motorsports Ford | 28.932 | 131.647 | 13 | 13 | -0.553 | -0.009 |
| 36 | *38 | J J Yeley | Long John Silver's Ford | 28.941 | 131.606 | 13 | 16 | -0.562 | -0.009 |
| 37 | 34 | David Gilliland | Front Row Motorsports Ford | 28.988 | 131.392 | 8 | 14 | -0.609 | -0.047 |
| 38 | *87 | Joe Nemechek(i) | AMFMEnergy.com Toyota | 29.102 | 130.878 | 14 | 14 | -0.723 | -0.114 |
| 39 | *60 | Mike Skinner(i) | Big Red Toyota | 29.175 | 130.55 | 13 | 14 | -0.796 | -0.073 |
| 40 | *46 | Erik Darnell(i) | Red Line Chevrolet | 29.197 | 130.452 | 21 | 22 | -0.818 | -0.022 |
| 41 | *71 | Andy Lally # | Interstate Moving Services Ford | 29.278 | 130.091 | 16 | 17 | -0.899 | -0.081 |
| 42 | 32 | Mike Bliss(i) | Starrett Ford | 29.284 | 130.064 | 11 | 14 | -0.905 | -0.006 |
| 43 | *37 | Tony Raines | Front Row Motorsports Ford | 29.294 | 130.02 | 17 | 17 | -0.915 | -0.01 |
| 44 | 7 | Scott Wimmer(i) | SPEED Energy Dodge | 29.365 | 129.705 | 16 | 19 | -0.986 | -0.071 |
| 45 | *81 | Scott Riggs(i) | Whitney'sCollision.com Chevrolet | 29.49 | 129.156 | 15 | 15 | -1.111 | -0.125 |
| 46 | *92 | Dennis Setzer(i) | Melling Engine Parts Chevrolet | 29.554 | 128.876 | 12 | 15 | -1.175 | -0.064 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Article Tags: Chevrolet Impala SS, Chevy Impala SS, Clint Bowyer, LENOX Industrial Tools 301, Loudon (NH), NASCAR, NASCAR Sprint Cup Series, New Hampshire Motor Speedway, NHMS, No. 33 Cheerios/Hamburger Helper Chevrolet Impala SS, NSCS, Pepsi-Cola North America Beverages, RCR, Richard Childress Racing, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, Timing, Timing & Scoring, Timing and Scoring
