Friday
2011 NSCS LENOX Industrial Tools 301 Starting Lineup
Timing & Scoring
This was Newman’s 1st series pole of the 2011 season, his 47th series career pole and his 5th series pole at “the Magic Mile.”
Sharing the outside pole with a qualifying lap speed of 135.064 mph, will be Newman’s boss and teammate, Tony Stewart, and they will be followed by David Reutimann (134.763) starting third, Kurt Busch (134.340) fourth and Brad Keselowski (134.150) will start from fifth.
Rounding out the top-ten starting positions will be Jeff Burton (134.122) starting sixth, Jeff Gordon (134.075) seventh, Juan Pablo Montoya (133.788) eighth, Paul Menard (133.778) ninth and Kasey Kahne (133.755) starts tenth.
Failing to make the starting lineup were the #37 driven by Tony Raines; the #81 driven by Scott Riggs and the #92 driven by Dennis Setzer.
The teams will return to the track on Saturday for two more practice sessions (9:30 AM – 10:20 AM & “Happy Hour – 11:45 AM – 12:45 PM – EDT) before Sunday’s LENOX Industrial Tools 301, which is scheduled to get underway a little after 1:00 PM (EDT).
2011 NSCS LENOX Industrial Tools 301 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 39 | Ryan Newman | U.S. Army Chevrolet | 28.165 | 135.232 |
| 2 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 28.2 | 135.064 |
| 3 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 28.263 | 134.763 |
| 4 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 28.352 | 134.34 |
| 5 | 2 | Brad Keselowski | Miller Lite Dodge | 28.392 | 134.15 |
| 6 | 31 | Jeff Burton | Catepillar Chevrolet | 28.398 | 134.122 |
| 7 | 24 | Jeff Gordon | Drive To End Hunger Chevrolet | 28.408 | 134.075 |
| 8 | 42 | Juan Pablo Montoya | Target Chevrolet | 28.469 | 133.788 |
| 9 | 27 | Paul Menard | Richmond/Menards Chevrolet Chevrolet | 28.471 | 133.778 |
| 10 | 4 | Kasey Kahne | Red Bull Toyota | 28.476 | 133.755 |
| 11 | 78 | Regan Smith | Furniture Row Chevrolet | 28.484 | 133.717 |
| 12 | 33 | Clint Bowyer | Good Sam/Cheerios Chevrolet | 28.51 | 133.595 |
| 13 | 56 | Martin Truex Jr. | NAPA Toyota | 28.541 | 133.45 |
| 14 | 11 | Denny Hamlin | FedEx Freight Toyota | 28.545 | 133.431 |
| 15 | 99 | Carl Edwards | Ortho Home Defense Ford | 28.55 | 133.408 |
| 16 | 20 | Joey Logano | Home Depot Toyota | 28.56 | 133.361 |
| 17 | 43 | A J Allmendinger | Best Buy Ford | 28.613 | 133.114 |
| 18 | 29 | Kevin Harvick | Budweiser Chevrolet | 28.617 | 133.096 |
| 19 | 18 | Kyle Busch | Interstate Batteries Toyota | 28.632 | 133.026 |
| 20 | 16 | Greg Biffle | 3M Ford | 28.639 | 132.993 |
| 21 | 83 | Brian Vickers | Red Bull Toyota | 28.651 | 132.938 |
| 22 | 9 | Marcos Ambrose | DeWALT Ford | 28.658 | 132.905 |
| 23 | 47 | Bobby Labonte | Capital Window/CapWinFund.com Toyota | 28.671 | 132.845 |
| 24 | 5 | Mark Martin | GoDaddy.com Chevrolet | 28.697 | 132.725 |
| 25 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 28.702 | 132.702 |
| 26 | 6 | David Ragan | UPS Ford | 28.71 | 132.665 |
| 27 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 28.739 | 132.531 |
| 28 | 48 | Jimmie Johnson | Lowe's Chevrolet | 28.767 | 132.402 |
| 29 | 30 | David Stremme | Inception Racing Chevrolet | 28.804 | 132.232 |
| 30 | 17 | Matt Kenseth | Affliction Clothing Ford | 28.826 | 132.131 |
| 31 | 13 | Casey Mears | GEICO Toyota | 28.827 | 132.126 |
| 32 | 51 | Landon Cassill(i) | Security Benefit/Thank A Teacher Today Chev | 28.879 | 131.888 |
| 33 | 66 | Michael McDowell | HP Racing LLC Toyota | 28.985 | 131.406 |
| 34 | 34 | David Gilliland | Front Row Motorsports Ford | 28.986 | 131.401 |
| 35 | 87 | Joe Nemechek(i) | AMFMEnergy.com Toyota | 29.007 | 131.306 |
| 36 | 55 | Jeff Green(i) | Front Row Motorsports Ford | 29.036 | 131.175 |
| 37 | 36 | Dave Blaney | Golden Corral Chevrolet | 29.08 | 130.977 |
| 38 | 38 | J J Yeley | Long John Silver's Ford | 29.086 | 130.95 |
| 39 | 60 | Mike Skinner(i) | Big Red Toyota | 29.128 | 130.761 |
| 40 | 46 | Erik Darnell(i) | Red Line Chevrolet | 29.257 | 130.184 |
| 41 | 32 | Mike Bliss(i) | Starrett Ford | 29.303 | 129.98 |
| 42 | 7 | Scott Wimmer(i) | SPEED Energy Dodge | Owner Points | |
| 43 | 71 | Andy Lally # | Interstate Moving Services Ford | 29.318 | 129.913 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Chevrolet Impala SS, Chevy Impala SS, Haas Automation, LENOX Industrial Tools 301, Loudon (NH), NASCAR, NASCAR Sprint Cup Series, New Hampshire Motor Speedway, NHMS, No. 39 U.S. Army Chevrolet Impala SS, NSCS, Ryan Newman, Scoring, Scoring & Timing, Scoring and Timing, SHR, Stewart-Haas Racing, Timing, Timing & Scoring, Timing and Scoring
