Catchfence


Jul 29, 2011
Friday
2011 NSCS Brickyard 400 First Practice Session Speeds
Timing & Scoring
Advertisment

2011 NSCS Matt Kenseth - Photo Credi: Chris Graythen/Getty Images for NASCAR
2011 NSCS Matt Kenseth - Photo Credi: Chris Graythen/Getty Images for NASCAR
Matt Kenseth, with a lap speed of 181.203 mph, was the quickest during the first NSCS Brickyard 400 practice session at Indianapolis Motor Speedway.

Second fastest and with a lap speed of 181.178 mph, was Kasey Kahne, followed by Denny Hamlin (181.050) who was third fastest, Carl Edwards (180.658) fourth fastest and David Ragan (180.404) was fifth fastest.

Kurt Busch, with a lap speed of 180.270 mph, was sixth fastest on the speed chart, while Juan Pablo Montoya (180.144) was seventh fastest, Jamie McMurray (179.634) eighth, Jeff Gordon (179.519) ninth and Jeff Burton (179.412) rounds out the top-ten fastest.

The teams will have one more practice session today from 3:15 PM – 4:30 PM (EDT) before returning Saturday morning for their “Happy Hour” session (10:00 AM – 11:30 AM -EDT) before qualifying at 2:10 PM (EDT) later that afternoon.

The Brickyard 400 is scheduled to get underway approximately around 1:20 PM (EDT) Sunday afternoon.

2011 NSCS Brickyard 400 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 17 Matt Kenseth Crown Royal Ford 49.668 181.203 1 12 ---.--- ---.---
2 4 Kasey Kahne Red Bull Toyota 49.675 181.178 1 9 -0.007 -0.007
3 11 Denny Hamlin FedEx Express Toyota 49.71 181.05 5 7 -0.042 -0.035
4 99 Carl Edwards Ortho Home Defense Max Ford 49.818 180.658 1 13 -0.15 -0.108
5 6 David Ragan UPS/Hall Of Fame/Ned Jarrett Ford 49.888 180.404 8 10 -0.22 -0.07
6 22 Kurt Busch Shell/Pennzoil Dodge 49.925 180.27 5 7 -0.257 -0.037
7 42 Juan Pablo Montoya Target Chevrolet 49.96 180.144 3 6 -0.292 -0.035
8 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 50.102 179.634 6 7 -0.434 -0.142
9 24 Jeff Gordon Drive To End Hunger Chevrolet 50.134 179.519 15 15 -0.466 -0.032
10 31 Jeff Burton Caterpillar Chevrolet 50.164 179.412 10 10 -0.496 -0.03
11 78 Regan Smith Furniture Row Chevrolet 50.213 179.236 5 9 -0.545 -0.049
12 39 Ryan Newman Haas Automation Chevrolet 50.254 179.09 10 10 -0.586 -0.041
13 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 50.28 178.998 3 8 -0.612 -0.026
14 43 A J Allmendinger Best Buy Ford 50.313 178.88 8 8 -0.645 -0.033
15 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 50.326 178.834 6 8 -0.658 -0.013
16 18 Kyle Busch M&M's Toyota 50.33 178.82 13 13 -0.662 -0.004
17 14 Tony Stewart Mobil 1/Office Depot Chevrolet 50.336 178.798 10 10 -0.668 -0.006
18 83 Brian Vickers Red Bull Toyota 50.365 178.696 16 16 -0.697 -0.029
19 5 Mark Martin Quaker State/GoDaddy.com Chevrolet 50.374 178.664 10 10 -0.706 -0.009
20 16 Greg Biffle Red Cross Ford 50.388 178.614 15 15 -0.72 -0.014
21 27 Paul Menard Nibco/Menards Chevrolet 50.408 178.543 1 7 -0.74 -0.02
22 2 Brad Keselowski Miller Lite Dodge 50.421 178.497 7 9 -0.753 -0.013
23 51 Landon Cassill(i) Phoenix Construction/Security Benefit Chevrolet 50.51 178.183 3 9 -0.842 -0.089
24 *21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 50.644 177.711 12 12 -0.976 -0.134
25 47 Bobby Labonte Huggies Toyota 51.035 176.35 1 10 -1.367 -0.391
26 34 David Gilliland Front Row Motorsports Ford 51.045 176.315 6 6 -1.377 -0.01
27 9 Marcos Ambrose Stanley Ford 51.065 176.246 3 14 -1.397 -0.02
28 56 Martin Truex Jr. NAPA Platinum Filter Toyota 51.088 176.167 1 26 -1.42 -0.023
29 *66 Michael McDowell HP Racing, LLC Toyota 51.093 176.149 3 3 -1.425 -0.005
30 29 Kevin Harvick Jimmy John's Chevrolet 51.163 175.908 1 22 -1.495 -0.07
31 *60 Mike Skinner(i) Big Red Toyota 51.228 175.685 3 5 -1.56 -0.065
32 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 51.264 175.562 1 16 -1.596 -0.036
33 0 David Reutimann Aaron's Dream Machine Toyota 51.274 175.528 7 19 -1.606 -0.01
34 *30 David Stremme Inception Motorsports Chevrolet 51.359 175.237 7 7 -1.691 -0.085
35 *46 Erik Darnell(i) Red Line Ford 51.38 175.165 7 7 -1.712 -0.021
36 *38 Travis Kvapil(i) Long John Silver's Ford 51.412 175.056 1 7 -1.744 -0.032
37 *55 J J Yeley Front Row Motorsports Ford 51.423 175.019 1 3 -1.755 -0.011
38 13 Casey Mears GEICO Toyota 51.47 174.859 1 14 -1.802 -0.047
39 *87 Joe Nemechek(i) AM FM Energy Toyota 51.503 174.747 1 3 -1.835 -0.033
40 20 Joey Logano Home Depot Toyota 51.542 174.615 12 16 -1.874 -0.039
41 36 Dave Blaney Big Red Chevrolet 51.544 174.608 4 4 -1.876 -0.002
42 *50 T J Bell # Green Smoke Chevrolet 51.846 173.591 10 10 -2.178 -0.302
43 *37 Scott Speed(i) Max Q Motorsports Ford 52.087 172.788 3 5 -2.419 -0.241
44 *71 Andy Lally # Interstate Moving Services Ford 52.564 171.22 5 7 -2.896 -0.477
45 7 Robby Gordon SPEED Energy Dodge 52.624 171.025 3 4 -2.956 -0.06
46 32 Mike Bliss(i) TMone Ford 52.657 170.917 9 11 -2.989 -0.033
47 *23 Terry Labonte CRMone Ford 53.093 169.514 2 2 -3.425 -0.436
48 *77 Scott Wimmer(i) SPEED Energy Dodge 53.134 169.383 2 2 -3.466 -0.041

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com