Catchfence


Jul 29, 2011
Friday
2011 NSCS Brickyard 400 Second Practice Session Speeds
Timing & Scoring
Advertisment

Greg Biffle - Photo Credit: John Harrelson/Getty Images
Greg Biffle - Photo Credit: John Harrelson/Getty Images
Greg Biffle, with a lap speed of 178.310 mph, was the fastest during the second NSCS Brickyard 400 practice session at Indianapolis Motor Speedway.

Martin Truex Jr. was second fastest with a lap speed of 178.172 mph, and was followed by Jimmie Johnson (177.669) who as third fastest, Casey Mears (177.288) fourth fastest and Kevin Harvick (177.249) was the fifth fastest.

Rounding out the top-ten fastest in practice were Carl Edwards (177.228) who was sixth fastest, Joey Logano (177.019) seventh, David Reutimann (176.984) eighth, Jeff Burton (176.904) ninth and Brian Vickers (176.817) was the tenth fastest.

The teams will return to the track on Saturday morning for their “Happy Hour” practice session that is scheduled to run from 10:00 AM – 11:30 AM (EDT) with qualifying scheduled at 2:10 PM (EDT) that afternoon.

2011 NSCS Brickyard 400 Second Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 16 Greg Biffle Red Cross Ford 50.474 178.31 24 27 ---.--- ---.---
2 56 Martin Truex Jr. NAPA Platinum Filter Toyota 50.513 178.172 5 13 -0.039 -0.039
3 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 50.656 177.669 30 36 -0.182 -0.143
4 13 Casey Mears GEICO Toyota 50.765 177.288 13 13 -0.291 -0.109
5 29 Kevin Harvick Jimmy John's Chevrolet 50.776 177.249 26 27 -0.302 -0.011
6 99 Carl Edwards Ortho Home Defense Max Ford 50.782 177.228 1 19 -0.308 -0.006
7 20 Joey Logano Home Depot Toyota 50.842 177.019 15 15 -0.368 -0.06
8 0 David Reutimann Aaron's Dream Machine Toyota 50.852 176.984 5 7 -0.378 -0.01
9 31 Jeff Burton Caterpillar Chevrolet 50.875 176.904 1 30 -0.401 -0.023
10 83 Brian Vickers Red Bull Toyota 50.9 176.817 1 29 -0.426 -0.025
11 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 50.905 176.8 22 22 -0.431 -0.005
12 *66 Michael McDowell HP Racing, LLC Toyota 50.916 176.762 1 3 -0.442 -0.011
13 4 Kasey Kahne Red Bull Toyota 50.928 176.72 1 32 -0.454 -0.012
14 39 Ryan Newman Haas Automation Chevrolet 50.945 176.661 1 31 -0.471 -0.017
15 22 Kurt Busch Shell/Pennzoil Dodge 50.966 176.588 14 27 -0.492 -0.021
16 *37 Scott Speed(i) Max Q Motorsports Ford 51.004 176.457 3 4 -0.53 -0.038
17 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 51.01 176.436 1 20 -0.536 -0.006
18 11 Denny Hamlin FedEx Express Toyota 51.035 176.35 25 27 -0.561 -0.025
19 2 Brad Keselowski Miller Lite Dodge 51.081 176.191 12 22 -0.607 -0.046
20 *60 Mike Skinner(i) Big Red Toyota 51.083 176.184 6 6 -0.609 -0.002
21 6 David Ragan UPS/Hall Of Fame/Ned Jarrett Ford 51.126 176.036 22 28 -0.652 -0.043
22 14 Tony Stewart Mobil 1/Office Depot Chevrolet 51.135 176.005 12 16 -0.661 -0.009
23 27 Paul Menard Nibco/Menards Chevrolet 51.161 175.915 2 30 -0.687 -0.026
24 78 Regan Smith Furniture Row Chevrolet 51.162 175.912 13 22 -0.688 -0.001
25 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 51.163 175.908 1 24 -0.689 -0.001
26 24 Jeff Gordon Drive To End Hunger Chevrolet 51.191 175.812 18 30 -0.717 -0.028
27 43 A J Allmendinger Best Buy Ford 51.192 175.809 1 29 -0.718 -0.001
28 9 Marcos Ambrose Stanley Ford 51.22 175.713 18 23 -0.746 -0.028
29 17 Matt Kenseth Crown Royal Ford 51.223 175.702 1 25 -0.749 -0.003
30 5 Mark Martin Quaker State/GoDaddy.com Chevrolet 51.267 175.552 2 34 -0.793 -0.044
31 42 Juan Pablo Montoya Target Chevrolet 51.35 175.268 7 17 -0.876 -0.083
32 18 Kyle Busch M&M's Toyota 51.353 175.258 19 20 -0.879 -0.003
33 *46 Erik Darnell(i) Red Line Ford 51.398 175.104 3 7 -0.924 -0.045
34 51 Landon Cassill(i) Phoenix Construction/Security Benefit Chevrolet 51.512 174.717 16 21 -1.038 -0.114
35 47 Bobby Labonte Huggies Toyota 51.569 174.523 18 28 -1.095 -0.057
36 *50 T J Bell # Green Smoke Chevrolet 51.627 174.327 3 7 -1.153 -0.058
37 *55 J J Yeley Front Row Motorsports Ford 51.636 174.297 7 7 -1.162 -0.009
38 *23 Terry Labonte CRMone Ford 51.649 174.253 5 5 -1.175 -0.013
39 7 Robby Gordon SPEED Energy Dodge 51.656 174.23 9 9 -1.182 -0.007
40 *87 Joe Nemechek(i) AM FM Energy Toyota 51.807 173.722 3 5 -1.333 -0.151
41 *21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 51.903 173.4 17 25 -1.429 -0.096
42 *71 Andy Lally # Interstate Moving Services Ford 51.944 173.264 12 12 -1.47 -0.041
43 32 Mike Bliss(i) TMone Ford 51.99 173.11 15 16 -1.516 -0.046
44 *30 David Stremme Inception Motorsports Chevrolet 52.003 173.067 7 15 -1.529 -0.013
45 34 David Gilliland Front Row Motorsports Ford 52.098 172.751 13 21 -1.624 -0.095
46 36 Dave Blaney Big Red Chevrolet 52.161 172.543 2 12 -1.687 -0.063
47 *77 Scott Wimmer(i) SPEED Energy Dodge 52.217 172.358 5 5 -1.743 -0.056
48 *38 Travis Kvapil(i) Long John Silver's Ford 52.308 172.058 2 17 -1.834 -0.091

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com