Friday
2011 NSCS Heluva Good! Sour Cream Dips at The Glen First Practice Session Speeds
Timing & Scoring
Second fastest on the speed chart was Juan Pablo Montoya with a lap speed of 125.557 mph, and he was followed by AJ Allmendinger (125.544) who was third fastest, Ryan Newman (125.233) fourth fastest and Brad Keselowski (125.185) was the fifth fastest.
Rounding out the top-ten fastest in practice were Greg Biffle (124.956) who was sixth fastest, Jeff Gordon (124.499) seventh, Mark Martin (124.474) eighth, Kevin Harvick (124.448) ninth and Jamie McMurray (124.371) posting the tenth fastest lap speed.
The teams will have their “Happy Hour” (final) practice session this afternoon from 4:10 PM – 5:30 PM (EDT) before returning Saturday morning for their 11:40 AM (EDT) scheduled qualifying session to determine the starting lineup for Sunday’s race (scheduled to get underway approximately around 1:20 PM – EDT).
2011 NSCS Heluva Good! Sour Cream Dips at The Glen First Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | M&M's Toyota | 70.242 | 125.566 | 16 | 16 | ---.--- | ---.--- |
| 2 | 42 | Juan Pablo Montoya | Target Chevrolet | 70.247 | 125.557 | 16 | 16 | -0.005 | -0.005 |
| 3 | 43 | A J Allmendinger | Best Buy Ford | 70.254 | 125.544 | 21 | 21 | -0.012 | -0.007 |
| 4 | 39 | Ryan Newman | U.S. ARMY Chevrolet | 70.429 | 125.233 | 12 | 14 | -0.187 | -0.175 |
| 5 | 2 | Brad Keselowski | Miller Lite Dodge | 70.456 | 125.185 | 21 | 23 | -0.214 | -0.027 |
| 6 | 16 | Greg Biffle | Valvoline Ford | 70.585 | 124.956 | 18 | 18 | -0.343 | -0.129 |
| 7 | 24 | Jeff Gordon | DuPont Chevrolet | 70.844 | 124.499 | 20 | 20 | -0.602 | -0.259 |
| 8 | 5 | Mark Martin | GoDaddy.com Chevrolet | 70.858 | 124.474 | 12 | 14 | -0.616 | -0.014 |
| 9 | 29 | Kevin Harvick | Budweiser Chevrolet | 70.873 | 124.448 | 12 | 14 | -0.631 | -0.015 |
| 10 | 1 | Jamie McMurray | McDonald's Chevrolet | 70.917 | 124.371 | 22 | 22 | -0.675 | -0.044 |
| 11 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 70.983 | 124.255 | 19 | 21 | -0.741 | -0.066 |
| 12 | 17 | Matt Kenseth | Crown Royal Ford | 70.99 | 124.243 | 15 | 15 | -0.748 | -0.007 |
| 13 | 9 | Marcos Ambrose | Stanley Ford | 70.994 | 124.236 | 8 | 11 | -0.752 | -0.004 |
| 14 | 4 | Kasey Kahne | Red Bull Toyota | 71.08 | 124.086 | 17 | 17 | -0.838 | -0.086 |
| 15 | 71 | Andy Lally # | Interstate Moving Services Ford | 71.111 | 124.031 | 16 | 16 | -0.869 | -0.031 |
| 16 | 99 | Carl Edwards | Ortho Home Defense Max Ford | 71.388 | 123.55 | 10 | 18 | -1.146 | -0.277 |
| 17 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 71.4 | 123.529 | 18 | 28 | -1.158 | -0.012 |
| 18 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 71.518 | 123.326 | 9 | 17 | -1.276 | -0.118 |
| 19 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 71.54 | 123.288 | 15 | 20 | -1.298 | -0.022 |
| 20 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 71.585 | 123.21 | 14 | 21 | -1.343 | -0.045 |
| 21 | 27 | Paul Menard | Pittsburgh Paints/Menards Chevrolet | 71.595 | 123.193 | 10 | 22 | -1.353 | -0.01 |
| 22 | 11 | Denny Hamlin | FedEx Ground Toyota | 71.623 | 123.145 | 15 | 20 | -1.381 | -0.028 |
| 23 | 48 | Jimmie Johnson | Lowe's Chevrolet | 71.623 | 123.145 | 18 | 22 | -1.381 | 0 |
| 24 | 6 | David Ragan | UPS Ford | 71.668 | 123.067 | 20 | 22 | -1.426 | -0.045 |
| 25 | 83 | Brian Vickers | Red Bull Toyota | 71.71 | 122.995 | 22 | 22 | -1.468 | -0.042 |
| 26 | 20 | Joey Logano | Home Depot Toyota | 71.731 | 122.959 | 16 | 19 | -1.489 | -0.021 |
| 27 | 31 | Jeff Burton | Caterpillar Chevrolet | 71.786 | 122.865 | 12 | 20 | -1.544 | -0.055 |
| 28 | 51 | Boris Said | PhoenixConstruction/ThankATeacher Chevrolet | 71.845 | 122.764 | 21 | 21 | -1.603 | -0.059 |
| 29 | 78 | Regan Smith | Furniture Row Chevrolet | 71.898 | 122.674 | 11 | 21 | -1.656 | -0.053 |
| 30 | 47 | Bobby Labonte | CapitalDPO Toyota | 71.95 | 122.585 | 11 | 20 | -1.708 | -0.052 |
| 31 | 34 | David Gilliland | Front Row Motorsports Ford | 72.193 | 122.173 | 8 | 9 | -1.951 | -0.243 |
| 32 | 32 | Andrew Ranger(i) | Bully Hill Vineyards Ford | 72.291 | 122.007 | 18 | 18 | -2.049 | -0.098 |
| 33 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 72.398 | 121.827 | 16 | 20 | -2.156 | -0.107 |
| 34 | 36 | Ron Fellows(i) | Golden Corral Chevrolet | 72.399 | 121.825 | 8 | 15 | -2.157 | -0.001 |
| 35 | *87 | Joe Nemechek(i) | NEMCO Motorsports Toyota | 72.443 | 121.751 | 5 | 7 | -2.201 | -0.044 |
| 36 | *46 | Brian Simo | Fisher Nuts Ford | 72.454 | 121.732 | 14 | 15 | -2.212 | -0.011 |
| 37 | *55 | JJ Yeley | Front Row Motorsports Ford | 72.533 | 121.6 | 1 | 9 | -2.291 | -0.079 |
| 38 | *7 | Robby Gordon | SPEED Energy Dodge | 72.555 | 121.563 | 5 | 5 | -2.313 | -0.022 |
| 39 | 13 | Casey Mears | GEICO Toyota | 72.606 | 121.478 | 5 | 9 | -2.364 | -0.051 |
| 40 | *38 | Terry Labonte | Long John Silver's Ford | 72.637 | 121.426 | 12 | 12 | -2.395 | -0.031 |
| 41 | *35 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 72.753 | 121.232 | 3 | 5 | -2.511 | -0.116 |
| 42 | *77 | PJ Jones(i) | GNC/SPEED Energy Dodge | 73.03 | 120.772 | 5 | 6 | -2.788 | -0.277 |
| 43 | *66 | Michael McDowell | HP Racing, LLC Toyota | 73.221 | 120.457 | 3 | 5 | -2.979 | -0.191 |
| 44 | *50 | T J Bell | Green Smoke Chevrolet | 73.468 | 120.052 | 10 | 15 | -3.226 | -0.247 |
| 45 | *37 | Scott Speed(i) | Green Stuff Absorbent Ford | 73.642 | 119.769 | 2 | 4 | -3.4 | -0.174 |
| 46 | *60 | Mike Skinner(i) | Big Red Toyota | 73.852 | 119.428 | 5 | 7 | -3.61 | -0.21 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Article Tags: Heluva Good! Sour Cream Dips at The Glen, JGR, Joe Gibbs Racing, Kyle Busch, NASCAR, NASCAR Sprint Cup Series, No. 18 M&Ms Toyota Camry, NSCS, Scoring, Scoring & Timing, Scoring and Timing, The Glen, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports, Watkins Glen, Watkins Glen International, WGI
