Friday
2011 NSCS Wonderful Pistachios 400 Starting Lineup
Timing & Scoring
This was Reutimann’s first series pole of the 2011 season, his fourth series career pole and his first series pole at RIR.
Sharing the front row with Reutimann and starting second with a qualifying lap speed of 127.334 mph, will be Jamie McMurray, followed by Jimmie Johnson (127.214) starting from third, Mark Martin (127.083) fourth and Clint Bowyer (127.011) will start fifth.
Rounding out the top-ten starting positions will be Jeff Burton (126.993) starting sixth, Kevin Harvick (126.778) seventh, Carl Edwards (126.707) eighth, AJ Allmendinger (126.695) ninth and Juan Pablo Montoya (126.683) will start from the tenth position.
Failing to make the starting lineup were the #60 driven by Mike Skinner; #37 driven by Erik Darnell and the #50 driven by T.J. Bell.
The Wonderful Pistachios 400 is Saturday night and scheduled to get underway at approximately 7:50 PM (EDT) with ABC beginning their (pre-race) coverage at 7:00 PM (EDT).
2011 NSCS Wonderful Pistachios 400 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 21.196 | 127.383 |
| 2 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 21.204 | 127.334 |
| 3 | 48 | Jimmie Johnson | Lowe's Power of Pride Chevrolet | 21.224 | 127.214 |
| 4 | 5 | Mark Martin | Quaker State/GoDaddy.com Chevrolet | 21.246 | 127.083 |
| 5 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 21.258 | 127.011 |
| 6 | 31 | Jeff Burton | Caterpillar Chevrolet | 21.261 | 126.993 |
| 7 | 29 | Kevin Harvick | Budweiser Chevrolet | 21.297 | 126.778 |
| 8 | 99 | Carl Edwards | Cheez-It/Kellogg's Ford | 21.309 | 126.707 |
| 9 | 43 | A J Allmendinger | Best Buy Ford | 21.311 | 126.695 |
| 10 | 42 | Juan Pablo Montoya | Target Chevrolet | 21.313 | 126.683 |
| 11 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 21.316 | 126.665 |
| 12 | 4 | Kasey Kahne | Red Bull Toyota | 21.323 | 126.624 |
| 13 | 18 | Kyle Busch | M&M's Toyota | 21.325 | 126.612 |
| 14 | 16 | Greg Biffle | 3M Honoring Our Heroes Ford | 21.326 | 126.606 |
| 15 | 27 | Paul Menard | Moen/Menards Chevrolet | 21.35 | 126.464 |
| 16 | 20 | Joey Logano | Home Depot/Celebration of Service Toyota | 21.353 | 126.446 |
| 17 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 21.366 | 126.369 |
| 18 | 39 | Ryan Newman | U.S. ARMY Chevrolet | 21.366 | 126.369 |
| 19 | 2 | Brad Keselowski | Miller Lite Dodge | 21.382 | 126.274 |
| 20 | 6 | David Ragan | UPS Ford | 21.387 | 126.245 |
| 21 | 51 | Landon Cassill(i) | SecurityBenefit/ThankATeacherToday Chev | 21.387 | 126.245 |
| 22 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 21.393 | 126.21 |
| 23 | 78 | Regan Smith | Furniture Row Chevrolet | 21.397 | 126.186 |
| 24 | 83 | Brian Vickers | Red Bull Toyota | 21.403 | 126.151 |
| 25 | 17 | Matt Kenseth | Ollie's Ford | 21.413 | 126.092 |
| 26 | 30 | David Stremme | Inception Motorsports Chevrolet | 21.417 | 126.068 |
| 27 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 21.425 | 126.021 |
| 28 | 11 | Denny Hamlin | FedEx Express Toyota | 21.431 | 125.986 |
| 29 | 56 | Martin Truex Jr. | NAPA Brakes Toyota | 21.456 | 125.839 |
| 30 | 13 | Casey Mears | GEICO Toyota | 21.477 | 125.716 |
| 31 | 66 | Michael McDowell | HP Racing Toyota | 21.499 | 125.587 |
| 32 | 47 | Bobby Labonte | Scott Brand Toyota | 21.513 | 125.506 |
| 33 | 9 | Marcos Ambrose | Stanley Ford | 21.526 | 125.43 |
| 34 | 35 | Dave Blaney | Pepsi Max Chevrolet | 21.526 | 125.43 |
| 35 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 21.56 | 125.232 |
| 36 | 34 | David Gilliland | Honoring Our Heroes Ford | 21.576 | 125.139 |
| 37 | 7 | Robby Gordon | SPEED Energy Dodge | 21.615 | 124.913 |
| 38 | 71 | Andy Lally # | Interstate Moving Services Ford | 21.651 | 124.706 |
| 39 | 87 | Joe Nemechek(i) | AM FM Energy Toyota | 21.669 | 124.602 |
| 40 | 36 | Stephen Leicht | Golden Corral Chevrolet | 21.67 | 124.596 |
| 41 | 46 | Scott Speed(i) | T&T Performance Ford | 21.718 | 124.321 |
| 42 | 32 | Mike Bliss(i) | Safe Skies TSA Luggage Locks Ford | Owner Points | |
| 43 | 55 | J J Yeley | Front Row Motorsports Ford | 21.733 | 124.235 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: "One Last Race to Make The Chase", "Racing Perfection", David Reutimann, Henrico County (VA), Michael Waltrip Racing, MWR, NASCAR, NASCAR Sprint Cup Series, No. 00 Aaron's Dream Machine Toyota Camry, NSCS, Richmond (VA), Richmond Internaitonal Raceway, RIR, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports, Wonderful Pistachios 400
