Saturday
2011 NSCS Wonderful Pistachios 400 Race Results
Timing & Scoring
After 15 cautions for 85 laps, and after all the smoke cleared, it was Kevin Harvick finding himself in victory lane, as he kept Carl Edwards behind him by 0.139 seconds at the drop of the checkered flag.
Harvick, who led the most laps with 202 laps of the 400 laps that were run, received his 4th series win of the 2011 season, his 18th series career win, and his 2nd series win at Richmond International Speedway.
Following Harvick and Edwards to the drop of the checkered flag were last Tuesday’s AdvoCare 500 winner, Jeff Gordon finishing in third, David Ragan finishing fourth and Kurt Busch finishing in fifth.
Rounding out the top-10 finishers were Kyle Busch who finished in sixth, Tony Stewart seventh, Ryan Newman eighth, Denny Hamlin ninth and Mark Martin finished in the tenth position.
Unofficial Top-12 in the Point Standings that will race in the “Chase for the Championship:” 1. Kyle Busch – 2012 (Leader) 2. Kevin Harvick – 2012 (-0 Points Behind the Leader) 3. Jeff Gordon – 2009 (-3) 4. Matt Kenseth – 2006 (-6) 5. Carl Edwards – 2003 (-9) 6. Jimmie Johnson – 2003 (-9) 7. Kurt Busch – 2003 (-9) 8. Ryan Newman – 2003 (-9) 9. Tony Stewart – 2000 (-12) 10. Dale Earnhardt Jr. – 2000 (-12) 11. Brad Keselowski – 2000 (-12) 12. Denny Hamlin – 2000 (-12).
RACE NOTES:
Average Speed: 89.910 MPH
Time of Race: 3 Hrs, 20 Mins, 12 Secs.
Margin of Victory: 0.139 Seconds
Lead Changes: 11 among 7 drivers
Cautions: 15 for 85 laps
Attendance: 88,000
Next Up: The GEICO 400 at Chicagoland Speedway on Sunday, September 18th, with ESPN beginning their (pre-race) coverage at 1:00 PM (EDT).
2011 NSCS Wonderful Pistachios 400 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 29 | Kevin Harvick | Budweiser Chevrolet | 400 | 48 | 5 | Running | 5 | 202 |
| 2 | 8 | 99 | Carl Edwards | Cheez-It/Kellogg's Ford | 400 | 43 | 1 | Running | 1 | 113 |
| 3 | 17 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 400 | 42 | 1 | Running | 1 | 7 |
| 4 | 20 | 6 | David Ragan | UPS Ford | 400 | 40 | Running | |||
| 5 | 11 | 22 | Kurt Busch | Shell/Pennzoil Dodge | 400 | 39 | Running | |||
| 6 | 13 | 18 | Kyle Busch | M&M's Toyota | 400 | 38 | Running | |||
| 7 | 22 | 14 | Tony Stewart | Office Depot/Mobil 1 Chevrolet | 400 | 37 | Running | |||
| 8 | 18 | 39 | Ryan Newman | U.S. ARMY Chevrolet | 400 | 36 | Running | |||
| 9 | 28 | 11 | Denny Hamlin | FedEx Express Toyota | 400 | 35 | Running | |||
| 10 | 4 | 5 | Mark Martin | Quaker State/GoDaddy.com Chevrolet | 400 | 34 | Running | |||
| 11 | 9 | 43 | A J Allmendinger | Best Buy Ford | 400 | 33 | Running | |||
| 12 | 19 | 2 | Brad Keselowski | Miller Lite Dodge | 400 | 32 | Running | |||
| 13 | 14 | 16 | Greg Biffle | 3M Honoring Our Heroes Ford | 400 | 32 | 1 | Running | 1 | 6 |
| 14 | 2 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | 400 | 31 | 1 | Running | 1 | 19 |
| 15 | 10 | 42 | Juan Pablo Montoya | Target Chevrolet | 400 | 29 | Running | |||
| 16 | 27 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 400 | 28 | Running | |||
| 17 | 30 | 13 | Casey Mears | GEICO Toyota | 400 | 27 | Running | |||
| 18 | 23 | 78 | Regan Smith | Furniture Row Chevrolet | 400 | 26 | Running | |||
| 19 | 34 | 35 | Dave Blaney | Pepsi Max Chevrolet | 400 | 25 | Running | |||
| 20 | 32 | 47 | Bobby Labonte | Scott Brand Toyota | 400 | 24 | Running | |||
| 21 | 33 | 9 | Marcos Ambrose | Stanley Ford | 399 | 23 | Running | |||
| 22 | 5 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 399 | 22 | Running | |||
| 23 | 25 | 17 | Matt Kenseth | Ollie's Ford | 399 | 22 | 1 | Running | 1 | 15 |
| 24 | 40 | 36 | Stephen Leicht | Golden Corral Chevrolet | 399 | 20 | Running | |||
| 25 | 21 | 51 | Landon Cassill(i) | Security Benefit/Thank A Teacher Today Chevrolet | 399 | 0 | Running | |||
| 26 | 1 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 399 | 18 | Running | |||
| 27 | 36 | 34 | David Gilliland | Honoring Our Heroes Ford | 397 | 17 | Running | |||
| 28 | 35 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 394 | 0 | Running | |||
| 29 | 6 | 31 | Jeff Burton | Caterpillar Chevrolet | 393 | 15 | Running | |||
| 30 | 29 | 56 | Martin Truex Jr. | NAPA Brakes Toyota | 391 | 14 | Running | |||
| 31 | 3 | 48 | Jimmie Johnson | Lowe's Power of Pride Chevrolet | 362 | 14 | 1 | Running | 1 | 38 |
| 32 | 38 | 71 | Andy Lally # | Interstate Moving Services Ford | 357 | 12 | Running | |||
| 33 | 24 | 83 | Brian Vickers | Red Bull Toyota | 328 | 11 | Running | |||
| 34 | 15 | 27 | Paul Menard | Moen/Menards Chevrolet | 319 | 10 | Running | |||
| 35 | 16 | 20 | Joey Logano | Home Depot/Celebration of Service Toyota | 296 | 9 | Engine | |||
| 36 | 42 | 32 | Mike Bliss(i) | Safe Skies TSA Luggage Locks Ford | 198 | 0 | Engine | |||
| 37 | 37 | 7 | Robby Gordon | SPEED Energy Dodge | 51 | 7 | Accident | |||
| 38 | 12 | 4 | Kasey Kahne | Red Bull Toyota | 50 | 6 | Accident | |||
| 39 | 31 | 66 | Michael McDowell | HP Racing Toyota | 46 | 5 | Brakes | |||
| 40 | 26 | 30 | David Stremme | Inception Motorsports Chevrolet | 42 | 4 | Brakes | |||
| 41 | 39 | 87 | Joe Nemechek(i) | AM FM Energy Toyota | 24 | 0 | Ignition | |||
| 42 | 43 | 55 | J J Yeley | Front Row Motorsports Ford | 22 | 2 | Overheating | |||
| 43 | 41 | 46 | Scott Speed(i) | T&T Performance Ford | 7 | 0 | Accident |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: "One Last Race to Make The Chase", "Racing Perfection", Budweiser Racing, Chevrolet Impala SS, Chevy Impala SS, Henrico County (VA), Kevin Harvick, NASCAR, NASCAR Sprint Cup Series, No. 29 Budweiser Chevrolet Impala SS, NSCS, RCR, Richard Childress Racing, Richmond (VA), Richmond Internaitonal Raceway, RIR, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, Wonderful Pistachios 400
