Catchfence


Sep 16, 2011
Friday
2011 NSCS GEICO 400 First Practice Session Speeds
Timing & Scoring
Advertisment

David Reutimann - Photo Credit: Jason Smith/Getty Images for NASCAR
David Reutimann - Photo Credit: Jason Smith/Getty Images for NASCAR
David Reutimann, with a lap speed of 183.138 mph, was the fastest during the first NSCS GEICO 400 practice session at Chicagoland Speedway.

Second fastest and with a lap speed of 182.964 mph, was Clint Bowyer, followed by Mark Martin (182.883) who was third fastest, Kyle Busch (182.846) fourth fastest and Trevor Bayne (182.723) was fifth fastest.

Rounding out the top-ten fastest in practice were Ryan Newman (182.710) who was sixth fastest, David Stremme (182.692) seventh, AJ Allmendinger (182.506) eighth, Martin Truex Jr. (182.131) ninth and Regan Smith (181.861) posting the tenth fastest lap speed.

The teams will return to the track later this evening for their “Happy Hour” (final) practice session that will run from 6:00 PM to 7:25 PM (EDT) and then they will return Saturday afternoon at 1:40 PM (EDT) for their scheduled qualifying session.

The GEICO 400 is set to get underway approximately around 2:20 PM (EDT) on Sunday, with ESPN beginning their (pre-race) coverage at 1:00 PM (EDT).

2011 NSCS GEICO 400 First Practice Session Speeds

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 0 David Reutimann Toyota Tums 183.138 29.486 Leader
2 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 182.964 29.514 -0.028
3 5 Mark Martin Chevrolet GoDaddy.com 182.883 29.527 -0.041
4 18 Kyle Busch Toyota Wrigley's Doublemint 182.846 29.533 -0.047
5 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 182.723 29.553 -0.067
6 39 Ryan Newman Chevrolet U.S. Army Medicine 182.71 29.555 -0.069
7 30 David Stremme Chevrolet Inception Motorsports 182.692 29.558 -0.072
8 43 A.J. Allmendinger Ford Best Buy 182.506 29.588 -0.102
9 56 Martin Truex Jr. Toyota NAPA Auto Parts 182.131 29.649 -0.163
10 78 Regan Smith Chevrolet Furniture Row Companies 181.861 29.693 -0.207
11 22 Kurt Busch Dodge Shell / Pennzoil 181.726 29.715 -0.229
12 47 Bobby Labonte Toyota Kleenex Cool Touch / Clorox 181.433 29.763 -0.277
13 2 Brad Keselowski Dodge Miller Lite 181.354 29.776 -0.29
14 42 Juan Montoya Chevrolet Target 180.796 29.868 -0.382
15 51 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 180.789 29.869 -0.383
16 1 Jamie McMurray Chevrolet McDonald's 180.542 29.91 -0.424
17 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 180.475 29.921 -0.435
18 38 J.J. Yeley Ford Long John Silver's 180.433 29.928 -0.442
19 99 Carl Edwards Ford Aflac "Now Hiring" 180.427 29.929 -0.443
20 31 Jeff Burton Chevrolet Caterpillar 180.301 29.95 -0.464
21 4 Kasey Kahne Toyota Red Bull 180.102 29.983 -0.497
22 27 Paul Menard Chevrolet Zecol / Menards 179.934 30.011 -0.525
23 14 Tony Stewart Chevrolet Office Depot / Mobil 1 179.922 30.013 -0.527
24 135 Stephen Leicht Chevrolet Luke & Associates 179.796 30.034 -0.548
25 9 Marcos Ambrose Ford Dewalt 179.557 30.074 -0.588
26 24 Jeff Gordon Chevrolet DuPont 179.539 30.077 -0.591
27 66 Michael McDowell Toyota James Fund 179.497 30.084 -0.598
28 29 Kevin Harvick Chevrolet Budweiser 179.402 30.1 -0.614
29 17 Matt Kenseth Ford Crown Royal 179.176 30.138 -0.652
30 16 Greg Biffle Ford 3M Filtrete 179.164 30.14 -0.654
31 71 Andy Lally* Ford Interstate Moving Services 179.158 30.141 -0.655
32 20 Joey Logano Toyota The Home Depot 179.11 30.149 -0.663
33 34 David Gilliland Ford Taco Bell 179.075 30.155 -0.669
34 6 David Ragan Ford UPS "We Love Logistics" 179.045 30.16 -0.674
35 13 Casey Mears Toyota GEICO 178.909 30.183 -0.697
36 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 178.737 30.212 -0.726
37 83 Brian Vickers Toyota Red Bull 178.69 30.22 -0.734
38 87 Joe Nemechek Toyota NEMCO Motorsports 178.642 30.228 -0.742
39 46 Scott Speed Ford Red Line Oil 178.524 30.248 -0.762
40 11 Denny Hamlin Toyota FedEx Ground 178.512 30.25 -0.764
41 60 Mike Skinner Chevrolet Big Red 178.335 30.28 -0.794
42 195 David Starr Ford AdvoCare 178.182 30.306 -0.82
43 55 Travis Kvapil Ford Front Row Motorsports 177.725 30.384 -0.898
44 36 Dave Blaney Chevrolet Big Red 177.334 30.451 -0.965
45 37 Josh Wise Ford Bradley University 176.904 30.525 -1.039
46 32 Mike Bliss Ford Street King 176.01 30.68 -1.194
47 7 Robby Gordon Dodge Speed Energy / Mapei 175.633 30.746 -1.26

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com