Catchfence


Sep 24, 2011
Saturday
2011 NSCS SYLVANIA 300 Final Practice Session Speeds
Timing & Scoring
Advertisment

David Stremme Inception Motorsports - Photo Credit: Nick Laham/Getty Images
David Stremme Inception Motorsports - Photo Credit: Nick Laham/Getty Images
It was David Stremme, with a lap speed of 130.644 mph, showing the fastest way around New Hampshire Motor Speedway during the final NSCS SYLVANIA 300 practice session.

Chase for the Championship” contender, Jeff Gordon, was second fastest with a lap speed of 130.416 mph, and was followed by Jimmie Johnson (130.336) who was third fastest, Jeff Burton (130.309) fourth fastest and Kyle Busch (130.269) was fifth fastest.

Rounding out the top-ten fastest during “Happy Hour” were pole sitter Ryan Newman (130.126) who was sixth fastest, Kasey Kahne (130.060) seventh, Greg Biffle (130.042) eighth, Kevin Harvick (129.984) ninth and Paul Menard (129.975) posting the tenth fastest lap speed.

Fastest Chase Driver During “Happy Hour:” Jeff Gordon/130.416 mph/2nd

Slowest Chase Driver During “Happy Hour:” Matt Kenseth/129.300 mph/30th

Next Up: The teams will return on Sunday for the approximate 2:20 PM (EDT) start of the SYLVANIA 300, with ESPN beginning their pre-race coverage at 1:00 PM (EDT).

2011 NSCS SYLVANIA 300 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 30 David Stremme Inception Motorsports Chevrolet 29.154 130.644 2 11 ---.--- ---.---
2 24 Jeff Gordon DuPont Chevrolet 29.205 130.416 26 39 -0.051 -0.051
3 48 Jimmie Johnson Lowe's Chevrolet 29.223 130.336 34 48 -0.069 -0.018
4 31 Jeff Burton Caterpillar Chevrolet 29.229 130.309 38 51 -0.075 -0.006
5 18 Kyle Busch M&M's Toyota 29.238 130.269 3 46 -0.084 -0.009
6 39 Ryan Newman Haas Automation Chevrolet 29.27 130.126 35 49 -0.116 -0.032
7 4 Kasey Kahne Red Bull Toyota 29.285 130.06 6 56 -0.131 -0.015
8 16 Greg Biffle Ford40MPG.com Ford 29.289 130.042 16 39 -0.135 -0.004
9 29 Kevin Harvick Budweiser Chevrolet 29.302 129.984 24 38 -0.148 -0.013
10 27 Paul Menard Sylvania/Menards Chevrolet 29.304 129.975 28 38 -0.15 -0.002
11 88 Dale Earnhardt, Jr. Diet Mountain Dew/National Guard Chevrolet 29.314 129.931 38 53 -0.16 -0.01
12 5 Mark Martin GoDaddy.com Chevrolet 29.314 129.931 33 51 -0.16 0
13 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 29.319 129.909 30 35 -0.165 -0.005
14 20 Joey Logano The Home Depot Toyota 29.326 129.878 34 50 -0.172 -0.007
15 11 Denny Hamlin FedEx Ground Toyota 29.35 129.772 5 47 -0.196 -0.024
16 78 Regan Smith Furniture Row Chevrolet 29.351 129.767 24 41 -0.197 -0.001
17 43 AJ Allmendinger Best Buy Ford 29.357 129.741 31 45 -0.203 -0.006
18 56 Martin Truex, Jr. NAPA Auto Parts Toyota 29.357 129.741 31 36 -0.203 0
19 99 Carl Edwards Scotts Winterguard Ford 29.364 129.71 27 35 -0.21 -0.007
20 2 Brad Keselowski Miller Lite Dodge 29.369 129.688 23 39 -0.215 -0.005
21 1 Jamie McMurray AXE Cool Metal Chevrolet 29.379 129.644 28 42 -0.225 -0.01
22 22 Kurt Busch Shell Pennzoil Dodge 29.379 129.644 3 45 -0.225 0
23 47 Bobby Labonte Bush's Baked Beans Toyota 29.382 129.63 34 45 -0.228 -0.003
24 6 David Ragan UPS Ford 29.39 129.595 38 47 -0.236 -0.008
25 0 David Reutimann Aaron's Dream Machine Toyota 29.396 129.569 4 35 -0.242 -0.006
26 42 Juan Pablo Montoya Degree Men Chevrolet 29.402 129.542 2 29 -0.248 -0.006
27 83 Brian Vickers Red Bull Toyota 29.422 129.454 4 42 -0.268 -0.02
28 14 Tony Stewart Mobil 1/Office Depot Chevrolet 29.423 129.45 24 56 -0.269 -0.001
29 9 Marcos Ambrose DeWalt Ford 29.445 129.353 29 43 -0.291 -0.022
30 17 Matt Kenseth Affliction Clothing Ford 29.457 129.3 4 46 -0.303 -0.012
31 7 Robby Gordon SPEED Energy Dodge 29.466 129.261 5 8 -0.312 -0.009
32 46 Scott Speed(i) Red Line Oil Ford 29.503 129.099 9 13 -0.349 -0.037
33 36 Dave Blaney Golden Corral/HOF Richie Evans Chev 29.549 128.898 4 35 -0.395 -0.046
34 66 Michael McDowell HP Racing Toyota 29.549 128.898 12 12 -0.395 0
35 34 David Gilliland Front Row Motorsports Ford 29.556 128.867 27 28 -0.402 -0.007
36 87 Joe Nemechek(i) AM FM Energy Toyota 29.572 128.798 13 20 -0.418 -0.016
37 55 Travis Kvapil(i) Front Row Motorsports Ford 29.591 128.715 8 10 -0.437 -0.019
38 37 Josh Wise(i) Front Row Motorsports Ford 29.594 128.702 3 9 -0.44 -0.003
39 51 Landon Cassill(i) PhoenixCnstrctn/ThankATchrToday Chev 29.622 128.58 5 51 -0.468 -0.028
40 71 Andy Lally # Interstate Moving Services Ford 29.648 128.467 36 43 -0.494 -0.026
41 32 Mike Bliss(i) Street King Ford 29.724 128.139 14 36 -0.57 -0.076
42 38 JJ Yeley Long John Silver's Ford 29.724 128.139 11 32 -0.57 0
43 13 Casey Mears GEICO Toyota 29.738 128.079 5 13 -0.584 -0.014

(i) Ineligible for Points in this Series
# Denotes Rookie


Article Tags: , , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com