Catchfence


Sep 24, 2011
Saturday
2011 NSCS SYLVANIA 300 Second Practice Session Speeds
Timing & Scoring
Advertisment

Jimmie Johnson in Car - Photo Credit: Dilip Vishwanat/Getty Images for NASCAR
Jimmie Johnson in Car - Photo Credit: Dilip Vishwanat/Getty Images for NASCAR
With an early start of the day, the NSCS teams took to the track at New Hampshire Motor Speedway Saturday morning for their second SYLVANIA 300 practice session. And, with a lap speed of 130.198 mph,  it was Jimmie Johnson on top of the speed chart.

Jeff Burton, with a lap speed of 130.180 mph, was second fastest, followed by Kevin Harvick (130.149) who was third fastest, Greg Biffle (130.109) fourth fastest and Jeff Gordon (130.006) was fifth fastest.

Rounding out the top-ten fastest during practice were Clint Bowyer (129.975) who was sixth fastest, Kyle Busch (129.962) seventh, Regan Smith (129.958) eighth, Ryan Newman (129.918) ninth and AJ Allmendinger (129.905) posting the tenth fastest lap speed.

The teams will return to the track later this morning/early afternoon (after NCWTS qualifying) for their 11:30 AM – 12:30 PM (EDT) scheduled “Happy Hour” (final) practice session, and then return on Sunday for the approximate 2:20 PM (EDT) start of the SYLVANIA 300.

2011 NSCS SYLVANIA 300 Second Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 48 Jimmie Johnson Lowe's Chevrolet 29.254 130.198 3 41 ---.--- ---.---
2 31 Jeff Burton Caterpillar Chevrolet 29.258 130.18 3 38 -0.004 -0.004
3 29 Kevin Harvick Budweiser Chevrolet 29.265 130.149 7 33 -0.011 -0.007
4 16 Greg Biffle Ford40MPG.com Ford 29.274 130.109 12 24 -0.02 -0.009
5 24 Jeff Gordon DuPont Chevrolet 29.297 130.006 26 34 -0.043 -0.023
6 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 29.304 129.975 12 23 -0.05 -0.007
7 18 Kyle Busch M&M's Toyota 29.307 129.962 15 27 -0.053 -0.003
8 78 Regan Smith Furniture Row Chevrolet 29.308 129.958 30 36 -0.054 -0.001
9 39 Ryan Newman Haas Automation Chevrolet 29.317 129.918 13 32 -0.063 -0.009
10 43 AJ Allmendinger Best Buy Ford 29.32 129.905 7 37 -0.066 -0.003
11 14 Tony Stewart Mobil 1/Office Depot Chevrolet 29.321 129.9 4 43 -0.067 -0.001
12 5 Mark Martin GoDaddy.com Chevrolet 29.348 129.781 12 29 -0.094 -0.027
13 88 Dale Earnhardt, Jr. Diet Mountain Dew/National Guard Chevrolet 29.354 129.754 12 33 -0.1 -0.006
14 4 Kasey Kahne Red Bull Toyota 29.355 129.75 14 31 -0.101 -0.001
15 27 Paul Menard Sylvania/Menards Chevrolet 29.356 129.745 19 30 -0.102 -0.001
16 36 Dave Blaney Golden Corral/HOF Richie Evans Chev 29.374 129.666 5 27 -0.12 -0.018
17 22 Kurt Busch Shell Pennzoil Dodge 29.378 129.648 37 46 -0.124 -0.004
18 2 Brad Keselowski Miller Lite Dodge 29.385 129.617 26 37 -0.131 -0.007
19 20 Joey Logano The Home Depot Toyota 29.394 129.577 4 31 -0.14 -0.009
20 6 David Ragan UPS Ford 29.399 129.555 14 38 -0.145 -0.005
21 56 Martin Truex, Jr. NAPA Auto Parts Toyota 29.4 129.551 3 24 -0.146 -0.001
22 11 Denny Hamlin FedEx Ground Toyota 29.418 129.472 13 32 -0.164 -0.018
23 42 Juan Pablo Montoya Degree Men Chevrolet 29.425 129.441 17 21 -0.171 -0.007
24 1 Jamie McMurray AXE Cool Metal Chevrolet 29.437 129.388 3 32 -0.183 -0.012
25 83 Brian Vickers Red Bull Toyota 29.438 129.384 4 44 -0.184 -0.001
26 99 Carl Edwards Scotts Winterguard Ford 29.486 129.173 13 39 -0.232 -0.048
27 46 Scott Speed(i) Red Line Oil Ford 29.528 128.989 7 9 -0.274 -0.042
28 17 Matt Kenseth Affliction Clothing Ford 29.531 128.976 3 22 -0.277 -0.003
29 47 Bobby Labonte Bush's Baked Beans Toyota 29.565 128.828 19 42 -0.311 -0.034
30 55 Travis Kvapil(i) Front Row Motorsports Ford 29.59 128.719 10 17 -0.336 -0.025
31 37 Josh Wise(i) Front Row Motorsports Ford 29.59 128.719 4 8 -0.336 0
32 9 Marcos Ambrose DeWalt Ford 29.617 128.602 29 35 -0.363 -0.027
33 7 Robby Gordon SPEED Energy Dodge 29.629 128.55 4 5 -0.375 -0.012
34 13 Casey Mears GEICO Toyota 29.636 128.519 9 17 -0.382 -0.007
35 0 David Reutimann Aaron's Dream Machine Toyota 29.646 128.476 9 31 -0.392 -0.01
36 87 Joe Nemechek(i) AM FM Energy Toyota 29.659 128.42 3 6 -0.405 -0.013
37 34 David Gilliland Front Row Motorsports Ford 29.697 128.255 3 25 -0.443 -0.038
38 51 Landon Cassill(i) PhoenixCnstrctn/ThankATchrToday Chev 29.715 128.178 10 34 -0.461 -0.018
39 66 Michael McDowell HP Racing Toyota 29.717 128.169 2 23 -0.463 -0.002
40 32 Mike Bliss(i) Street King Ford 29.718 128.165 12 25 -0.464 -0.001
41 30 David Stremme Inception Motorsports Chevrolet 29.754 128.01 3 9 -0.5 -0.036
42 38 JJ Yeley Long John Silver's Ford 29.783 127.885 11 27 -0.529 -0.029
43 71 Andy Lally # Interstate Moving Services Ford 30.473 124.989 11 12 -1.219 -0.69

(i) Ineligible for Points in this Series
# Denotes Rookie


Article Tags: , , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com