Catchfence


Sep 30, 2011
Friday
2011 NSCS AAA 400 First Practice Session Speeds
Timing & Scoring
Advertisment

Paul Menard - Photo Credit: Geoff Burke/Getty Images for NASCAR
Paul Menard - Photo Credit: Geoff Burke/Getty Images for NASCAR
Paul Menard, with a lap speed of 156.027 mph, posted the fastest lap during the first NSCS AAA 400 practice session at Dover International Speedway.

Second fastest was Matt Kenseth with a lap speed of 155.986 mph, and was followed by Carl Edwards (155.891) who was third fastest. Jeff Gordon (155.878) fourth fastest and Kyle Busch (155.777) was the fifth fastest.

Rounding out the top-ten fastest in practice were Jimmie Johnson and  Brad Keselowski posting the identical lap speed (155.770 mph) for sixth and seventh fastest respectively, Martin Truex Jr. (155.757) eighth fastest, AJ Allmendinger (155.635) ninth and Marcos Ambrose (155.602) posting the tenth fastest lap speed.

The teams will return to the track later this afternoon for their 2:40 PM – 4:15 PM (EDT) scheduled “Happy Hour” (final) practice session, and then return Saturday afternoon at 1:40 PM (EDT) for qualifying.

The AAA 400 is set to get underway on Sunday, Oct. 2nd, approximately at 2:20 PM (EDT) with ESPN beginning their pre-race coverage at 1:00 PM (EDT).

2011 NSCS AAA 400 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 27 Paul Menard Pittsburgh Paints / Menards Chevrolet 23.073 156.027 32 32 ---.--- ---.---
2 17 Matt Kenseth Crown Royal Ford 23.079 155.986 23 23 -0.006 -0.006
3 99 Carl Edwards Aflac Ford 23.093 155.891 6 32 -0.02 -0.014
4 24 Jeff Gordon Drive to End Hunger Chevrolet 23.095 155.878 43 45 -0.022 -0.002
5 18 Kyle Busch Interstate Batteries Toyota 23.11 155.777 30 32 -0.037 -0.015
6 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 23.111 155.77 27 29 -0.038 -0.001
7 2 Brad Keselowski Miller Lite Dodge 23.111 155.77 36 37 -0.038 0
8 56 Martin Truex Jr. NAPA Auto Parts Toyota 23.113 155.757 20 20 -0.04 -0.002
9 43 A J Allmendinger Best Buy Ford 23.131 155.635 37 39 -0.058 -0.018
10 9 Marcos Ambrose Stanley Ford 23.136 155.602 15 18 -0.063 -0.005
11 4 Kasey Kahne Red Bull Toyota 23.139 155.581 31 31 -0.066 -0.003
12 22 Kurt Busch Shell Pennzoil Dodge 23.145 155.541 27 29 -0.072 -0.006
13 16 Greg Biffle 3M / Cubitron Ford 23.194 155.213 21 21 -0.121 -0.049
14 0 David Reutimann Aaron's Dream Machine Toyota 23.198 155.186 29 30 -0.125 -0.004
15 5 Mark Martin GoDaddy.com Chevrolet 23.202 155.159 32 32 -0.129 -0.004
16 29 Kevin Harvick Rheem Chasing the Cure Chevrolet 23.22 155.039 17 18 -0.147 -0.018
17 33 Clint Bowyer Cheerios / Hamburger Helper Chevrolet 23.249 154.845 34 34 -0.176 -0.029
18 78 Regan Smith Furniture Row Racing Chevrolet 23.249 154.845 27 27 -0.176 0
19 88 Dale Earnhardt Jr. National Guard / AMP Energy Chevrolet 23.256 154.799 27 30 -0.183 -0.007
20 1 Jamie McMurray McDonald's Chevrolet 23.258 154.785 16 17 -0.185 -0.002
21 42 Juan Pablo Montoya Target Chevrolet 23.268 154.719 24 25 -0.195 -0.01
22 20 Joey Logano The Home Depot Toyota 23.269 154.712 38 38 -0.196 -0.001
23 47 Bobby Labonte grilling.com / Kingsford Toyota 23.282 154.626 17 18 -0.209 -0.013
24 11 Denny Hamlin FedEx Office Toyota 23.301 154.5 36 36 -0.228 -0.019
25 14 Tony Stewart Office Depot / Mobil 1 Chevrolet 23.308 154.453 28 32 -0.235 -0.007
26 31 Jeff Burton Caterpillar Chevrolet 23.31 154.44 15 22 -0.237 -0.002
27 34 David Gilliland Front Row Motorsports Ford 23.317 154.394 5 9 -0.244 -0.007
28 39 Ryan Newman US Army ROTC Chevrolet 23.32 154.374 30 34 -0.247 -0.003
29 6 David Ragan UPS Ford 23.329 154.314 38 39 -0.256 -0.009
30 83 Brian Vickers Red Bull Toyota 23.351 154.169 34 35 -0.278 -0.022
31 *30 David Stremme Inception Motorsports Chevrolet 23.407 153.8 5 5 -0.334 -0.056
32 51 Landon Cassill(i) Phoenix Construction / Thank A Teacher Today 23.505 153.159 27 28 -0.432 -0.098
33 *66 Michael McDowell HP Racing Toyota 23.534 152.97 1 5 -0.461 -0.029
34 *7 Reed Sorenson(i) SPEED Energy / MAPEI / Menards Dodge 23.538 152.944 7 7 -0.465 -0.004
35 *46 Scott Speed(i) Red Line Oil / International Ford 23.655 152.188 10 10 -0.582 -0.117
36 *55 Travis Kvapil(i) Front Row Motorsports Ford 23.682 152.014 7 7 -0.609 -0.027
37 *37 Josh Wise(i) MaxQ Motorsports Ford 23.721 151.764 8 8 -0.648 -0.039
38 *38 J J Yeley Drive Sober. Arrive Alive Ford 23.781 151.381 1 1 -0.708 -0.06
39 36 Dave Blaney Golden Corral Chevrolet 23.937 150.395 27 33 -0.864 -0.156
40 71 Andy Lally # Interstate Moving Services Ford 23.947 150.332 22 23 -0.874 -0.01
41 13 Casey Mears GEICO Toyota 23.97 150.188 25 30 -0.897 -0.023
42 *60 Mike Skinner(i) Big Red Toyota 23.984 150.1 7 9 -0.911 -0.014
43 *87 Joe Nemechek(i) AM FM Energy Toyota 24.071 149.558 10 10 -0.998 -0.087
44 32 Mike Bliss(i) Street King Ford 24.138 149.142 2 17 -1.065 -0.067

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com