Saturday
2011 NSCS AAA 400 Starting Lineup
Timing & ScoringThis was Truex’s first series pole of the 2011 season, his sixth series career pole and his second series pole at Dover International Speedway.
Sharing the front row with Truex and starting second with a qualifying lap speed of 158.983 mph, will be Kurt Busch, followed by Paul Menard (158.667) starting third, Carl Edwards (158.555) starting fourth and Kyle Busch (158.548) will start from fifth.
Defending series champion, Jimmie Johnson (158.507 mph) will start from sixth, while AJ Allmendinger (158.430) will start seventh, Bobby Labonte (158.325) eighth, Kasey Kahne (158.284) ninth and Greg Biffle (158.165) rounds out the top-ten starting positions.
Failing to make the starting lineup was the #60 driven by Mike Skinner.
The Best Qualifying Position by a Chase Driver: Kurt Busch – 2nd
The Worse Qualifying Position by a Chase Driver: Jeff Gordon – 34th
The AAA 400 is scheduled to get started around 2:20 PM (EDT) Sunday afternoon, and ESPN will begin their (pre-race) coverage at 1:00 PM (EDT).
2011 NSCS AAA 400 Starting Lineup
| Pos | Car | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 22.641 | 159.004 |
| 2 | 22 | Kurt Busch | Shell Pennzoil Dodge | 22.644 | 158.983 |
| 3 | 27 | Paul Menard | Pittsburgh Paints / Menards Chevrolet | 22.689 | 158.667 |
| 4 | 99 | Carl Edwards | Aflac Ford | 22.705 | 158.555 |
| 5 | 18 | Kyle Busch | Interstate Batteries Toyota | 22.706 | 158.548 |
| 6 | 48 | Jimmie Johnson | Lowe's / Kobalt Tools Chevrolet | 22.712 | 158.507 |
| 7 | 43 | A J Allmendinger | Best Buy Ford | 22.723 | 158.43 |
| 8 | 47 | Bobby Labonte | grilling.com / Kingsford Toyota | 22.738 | 158.325 |
| 9 | 4 | Kasey Kahne | Red Bull Toyota | 22.744 | 158.284 |
| 10 | 16 | Greg Biffle | 3M / Cubitron Ford | 22.761 | 158.165 |
| 11 | 11 | Denny Hamlin | FedEx Office Toyota | 22.801 | 157.888 |
| 12 | 9 | Marcos Ambrose | Stanley Ford | 22.826 | 157.715 |
| 13 | 31 | Jeff Burton | Caterpillar Chevrolet | 22.829 | 157.694 |
| 14 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 22.831 | 157.68 |
| 15 | 2 | Brad Keselowski | Miller Lite Dodge | 22.832 | 157.673 |
| 16 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 22.832 | 157.673 |
| 17 | 5 | Mark Martin | GoDaddy.com Chevrolet | 22.849 | 157.556 |
| 18 | 17 | Matt Kenseth | Crown Royal Ford | 22.857 | 157.501 |
| 19 | 6 | David Ragan | UPS Ford | 22.866 | 157.439 |
| 20 | 39 | Ryan Newman | US Army ROTC Chevrolet | 22.878 | 157.356 |
| 21 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevrolet | 22.901 | 157.198 |
| 22 | 29 | Kevin Harvick | Rheem Chasing the Cure Chevrolet | 22.905 | 157.171 |
| 23 | 1 | Jamie McMurray | McDonald's Chevrolet | 22.924 | 157.041 |
| 24 | 42 | Juan Pablo Montoya | Target Chevrolet | 22.935 | 156.965 |
| 25 | 51 | Landon Cassill(i) | Phoenix Construction / Thank A Teacher | 22.956 | 156.822 |
| 26 | 37 | Josh Wise(i) | MaxQ Motorsports Ford | 22.96 | 156.794 |
| 27 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 22.964 | 156.767 |
| 28 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevrolet | 22.965 | 156.76 |
| 29 | 46 | Scott Speed(i) | Red Line Oil / International Ford | 23.005 | 156.488 |
| 30 | 83 | Brian Vickers | Red Bull Toyota | 23.013 | 156.433 |
| 31 | 30 | David Stremme | Inception Motorsports Chevrolet | 23.04 | 156.25 |
| 32 | 55 | Travis Kvapil(i) | Front Row Motorsports Ford | 23.043 | 156.23 |
| 33 | 20 | Joey Logano | The Home Depot Toyota | 23.068 | 156.06 |
| 34 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 23.082 | 155.966 |
| 35 | 66 | Michael McDowell | HP Racing Toyota | 23.097 | 155.864 |
| 36 | 34 | David Gilliland | Front Row Motorsports Ford | 23.12 | 155.709 |
| 37 | 71 | Andy Lally # | Interstate Moving Services Ford | 23.132 | 155.629 |
| 38 | 7 | Reed Sorenson(i) | SPEED Energy / MAPEI / Menards Dodge | 23.136 | 155.602 |
| 39 | 13 | Casey Mears | GEICO Toyota | 23.158 | 155.454 |
| 40 | 32 | Mike Bliss(i) | Street King Ford | 23.17 | 155.373 |
| 41 | 36 | Dave Blaney | Golden Corral Chevrolet | 23.227 | 154.992 |
| 42 | 87 | Joe Nemechek(i) | AM FM Energy Toyota | 23.263 | 154.752 |
| 43 | 38 | J J Yeley | Drive Sober. Arrive Alive Ford | 23.273 | 154.686 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: AAA 400, Dover (DE), Dover International Speedway, Martin Truex Jr, Michael Waltrip Racing, MWR, NASCAR, NASCAR Sprint Cup Series, No. 56 NAPA Auto Parts Toyota Camry, NSCS, Scoring, Scoring & Timing, Scoring and Timing, The Monster Mile, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports

