Saturday
2011 NSCS Hollywood Casino 400 Second Practice Session Speeds
Timing & Scoring
Defending series champion, Jimmie Johnson, with a lap speed of 170.057 mph, was second fastest, followed by Carl Edwards (169.998) who was third fastest, David Ragan ( 169.929) fourth fastest and pole sitter Greg Biffle (169.875) was fifth fastest.
Rounding out the top-ten fastest in practice were Denny Hamlin (169.811) who was sixth fastest, Jeff Gordon (169.747) seventh, Kyle Busch (169.678) eighth, Dale Earnhardt Jr. (169.625) ninth and Kasey Kahne (169.545) posting the tenth fastest lap speed.
The Fastest and Slowest Among the “Chase” Drivers: With being at the top of the speed charts, Kevin Harvick was the fastest among the “chase” drivers, while Kurt Busch (166.785 mph) was the slowest and ended up 27th in practice.
The teams will have their “Happy Hour” (final) practice session from 1:50 PM – 2:50 PM (EDT) this afternoon, and then the teams will return on Sunday for the 2:20 PM (EDT) approximate start of the Hollywood Casino 400 (ESPN begins their pre-race coverage at 1:00 PM).
2011 NSCS Hollywood Casino 400 Second Practice Session Speeds
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Kevin Harvick | Budweiser Chevrolet | 31.69 | 170.401 | 1 | 31 | ---.--- | ---.--- |
| 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 31.754 | 170.057 | 1 | 44 | -0.064 | -0.064 |
| 3 | 99 | Carl Edwards | Aflac Ford | 31.765 | 169.998 | 1 | 24 | -0.075 | -0.011 |
| 4 | 6 | David Ragan | UPS Ford | 31.778 | 169.929 | 1 | 28 | -0.088 | -0.013 |
| 5 | 16 | Greg Biffle | Sherwin-Williams Ford | 31.788 | 169.875 | 1 | 23 | -0.098 | -0.01 |
| 6 | 11 | Denny Hamlin | FedEx Freight Toyota | 31.8 | 169.811 | 1 | 18 | -0.11 | -0.012 |
| 7 | 24 | Jeff Gordon | DuPont Chevrolet | 31.812 | 169.747 | 1 | 36 | -0.122 | -0.012 |
| 8 | 18 | Kyle Busch | M&M's Toyota | 31.825 | 169.678 | 1 | 32 | -0.135 | -0.013 |
| 9 | 88 | Dale Earnhardt Jr. | National Guard / AMP Energy Chevrolet | 31.835 | 169.625 | 1 | 21 | -0.145 | -0.01 |
| 10 | 4 | Kasey Kahne | Red Bull Toyota | 31.85 | 169.545 | 1 | 21 | -0.16 | -0.015 |
| 11 | 39 | Ryan Newman | HAAS Automation Chevrolet | 31.93 | 169.12 | 1 | 23 | -0.24 | -0.08 |
| 12 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevrolet | 31.944 | 169.046 | 1 | 27 | -0.254 | -0.014 |
| 13 | 2 | Brad Keselowski | Miller Lite Dodge | 31.948 | 169.025 | 1 | 30 | -0.258 | -0.004 |
| 14 | 17 | Matt Kenseth | Crown Royal Ford | 31.982 | 168.845 | 1 | 30 | -0.292 | -0.034 |
| 15 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevrolet | 32.031 | 168.587 | 1 | 31 | -0.341 | -0.049 |
| 16 | 5 | Mark Martin | CARQUEST / GoDaddy.com Chevrolet | 32.051 | 168.481 | 1 | 21 | -0.361 | -0.02 |
| 17 | 42 | Juan Pablo Montoya | Target Chevrolet | 32.096 | 168.245 | 1 | 14 | -0.406 | -0.045 |
| 18 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 32.108 | 168.182 | 1 | 37 | -0.418 | -0.012 |
| 19 | 27 | Paul Menard | Schrock / Menards Chevrolet | 32.109 | 168.177 | 2 | 22 | -0.419 | -0.001 |
| 20 | 9 | Marcos Ambrose | DeWalt Ford | 32.139 | 168.02 | 2 | 27 | -0.449 | -0.03 |
| 21 | 1 | Jamie McMurray | Bass Pro Shops / Arctic Cat Chevrolet | 32.151 | 167.957 | 1 | 24 | -0.461 | -0.012 |
| 22 | 83 | Brian Vickers | Red Bull Toyota | 32.207 | 167.665 | 1 | 21 | -0.517 | -0.056 |
| 23 | 20 | Joey Logano | The Home Depot Toyota | 32.217 | 167.613 | 1 | 20 | -0.527 | -0.01 |
| 24 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 32.26 | 167.39 | 4 | 24 | -0.57 | -0.043 |
| 25 | 78 | Regan Smith | FurnitureRowRacing/FarmAmerican Chev | 32.338 | 166.986 | 1 | 27 | -0.648 | -0.078 |
| 26 | 7 | Reed Sorenson(i) | SPEED Energy / MAPEI / Menards Dodge | 32.371 | 166.816 | 1 | 1 | -0.681 | -0.033 |
| 27 | 22 | Kurt Busch | Shell Pennzoil Dodge | 32.377 | 166.785 | 1 | 21 | -0.687 | -0.006 |
| 28 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 32.397 | 166.682 | 1 | 19 | -0.707 | -0.02 |
| 29 | 71 | Andy Lally # | Interstate Moving Services Ford | 32.423 | 166.548 | 3 | 14 | -0.733 | -0.026 |
| 30 | 43 | A J Allmendinger | Best Buy Ford | 32.433 | 166.497 | 1 | 12 | -0.743 | -0.01 |
| 31 | 51 | Landon Cassill(i) | SecurityBenefits/ThankATchrToday Chev | 32.453 | 166.394 | 1 | 32 | -0.763 | -0.02 |
| 32 | 98 | Austin Dillon(i) | President Ronald Reagan Centennial Chevrolet | 32.464 | 166.338 | 1 | 27 | -0.774 | -0.011 |
| 33 | 47 | Bobby Labonte | Bush's Beans / Kingsford Toyota | 32.479 | 166.261 | 1 | 30 | -0.789 | -0.015 |
| 34 | 31 | Jeff Burton | Caterpillar Chevrolet | 32.483 | 166.241 | 1 | 11 | -0.793 | -0.004 |
| 35 | 13 | Casey Mears | GEICO Toyota | 32.537 | 165.965 | 1 | 10 | -0.847 | -0.054 |
| 36 | 46 | Scott Speed(i) | ordergreenstuff.com Ford | 32.617 | 165.558 | 1 | 17 | -0.927 | -0.08 |
| 37 | 55 | J J Yeley | Front Row Motorsports Ford | 32.64 | 165.441 | 2 | 19 | -0.95 | -0.023 |
| 38 | 36 | Dave Blaney | Big Red Chevrolet | 32.712 | 165.077 | 1 | 15 | -1.022 | -0.072 |
| 39 | 34 | David Gilliland | A&W All American Food Ford | 32.864 | 164.314 | 3 | 5 | -1.174 | -0.152 |
| 40 | 66 | Michael McDowell | Victory Junction Toyota | 32.874 | 164.264 | 1 | 8 | -1.184 | -0.01 |
| 41 | 87 | Joe Nemechek(i) | AM FM Energy Toyota | 32.894 | 164.164 | 2 | 7 | -1.204 | -0.02 |
| 42 | 32 | Mike Bliss(i) | Street King Ford | 32.924 | 164.014 | 6 | 20 | -1.234 | -0.03 |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: Budweiser Racing, Chevrolet Impala SS, Chevy Impala SS, Hollywood Casino 400, Kansas, Kansas City (KS), Kansas Speedway, Kevin Harvick, NASCAR, NASCAR Sprint Cup Series, No. 29 Budweiser Chevrolet Impala SS, NSCS, RCR, Richard Childress Racing, Scoring, Scoring & Timing, Scoring and Timing, Team Chevy, Timing, Timing & Scoring, Timing and Scoring
