Sunday
2011 NSCS Bank of America 500 Race Results
Timing & Scoring
With his victory, Kenseth moves into 3rd in the series’ point standings, receives his 3rd series win of the 2011 season, his 21st series career win and his 2nd series win at Charlotte Motor Speedway.
Busch (who had to start from the rear of the field due to an engine change) was able to work himself to the lead; as well as, lead the most laps (111 out of 334) but that (dominating) effort ended once Kenseth got out front and finished a disappointing 0.968 seconds behind.
Following Kenseth and Busch to the checkered flag were Carl Edwards (who extends his points lead over Kevin Havick to 5-points) finishing in third, Kasey Kahne fourth and Marcos Ambrose finishing fifth.
Round out the top-ten finishers were Kevin Harvick finishing sixth, AJ Allmendinger seventh, pole sitter Tony Stewart eighth, Denny Hamlin ninth and Ryan Newman finishing in the tenth position.
RACE NOTES:
The Best Finishing “Chase” Driver in the Race: Matt Kenseth, 1st
The Worse Finishing “Chase” Driver in the Race: Jimmie Johnson, 34th
Average Speed: 146.194 MPH
Time of Race: 3 Hrs, 25 Mins, 37 Secs.
Margin of Victory: 0.968 Seconds
Lead Changes: 16 among 10 drivers
Cautions: 8 for 34 laps
Attendance: 105,000
Unofficial Top-12 in the Point Standings: 1. Carl Edwards – 2203 (Leader) 2. Kevin Harvick – 2198 (-5 Points Behind the Leader) 3. Matt Kenseth – 2196 (-7) 4. Kyle Busch – 2185 (-18) 5. Tony Stewart – 2179 (-24) 6. Brad Keselowski – 2178 (-25) 7. Kurt Busch – 2176 (-27) 8. Jimmie Johnson – 2168 (-35) 9. Dale Earnhardt Jr. – 2143 (-60) 10. Ryan Newman – 2142 (-61) 11. Jeff Gordon – 2137 (-66) 12. Denny Hamlin – 2117 (-86).
Next Up: The Good Sam Club 500 at Talladega Superspeedway on Sunday, Oct. 23rd, with ESPN beginning their (pre-race) coverage at 1:00 PM (ET) and the drop of the green flag approximately at 2:20 PM (ET).
2011 NSCS Bank of America 500 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 17 | Matt Kenseth | Fluidmaster Ford | 334 | 47 | 4 | Running | 3 | 46 |
| 2 | 25 | 18 | Kyle Busch | M&M's Toyota | 334 | 44 | 2 | Running | 2 | 111 |
| 3 | 3 | 99 | Carl Edwards | Aflac Now Hiring Ford | 334 | 42 | 1 | Running | 1 | 1 |
| 4 | 8 | 4 | Kasey Kahne | Red Bull Toyota | 334 | 40 | Running | |||
| 5 | 12 | 9 | Marcos Ambrose | Stanley Bostitch Ford | 334 | 39 | Running | |||
| 6 | 14 | 29 | Kevin Harvick | Jimmy John's Chevrolet | 334 | 38 | Running | |||
| 7 | 4 | 43 | A J Allmendinger | Best Buy Ford | 334 | 37 | Running | |||
| 8 | 1 | 14 | Tony Stewart | Mobil 1/Office Depot Chevrolet | 334 | 37 | 1 | Running | 3 | 94 |
| 9 | 17 | 11 | Denny Hamlin | FedEx Express Toyota | 334 | 35 | Running | |||
| 10 | 6 | 39 | Ryan Newman | cookies for kid's cancer Chevrolet | 334 | 35 | 1 | Running | 1 | 6 |
| 11 | 11 | 6 | David Ragan | UPS Freight Ford | 334 | 34 | 1 | Running | 1 | 1 |
| 12 | 16 | 20 | Joey Logano | The Home Depot Toyota | 334 | 32 | Running | |||
| 13 | 20 | 22 | Kurt Busch | Shell Pennzoil Ultra Dodge | 334 | 31 | Running | |||
| 14 | 32 | 42 | Juan Pablo Montoya | Target Chevrolet | 334 | 31 | 1 | Running | 1 | 2 |
| 15 | 5 | 16 | Greg Biffle | 3M Give Kids A Smile Ford | 334 | 30 | 1 | Running | 2 | 68 |
| 16 | 26 | 2 | Brad Keselowski | Miller Lite Dodge | 333 | 28 | Running | |||
| 17 | 7 | 27 | Paul Menard | CertainTeed/Menards Chevrolet | 333 | 27 | Running | |||
| 18 | 28 | 31 | Jeff Burton | Caterpillar Chevrolet | 333 | 26 | Running | |||
| 19 | 15 | 88 | Dale Earnhardt Jr. | AMP Energy/Natl Guard/Chevy 100th Anniv Chevrolet | 333 | 25 | Running | |||
| 20 | 31 | 83 | Brian Vickers | Red Bull Toyota | 333 | 24 | Running | |||
| 21 | 23 | 24 | Jeff Gordon | Drive To End Hunger/Chevy 100th Anniv Chevrolet | 333 | 23 | Running | |||
| 22 | 38 | 38 | J J Yeley | Long John Silver's Ford | 333 | 23 | 1 | Running | 2 | 4 |
| 23 | 18 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 332 | 21 | Running | |||
| 24 | 19 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | 332 | 20 | Running | |||
| 25 | 21 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 332 | 19 | Running | |||
| 26 | 29 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 332 | 18 | Running | |||
| 27 | 27 | 1 | Jamie McMurray | Bass Pro Shops/Arctic Cat Chevrolet | 332 | 17 | Running | |||
| 28 | 30 | 51 | Landon Cassill(i) | Phoenix Construction/Thank A Teacher Chevrolet | 332 | 0 | Running | |||
| 29 | 22 | 47 | Bobby Labonte | Lance Snacks/Tom's Toyota | 331 | 15 | Running | |||
| 30 | 42 | 32 | Mike Bliss(i) | Street King Ford | 331 | 0 | Running | |||
| 31 | 10 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 329 | 0 | Running | |||
| 32 | 24 | 13 | Casey Mears | GEICO Toyota | 323 | 12 | Engine | |||
| 33 | 41 | 71 | Hermie Sadler(i) | Susan G Komen for the Cure Ford | 322 | 0 | Running | |||
| 34 | 9 | 48 | Jimmie Johnson | Lowe's/Chevy 100th Anniversary Chevrolet | 316 | 11 | 1 | Accident | 1 | 1 |
| 35 | 35 | 36 | Dave Blaney | Golden Corral Chevrolet | 292 | 9 | Engine | |||
| 36 | 33 | 34 | David Gilliland | Tasty Kake Ford | 289 | 8 | Running | |||
| 37 | 13 | 5 | Mark Martin | GoDaddy.com/Chevy 100th Anniversary Chevrolet | 287 | 7 | Running | |||
| 38 | 43 | 7 | Robby Gordon | SPEED Energy/Harris Teeter Dodge | 33 | 6 | Vibration | |||
| 39 | 37 | 66 | Michael McDowell | HP Racing LLC Toyota | 30 | 5 | Suspension | |||
| 40 | 34 | 55 | Travis Kvapil(i) | Ingersoll Rand Ford | 27 | 0 | Overheating | |||
| 41 | 36 | 30 | David Stremme | Inception Motorsports Chevrolet | 22 | 3 | Overheating | |||
| 42 | 40 | 77 | Andy Lally # | HOD Ford | 20 | PE | Brakes | |||
| 43 | 39 | 87 | Joe Nemechek(i) | AM/FM Energy Pellet & Wood Stoves Toyota | 11 | 0 | Vibration |
(i) Ineligible for Points in this Series
# Denotes Rookie
PE Post-Entry (No Points Awarded)
Article Tags: Bank of America 500, Charlotte, Charlotte Motor Speedway, Charlotte NC, Charlotte North Carolina, CMS, Concord (NC), Concord North Carolina, Ford Fusion, Matt Kenseth, NASCAR, NASCAR Sprint Cup Series, No. 17 Fluidmaster Ford Fusion, North Carolina, NSCS, RFR, Roush Fenway Racing Ford Racing, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring
