Catchfence


Oct 21, 2011
Friday
2011 NSCS Good Sam Club 500 Final Practice Session Speeds
Timing & Scoring
Advertisment

David Reutimann - Photo Credit: Jason Smith/Getty Images for NASCAR
David Reutimann - Photo Credit: Jason Smith/Getty Images for NASCAR
It was David Reutimann, with a lap speed of  197.159 mph, on top of the speed charts in the final NSCS Good Sam Club 500 practice session at Talladega Superspeedway.

Second on the speed charts with a lap speed of 197.143 mph, was Martin Truex, Jr., followed by Joey Logano (196.350) who was third fastest, Kyle Busch (196.346) fourth fastest and the defending series champion, Jimmie Johnson (196.306) was the fifth fastest.

Rounding out the top-ten fastest during “Happy Hour” were Dale Earnhardt, Jr. (196.302) who was sixth fastest, Juan Pablo Montoya (196.025) seventh, Jamie McMurray (196.025) eighth, Mark Martin (195.632) ninth and Jeff Gordon (195.624) posting the tenth fastest lap speed.

The teams will return to the track Saturday afternoon for their 12:15 PM (ET) scheduled qualifying session to determine the starting lineup for Sunday’s race (which is set to get underway around 2:20 PM ET, with ESPN beginning their pre-race coverage at 1:oo PM ET).

2011 NSCS Good Sam Club 500 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 0 David Reutimann Aaron's Dream Machine Toyota 48.57 197.159 3 22 ---.--- ---.---
2 56 Martin Truex Jr. NAPA Auto Parts Toyota 48.574 197.143 3 27 -0.004 -0.004
3 20 Joey Logano The Home Depot Toyota 48.77 196.35 5 32 -0.2 -0.196
4 18 Kyle Busch M&M's Halloween Toyota 48.771 196.346 5 40 -0.201 -0.001
5 48 Jimmie Johnson mylowes Chevrolet 48.781 196.306 9 21 -0.211 -0.01
6 88 Dale Earnhardt Jr. DietMountainDewPaintthe88/Natl Guard 48.782 196.302 9 22 -0.212 -0.001
7 42 Juan Pablo Montoya Energizer Chevrolet 48.851 196.025 4 17 -0.281 -0.069
8 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 48.851 196.025 4 18 -0.281 0
9 5 Mark Martin GoDaddy.com Chevrolet 48.949 195.632 11 21 -0.379 -0.098
10 24 Jeff Gordon Drive to End Hunger Chevrolet 48.951 195.624 11 29 -0.381 -0.002
11 6 David Ragan UPS My Choice Ford 49.077 195.122 6 7 -0.507 -0.126
12 17 Matt Kenseth Jeremiah Weed Ford 49.077 195.122 6 8 -0.507 0
13 99 Carl Edwards Subway Ford 49.217 194.567 7 15 -0.647 -0.14
14 16 Greg Biffle 3M Ford 49.221 194.551 7 23 -0.651 -0.004
15 78 Regan Smith Furniture Row Chevrolet 49.308 194.208 4 8 -0.738 -0.087
16 22 Kurt Busch Shell Pennzoil Dodge 49.308 194.208 4 5 -0.738 0
17 51 Landon Cassill(i) PhoenixConstruction/ThankATeacher Chevrolet 49.546 193.275 9 12 -0.976 -0.238
18 14 Tony Stewart El Monterey/Office Depot Chevrolet 49.546 193.275 9 12 -0.976 0
19 4 Kasey Kahne Red Bull Toyota 49.688 192.723 3 6 -1.118 -0.142
20 *21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 52.948 180.857 11 16 -4.378 -3.26
21 *97 Kevin Conway(i) Extenze Toyota 53.354 179.48 7 7 -4.784 -0.406
22 9 Marcos Ambrose Stanley Ford 53.439 179.195 9 9 -4.869 -0.085
23 *38 Travis Kvapil(i) Long John Silver's Ford 53.449 179.161 14 14 -4.879 -0.01
24 43 AJ Allmendinger Best Buy Ford 53.54 178.857 4 9 -4.97 -0.091
25 2 Brad Keselowski Miller Lite Dodge 53.553 178.814 5 5 -4.983 -0.013
26 *15 Michael Waltrip Aaron's/DarrellWaltripNASCARHallofFame 53.568 178.763 13 13 -4.998 -0.015
27 31 Jeff Burton Caterpillar Chevrolet 53.574 178.743 3 3 -5.004 -0.006
28 *7 Robby Gordon SPEED Energy/MAPEI Dodge 53.591 178.687 7 7 -5.021 -0.017
29 32 Terry Labonte C&J Energy Ford 53.631 178.553 2 3 -5.061 -0.04
30 *55 JJ Yeley Front Row Motorsports Ford 53.65 178.49 15 15 -5.08 -0.019
31 *66 Michael McDowell HP Racing, LLC Toyota 53.686 178.371 7 7 -5.116 -0.036
32 71 Andy Lally # TRG Motorsports Ford 53.783 178.049 3 11 -5.213 -0.097
33 *87 Joe Nemechek(i) AM/FM Energy Pellet & Wood Stoves 53.812 177.953 8 8 -5.242 -0.029
34 36 Dave Blaney Golden Corral Chevrolet 54.061 177.133 8 8 -5.491 -0.249
35 *46 Scott Speed(i) Red Line Ford 54.144 176.862 15 15 -5.574 -0.083
36 *37 Josh Wise(i) Bradley University Ford 54.209 176.65 3 7 -5.639 -0.065
37 *35 Geoffrey Bodine Luke & Associates Inc. Chevrolet 54.395 176.046 11 11 -5.825 -0.186
38 *77 TJ Bell TRG Motorsports Ford 54.727 174.978 13 13 -6.157 -0.332
39 34 David Gilliland WorldHungerRelief/fromhungertohope.com Ford 61.62 155.404 1 1 -13.05 -6.893

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com