Catchfence


Oct 21, 2011
Friday
2011 NSCS Good Sam Club 500 First Practice Session Speeds
Timing & Scoring
Advertisment

Greg Biffle - Photo Credit: John Harrelson/Getty Images for NASCAR
Greg Biffle - Photo Credit: John Harrelson/Getty Images for NASCAR
Greg Biffle. with a lap speed of 198.940 mph, was the quickest during the first NSCS Good Sam Club 500 (two-car drafting) practice session at Talladega Superspeedway.

Biffle’s Roush Fenway Racing teammate, Carl Edwards was second quickest with a lap speed of 198.936 mph, and they were followed by Mark Martin (198.545) who was third quickest, Jeff Gordon (198.384) fourth and Marcos Ambrose (197.061) was the fifth quickest.

Rounding out the top-ten quickest in practice were A.J. Allmendinger (197.053) who was sixth quickest, Kasey Kahne (197.021) seventh, Brian Vickers (197.017)  eighth, Tony Stewart (196.733) ninth and Bobby Labonte (196.729) posting the tenth quickest lap speed.

The teams will have their “Happy Hour” (final) practice session from 4:00 PM to 5:00 PM (ET) today before returning Saturday afternoon for their 12:10 PM (ET) scheduled qualifying session.

The Good Sam Club 500 is set to get underway around 2:20 PM (ET) Sunday afternoon, and ESPN will begin their (pre-race) television coverage at 1:00 PM (ET).

2011 NSCS Good Sam Club 500 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 16 Greg Biffle 3M/O'Reilly's Auto Parts Ford 48.135 198.94 12 29 ---.--- ---.---
2 99 Carl Edwards Subway Ford 48.136 198.936 12 27 -0.001 -0.001
3 5 Mark Martin GoDaddy.com Chevrolet 48.231 198.545 10 21 -0.096 -0.095
4 24 Jeff Gordon Drive to End Hunger Chevrolet 48.27 198.384 10 21 -0.135 -0.039
5 9 Marcos Ambrose Stanley Ford 48.594 197.061 15 25 -0.459 -0.324
6 43 AJ Allmendinger Best Buy Ford 48.596 197.053 15 25 -0.461 -0.002
7 4 Kasey Kahne Red Bull Toyota 48.604 197.021 5 31 -0.469 -0.008
8 83 Brian Vickers Red Bull Toyota 48.605 197.017 5 31 -0.47 -0.001
9 14 Tony Stewart El Monterey/Office Depot Chevrolet 48.675 196.733 3 15 -0.54 -0.07
10 47 Bobby Labonte Scott Products Toyota 48.676 196.729 3 21 -0.541 -0.001
11 78 Regan Smith Furniture Row Chevrolet 48.681 196.709 14 30 -0.546 -0.005
12 22 Kurt Busch Shell Pennzoil Dodge 48.682 196.705 14 30 -0.547 -0.001
13 33 Clint Bowyer Chevrolet 100 Years Chevrolet 48.769 196.354 13 14 -0.634 -0.087
14 31 Jeff Burton Caterpillar Chevrolet 48.77 196.35 13 15 -0.635 -0.001
15 6 David Ragan UPS My Choice Ford 48.784 196.294 21 23 -0.649 -0.014
16 17 Matt Kenseth Jeremiah Weed Ford 48.785 196.29 21 24 -0.65 -0.001
17 29 Kevin Harvick Jimmy John's Chevrolet 48.824 196.133 23 24 -0.689 -0.039
18 27 Paul Menard Serta/Menards Chevrolet 48.825 196.129 23 24 -0.69 -0.001
19 2 Brad Keselowski Miller Lite Dodge 48.829 196.113 24 24 -0.694 -0.004
20 36 Dave Blaney Golden Corral Chevrolet 48.83 196.109 24 24 -0.695 -0.001
21 88 Dale Earnhardt Jr. DietMountainDew/Natl Guard Chevrolet 49.04 195.269 22 27 -0.905 -0.21
22 48 Jimmie Johnson mylowes Chevrolet 49.042 195.261 22 27 -0.907 -0.002
23 39 Ryan Newman U.S. ARMY Chevrolet 49.108 194.999 23 27 -0.973 -0.066
24 11 Denny Hamlin FedEx Office Toyota 49.109 194.995 23 25 -0.974 -0.001
25 51 Landon Cassill(i) PhoenixConstruction/ThankATeacher Chevrolet 49.293 194.267 7 9 -1.158 -0.184
26 18 Kyle Busch M&M's Halloween Toyota 49.689 192.719 4 23 -1.554 -0.396
27 20 Joey Logano The Home Depot Toyota 49.689 192.719 4 14 -1.554 0
28 34 David Gilliland World Hunger Relief/fromhungertohope.com 50.052 191.321 7 7 -1.917 -0.363
29 0 David Reutimann Aaron's Dream Machine Toyota 50.054 191.313 3 6 -1.919 -0.002
30 *55 JJ Yeley Front Row Motorsports Ford 50.055 191.31 4 4 -1.92 -0.001
31 56 Martin Truex Jr. NAPA Auto Parts Toyota 50.056 191.306 3 7 -1.921 -0.001
32 32 Terry Labonte C&J Energy Ford 53.21 179.966 7 7 -5.075 -3.154
33 42 Juan Pablo Montoya Energizer Chevrolet 53.515 178.94 3 3 -5.38 -0.305
34 *15 Michael Waltrip Aaron's/DarrellWaltripNASCARHallofFame 53.594 178.677 3 3 -5.459 -0.079
35 *38 Travis Kvapil(i) Long John Silver's Ford 53.709 178.294 7 7 -5.574 -0.115
36 *87 Joe Nemechek(i) AM/FM Energy Pellet & Wood Stoves 53.745 178.175 3 3 -5.61 -0.036
37 71 Andy Lally # TRG Motorsports Ford 53.891 177.692 4 4 -5.756 -0.146
38 *7 Robby Gordon SPEED Energy/MAPEI Dodge 53.929 177.567 3 3 -5.794 -0.038
39 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 54.103 176.996 3 5 -5.968 -0.174
40 13 Casey Mears GEICO Toyota 54.172 176.77 3 9 -6.037 -0.069
41 *37 Josh Wise(i) Bradley University Ford 54.522 175.636 3 3 -6.387 -0.35
42 *46 Scott Speed(i) Red Line Ford 54.646 175.237 2 2 -6.511 -0.124
43 *35 Geoffrey Bodine Luke & Associates Inc. Chevrolet 54.73 174.968 3 3 -6.595 -0.084
44 *97 Kevin Conway(i) Extenze Toyota 57.244 167.284 2 2 -9.109 -2.514

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com