Catchfence


Oct 29, 2011
Saturday
2011 NSCS TUMS Fast Relief 500 Final Practice Session Speeds
Timing & Scoring
Advertisment

Michael McDowell in Garage - Photo Credit: Jason Smith/Getty Images for NASCAR
Michael McDowell in Garage - Photo Credit: Jason Smith/Getty Images for NASCAR
After almost 24-hours of cold and wet conditions at Martinsville Speedway (which forced the cancellation of two NSCS Friday practice sessions, a Saturday morning practice session and qualifying) the NSCS teams were finally able to get one practice session in Saturday afternoon.

In that one and only TUMS Fast Relief 500 practice session, it was Michael McDowell with a lap speed of 95.893 mph, on top of the speed charts, and was followed by Clint Bowyer (95.782) who was second fastest, Jimmie Johnson (95.752) third,  Jamie McMurray (95.709) fourth and Scott Speed (95.670) was fifth fastest.

Rounding out the top-ten fastest during “Happy Hour” were Paul Menard (95.598) who was sixth fastest, David Stremme (95.593) seventh, Juan Pablo Montoya (95.588) eighth, Jeff Gordon (95.574) ninth and Dale Earnhardt Jr. (95.554) posting the tenth fastest lap speed.

The TUMS Fast Relief 500 is scheduled to get underway on Sunday, Oct. 30th, approximately around 1:45 PM (ET) with ESPN beginning their (pre-race) television coverage at 1:00 PM (ET).

2011 NSCS TUMS Fast Relief 500 Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 66 Michael McDowell Victory Junction Toyota 19.747 95.893 40 40 ---.--- ---.---
2 33 Clint Bowyer American Ethanol / Cheerios Chevrolet 19.77 95.782 30 62 -0.023 -0.023
3 48 Jimmie Johnson Mylowes Chevrolet 19.776 95.752 94 107 -0.029 -0.006
4 1 Jamie McMurray McDonald's Chevrolet 19.785 95.709 18 85 -0.038 -0.009
5 46 Scott Speed(i) Green Smoke Ford 19.793 95.67 23 23 -0.046 -0.008
6 27 Paul Menard Richmond / Menards Chevrolet 19.808 95.598 59 90 -0.061 -0.015
7 30 David Stremme Inception Motorsports Chevrolet 19.809 95.593 10 22 -0.062 -0.001
8 42 Juan Pablo Montoya Target Chevrolet 19.81 95.588 14 66 -0.063 -0.001
9 24 Jeff Gordon Drive to End Hunger Chevrolet 19.813 95.574 71 81 -0.066 -0.003
10 88 Dale Earnhardt Jr. Diet Mt. Dew Paint the 88/NationalGuard Chev 19.817 95.554 38 101 -0.07 -0.004
11 22 Kurt Busch Shell Pennzoil Dodge 19.825 95.516 7 68 -0.078 -0.008
12 0 David Reutimann Aaron's Dream Machine Toyota 19.841 95.439 45 51 -0.094 -0.016
13 43 A J Allmendinger AdvoCare Ford 19.847 95.41 71 89 -0.1 -0.006
14 11 Denny Hamlin FedEx Ground Toyota 19.857 95.362 68 97 -0.11 -0.01
15 18 Kyle Busch M&M's Halloween Toyota 19.858 95.357 54 107 -0.111 -0.001
16 20 Joey Logano Interstate Batteries Toyota 19.86 95.347 65 78 -0.113 -0.002
17 56 Martin Truex Jr. NAPA Auto Parts Toyota 19.865 95.323 54 57 -0.118 -0.005
18 6 David Ragan UPS My Choice Ford 19.866 95.319 87 102 -0.119 -0.001
19 9 Marcos Ambrose Stanley Ford 19.866 95.319 47 60 -0.119 0
20 16 Greg Biffle 3M Filtrete Ford 19.877 95.266 69 76 -0.13 -0.011
21 47 Bobby Labonte Grilling.com Toyota 19.882 95.242 16 73 -0.135 -0.005
22 4 Kasey Kahne Red Bull Toyota 19.892 95.194 63 73 -0.145 -0.01
23 39 Ryan Newman HAAS Automation Chevrolet 19.9 95.156 41 86 -0.153 -0.008
24 17 Matt Kenseth Crown Royal Ford 19.911 95.103 41 72 -0.164 -0.011
25 29 Kevin Harvick Budweiser Chevrolet 19.913 95.094 62 65 -0.166 -0.002
26 31 Jeff Burton Caterpillar Chevrolet 19.914 95.089 20 66 -0.167 -0.001
27 78 Regan Smith Furniture Row Racing Chevrolet 19.921 95.056 63 76 -0.174 -0.007
28 2 Brad Keselowski Miller Lite Dodge 19.937 94.979 38 71 -0.19 -0.016
29 99 Carl Edwards Scotts Winterguard Ford 19.944 94.946 32 68 -0.197 -0.007
30 5 Mark Martin CARQUEST / GoDaddy.com Chevrolet 19.963 94.856 11 63 -0.216 -0.019
31 83 Brian Vickers Red Bull Toyota 19.97 94.822 27 99 -0.223 -0.007
32 14 Tony Stewart Office Depot / Mobil 1 Chevrolet 19.975 94.799 19 86 -0.228 -0.005
33 13 Casey Mears GEICO Toyota 19.989 94.732 48 58 -0.242 -0.014
34 51 Landon Cassill(i) PhoenixCnstrctn/ThankATchrToday Chev 19.997 94.694 43 43 -0.25 -0.008
35 7 Reed Sorenson(i) SPEED Energy Dodge 20 94.68 5 5 -0.253 -0.003
36 55 J J Yeley Front Row Motorsports Ford 20.048 94.453 14 14 -0.301 -0.048
37 36 Dave Blaney Golden Corral Chevrolet 20.073 94.336 25 34 -0.326 -0.025
38 37 Mike Skinner(i) MaxQ Motorsports Ford 20.102 94.2 17 24 -0.355 -0.029
39 32 Ken Schrader U.S. Chrome / Southern Pride Ford 20.119 94.12 18 47 -0.372 -0.017
40 34 David Gilliland Front Row Motorsports Ford 20.193 93.775 20 50 -0.446 -0.074
41 38 Travis Kvapil(i) Long John Silver's Ford 20.196 93.761 22 42 -0.449 -0.003
42 87 Joe Nemechek(i) AMFMEnergyPellet&WoodStoves Toyota 20.233 93.59 5 6 -0.486 -0.037
43 71 Hermie Sadler(i) Home Smart Ford 20.387 92.883 29 42 -0.64 -0.154

(i) Ineligible for Points in this Series
# Denotes Rookie


Article Tags: , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com