Saturday
2011 NSCS TUMS Fast Relief 500 Starting Lineup
Press ReleaseSunday’s TUMS Fast Relief 500 starting lineup will now be based upon owner points, and the Roush Fenway Racing teammates, Carl Edwards and Matt Kenseth, will start first and second respectively, Brad Keselowski will start third, Tony Stewart fourth and Kevin Harvick will start fifth.
Rounding out the top-ten starting positions will be Kyle Busch starting from sixth, defending series champion, Jimmie Johnson seventh, Kurt Busch eighth, Dale Earnhardt Jr. ninth and Jeff Gordon will start from the tenth position.
Failing to make the starting lineup were the #92 driven by Dennis Setzer and the #75 driven by Derrike Cope.
The teams are scheduled to get their “Happy Hour” (final) practice session started around 12:00 PM (ET) this afternoon (which was originally set for qualifying, and after NCWTS qualifying) with SPEED covering the action.
The TUMS Fast Relief 500 is scheduled to get underway on Sunday, Oct. 30th, approximately around 1:45 PM (ET) with ESPN beginning their (pre-race) television coverage at 1:00 PM (ET).
2011 NSCS TUMS Fast Relief 500 Starting Lineup
| Pos | Car | Driver | Team | Reason |
|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Scotts Winterguard Ford | 2011 Owner Points 1 |
| 2 | 17 | Matt Kenseth | Crown Royal Ford | 2011 Owner Points 2 |
| 3 | 2 | Brad Keselowski | Miller Lite Dodge | 2011 Owner Points 3 |
| 4 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevrolet | 2011 Owner Points 4 |
| 5 | 29 | Kevin Harvick | Budweiser Chevrolet | 2011 Owner Points 5 |
| 6 | 18 | Kyle Busch | M&M's Halloween Toyota | 2011 Owner Points 6 |
| 7 | 48 | Jimmie Johnson | Mylowes Chevrolet | 2011 Owner Points 7 |
| 8 | 22 | Kurt Busch | Shell Pennzoil Dodge | 2011 Owner Points 8 |
| 9 | 88 | Dale Earnhardt Jr. | Diet Mt. Dew Paint the 88/NationalGuard Chev | 2011 Owner Points 9 |
| 10 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 2011 Owner Points 10 |
| 11 | 11 | Denny Hamlin | FedEx Ground Toyota | 2011 Owner Points 11 |
| 12 | 39 | Ryan Newman | HAAS Automation Chevrolet | 2011 Owner Points 12 |
| 13 | 33 | Clint Bowyer | American Ethanol / Cheerios Chevrolet | 2011 Owner Points 13 |
| 14 | 4 | Kasey Kahne | Red Bull Toyota | 2011 Owner Points 14 |
| 15 | 16 | Greg Biffle | 3M Filtrete Ford | 2011 Owner Points 15 |
| 16 | 43 | A J Allmendinger | AdvoCare Ford | 2011 Owner Points 16 |
| 17 | 9 | Marcos Ambrose | Stanley Ford | 2011 Owner Points 17 |
| 18 | 6 | David Ragan | UPS My Choice Ford | 2011 Owner Points 18 |
| 19 | 5 | Mark Martin | CARQUEST / GoDaddy.com Chevrolet | 2011 Owner Points 19 |
| 20 | 42 | Juan Pablo Montoya | Target Chevrolet | 2011 Owner Points 20 |
| 21 | 27 | Paul Menard | Richmond / Menards Chevrolet | 2011 Owner Points 21 |
| 22 | 20 | Joey Logano | Interstate Batteries Toyota | 2011 Owner Points 22 |
| 23 | 31 | Jeff Burton | Caterpillar Chevrolet | 2011 Owner Points 23 |
| 24 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 2011 Owner Points 24 |
| 25 | 83 | Brian Vickers | Red Bull Toyota | 2011 Owner Points 25 |
| 26 | 78 | Regan Smith | Furniture Row Racing Chevrolet | 2011 Owner Points 26 |
| 27 | 1 | Jamie McMurray | McDonald's Chevrolet | 2011 Owner Points 27 |
| 28 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 2011 Owner Points 28 |
| 29 | 47 | Bobby Labonte | Grilling.com Toyota | 2011 Owner Points 29 |
| 30 | 51 | Landon Cassill(i) | PhoenixCnstrctn/ThankATeacherToday Chev | 2011 Owner Points 30 |
| 31 | 34 | David Gilliland | Front Row Motorsports Ford | 2011 Owner Points 31 |
| 32 | 36 | Dave Blaney | Golden Corral Chevrolet | 2011 Owner Points 32 |
| 33 | 13 | Casey Mears | GEICO Toyota | 2011 Owner Points 33 |
| 34 | 32 | Ken Schrader | U.S. Chrome / Southern Pride Ford | 2011 Owner Points 34 |
| 35 | 38 | Travis Kvapil(i) | Long John Silver's Ford | 2011 Owner Points 35 |
| 36 | 71 | * Hermie Sadler(i) | Home Smart Ford | 2011 Owner Points 36 |
| 37 | 7 | * Reed Sorenson(i) | SPEED Energy Dodge | 2011 Owner Points 37 |
| 38 | 37 | * Mike Skinner(i) | MaxQ Motorsports Ford | 2011 Owner Points 39 |
| 39 | 46 | * Scott Speed(i) | Green Smoke Ford | 2011 Owner Points 40 |
| 40 | 66 | * Michael McDowell | Victory Junction Toyota | 2011 Owner Points 41 |
| 41 | 87 | * Joe Nemechek(i) | AM FM Energy Pellet & Wood Stoves Toyota | 2011 Owner Points 42 |
| 42 | 30 | * David Stremme | Inception Motorsports Chevrolet | 2011 Owner Points 43 |
| 43 | 55 | * J J Yeley | Front Row Motorsports Ford | 2011 Owner Points 51 |
(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Article Tags: Carl Edwards, Ford Fusion, Ford Racing, Martinsville, Martinsville (VA), Martinsville (Va.) Speedway, Martinsville Speedway, Matt Kenseth, NASCAR, NASCAR Sprint Cup Series, No. 99 Scotts Winterguard Ford Fusion, NSCS, RFR, Roush Fenway Racing, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, TUMS Fast Relief 500

