Catchfence


Nov 11, 2011
Friday
2011 NSCS Kobalt Tools 500(k) Final Practice Session Speeds
Timing & Scoring
Advertisment

Paul Menard - Photo Credit: Geoff Burke/Getty Images for NASCAR
Paul Menard - Photo Credit: Geoff Burke/Getty Images for NASCAR
With a newly paved surface, new speed records usually follow, and in both of the NSCS practice sessions at the newly paved Phoenix International Raceway, showed that there should be no doubt in there being a new series qualifying track record on Saturday.

During the final Kobalt Tools 500(k) practice session, the top-35 driver’s speeds would of broken the qualifying record (137.279 mph, set by Carl Edwards back in February) and it was Paul Menard with a lap speed of 141.121 mph, posting the fastest lap.

Second fastest and with a lap speed of 140.724 mph, was Carl Edwards, and he was followed by Regan Smith (140.362 mph) who was third fastest, Brian Vickers (139.974) fourth fastest and Kyle Busch (139.855) who was fifth fastest.

Rounding out the top-ten fastest during “Happy Hour” were Jamie McMurray (139.421 mph) who was sixth fastest, David Ragan (139.190) seventh, Denny Hamlin (139.157) eighth, Clint Bowyer (139.082) ninth and Kevin Harvick (139.055) posting the tenth fastest lap speed.

The teams qualifying session on Saturday is scheduled to begin at 1:40 PM (ET) with the start of the Kobalt Tools 500(k) set to get underway around 3:20 PM (ET) on Sunday, and ESPN will begin their (pre-race) television coverage at 2:00 PM (ET).

2011 NSCS Kobalt Tools 500(k) Final Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 27 Paul Menard Peak / Menards Chevrolet 25.51 141.121 35 37 ---.--- ---.---
2 99 Carl Edwards Aflac Ford 25.582 140.724 33 37 -0.072 -0.072
3 78 Regan Smith Furniture Row Racing Chevrolet 25.648 140.362 60 61 -0.138 -0.066
4 83 Brian Vickers Red Bull Toyota 25.719 139.974 55 56 -0.209 -0.071
5 18 Kyle Busch Interstate Batteries Toyota 25.741 139.855 66 85 -0.231 -0.022
6 1 Jamie McMurray McDonald's Chevrolet 25.821 139.421 35 59 -0.311 -0.08
7 6 David Ragan UPS My Choice Ford 25.864 139.19 70 70 -0.354 -0.043
8 11 Denny Hamlin FedEx Freight Toyota 25.87 139.157 67 68 -0.36 -0.006
9 33 Clint Bowyer USO / Cheerios / Hamburger Helper Chevrolet 25.884 139.082 30 30 -0.374 -0.014
10 29 Kevin Harvick Budweiser Chevrolet 25.889 139.055 1 67 -0.379 -0.005
11 9 Marcos Ambrose DeWalt Ford 25.894 139.028 56 59 -0.384 -0.005
12 48 Jimmie Johnson Lowe's / Kobalt Tools Chevrolet 25.895 139.023 12 60 -0.385 -0.001
13 24 Jeff Gordon DuPont Chevrolet 25.905 138.969 6 46 -0.395 -0.01
14 *46 Scott Speed(i) Green Stuff Absorbent Ford 25.908 138.953 9 9 -0.398 -0.003
15 *7 Robby Gordon SPEED Energy / MAPEI Dodge 25.917 138.905 7 9 -0.407 -0.009
16 42 Juan Pablo Montoya Target Chevrolet 25.922 138.878 41 43 -0.412 -0.005
17 34 David Gilliland Aloft Hotels Ford 25.945 138.755 25 29 -0.435 -0.023
18 *84 Cole Whitt(i) Red Bull Racing Toyota 25.976 138.589 19 23 -0.466 -0.031
19 2 Brad Keselowski Miller Lite Dodge 25.992 138.504 3 50 -0.482 -0.016
20 *66 Michael McDowell HP Racing Toyota 26.026 138.323 16 19 -0.516 -0.034
21 51 Landon Cassill(i) Phoenix Construction Chevrolet 26.039 138.254 38 39 -0.529 -0.013
22 *30 David Stremme Inception Motorsports Chevrolet 26.045 138.222 14 17 -0.535 -0.006
23 *35 Dave Blaney Golden Corral Chevrolet 26.067 138.106 22 23 -0.557 -0.022
24 88 Dale Earnhardt Jr. Retro Diet Mt. Dew / National Guard Chevrolet 26.092 137.973 37 41 -0.582 -0.025
25 *55 Travis Kvapil(i) Aloft Hotels Ford 26.126 137.794 10 23 -0.616 -0.034
26 *87 Joe Nemechek(i) AM FM Energy Pellet & Stoves Toyota 26.129 137.778 15 21 -0.619 -0.003
27 5 Mark Martin GoDaddy.com Chevrolet 26.134 137.752 63 67 -0.624 -0.005
28 31 Jeff Burton Caterpillar Global Mining Chevrolet 26.137 137.736 59 83 -0.627 -0.003
29 13 Casey Mears GEICO Toyota 26.149 137.673 34 36 -0.639 -0.012
30 39 Ryan Newman U.S. Army Veterans Day Chevrolet 26.157 137.63 30 63 -0.647 -0.008
31 4 Kasey Kahne Red Bull Toyota 26.182 137.499 75 94 -0.672 -0.025
32 22 Kurt Busch Shell Pennzoil Dodge 26.187 137.473 49 87 -0.677 -0.005
33 16 Greg Biffle 3M / Meguiar's Ford 26.188 137.468 18 84 -0.678 -0.001
34 *37 Mike Skinner(i) MaxQ Motorsports Ford 26.199 137.41 4 8 -0.689 -0.011
35 56 Martin Truex Jr. NAPA Auto Parts Toyota 26.207 137.368 35 66 -0.697 -0.008
36 14 Tony Stewart Mobil 1 / Office Depot Chevrolet 26.243 137.179 61 91 -0.733 -0.036
37 *23 Scott Riggs(i) North Texas Pipe Toyota 26.25 137.143 17 25 -0.74 -0.007
38 17 Matt Kenseth Crown Royal Ford 26.251 137.138 50 78 -0.741 -0.001
39 *71 Andy Lally # TRG Motorsports Ford 26.265 137.065 14 17 -0.755 -0.014
40 0 David Reutimann TUMS Toyota 26.27 137.038 20 74 -0.76 -0.005
41 20 Joey Logano The Home Depot Toyota 26.281 136.981 27 79 -0.771 -0.011
42 43 A J Allmendinger WIX Filters Ford 26.311 136.825 60 99 -0.801 -0.03
43 38 J J Yeley Vampt Ford 26.322 136.768 38 38 -0.812 -0.011
44 47 Bobby Labonte Wounded Warrior / Clorox / Kleenex Toyota 26.468 136.013 32 80 -0.958 -0.146
45 32 Mike Bliss(i) Veterans United Home Loans Ford 26.548 135.603 42 46 -1.038 -0.08
46 36 Geoffrey Bodine Luke & Associates Inc. Chevrolet 26.598 135.349 35 38 -1.088 -0.05

(i) Ineligible for Points in this Series
# Denotes Rookie
*Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com