Catchfence


Nov 19, 2011
Saturday
2011 NSCS Ford 400 First Practice Session Speeds
Timing & Scoring
Advertisment

Dale Earnhardt Jr (Photo Credit: Doug Pensinger / Getty Images)
Dale Earnhardt Jr (Photo Credit: Doug Pensinger / Getty Images)
Dale Earnhardt Jr., with a lap speed of 173.193 mph, was the quickest during the first NSCS Ford 400 practice session at Homestead-Miami Speedway.

The current series points leader, Carl Edwards, was second quickest with a lap speed of 172.678 mph, while second in the points, Tony Stewart, was 15th quickest with a lap speed of 171.249 mph.

Rounding out the top-ten quickest during practice were Matt Kenseth (172.298) who was third quickest, Ryan Newman (172.068) fourth, Jimmie Johnson (172.013) fifth, Kasey Kahne (171.920) sixth, Landon Cassill (171.887) seventh, Jeff Gordon (171.674) eighth, Kevin Harvick (171.652) ninth and Juan Pablo Montoya (171.581) posting the tenth quickest lap speed.

Following shortly after this session, the teams “Happy Hour” (final) practice session (the last series practice session of 2011)  is scheduled to run from 11:30 AM – 12:30 PM (ET) with qualifying set to get underway at 2:40 PM (ET).

The Ford 400 is scheduled to start around 3:20 PM (ET) on Sunday afternoon, and ESPN will begin their (pre-race) television coverage at 2:00 PM (ET).

2011 NSCS Ford 400 First Practice Session Speeds

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 31.179 173.193 1 23 ---.--- ---.---
2 99 Carl Edwards Aflac Ford 31.272 172.678 1 49 -0.093 -0.093
3 17 Matt Kenseth Crown Royal Ford 31.341 172.298 25 27 -0.162 -0.069
4 39 Ryan Newman U.S. ARMY Chevrolet 31.383 172.068 24 24 -0.204 -0.042
5 48 Jimmie Johnson Lowe's Chevrolet 31.393 172.013 5 31 -0.214 -0.01
6 4 Kasey Kahne Red Bull Toyota 31.41 171.92 18 22 -0.231 -0.017
7 51 Landon Cassill(i) Security Benefit/Thank A Teacher Today Chev 31.416 171.887 4 39 -0.237 -0.006
8 24 Jeff Gordon Drive To End Hunger Chevrolet 31.455 171.674 25 25 -0.276 -0.039
9 29 Kevin Harvick Budweiser Chevrolet 31.459 171.652 27 27 -0.28 -0.004
10 42 Juan Pablo Montoya Target Chevrolet 31.472 171.581 26 26 -0.293 -0.013
11 5 Mark Martin GoDaddy.com Chevrolet 31.491 171.478 33 33 -0.312 -0.019
12 11 Denny Hamlin FedEx Express Toyota 31.492 171.472 1 29 -0.313 -0.001
13 56 Martin Truex Jr. NAPA Auto Parts Toyota 31.493 171.467 1 27 -0.314 -0.001
14 16 Greg Biffle 3M/Novec Ford 31.509 171.38 26 26 -0.33 -0.016
15 14 Tony Stewart Office Depot/Mobil 1 Chevrolet 31.533 171.249 30 30 -0.354 -0.024
16 27 Paul Menard Duracell/Menards Chevrolet 31.536 171.233 4 36 -0.357 -0.003
17 6 David Ragan UPS My Choice Ford 31.557 171.119 5 37 -0.378 -0.021
18 18 Kyle Busch Interstate Batteries Toyota 31.577 171.011 1 27 -0.398 -0.02
19 0 David Reutimann Aaron's Dream Machine Toyota 31.583 170.978 30 30 -0.404 -0.006
20 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 31.603 170.87 19 36 -0.424 -0.02
21 78 Regan Smith Furniture Row Chevrolet 31.625 170.751 9 9 -0.446 -0.022
22 31 Jeff Burton Caterpillar Chevrolet 31.653 170.6 1 30 -0.474 -0.028
23 83 Brian Vickers Red Bull Toyota 31.691 170.395 25 25 -0.512 -0.038
24 *21 Trevor Bayne(i) Motorcraft/Quick Lane Tire & Auto Center Ford 31.694 170.379 6 12 -0.515 -0.003
25 2 Brad Keselowski Miller Lite Dodge 31.7 170.347 6 25 -0.521 -0.006
26 *35 Dave Blaney Golden Corral Chevrolet 31.706 170.315 8 8 -0.527 -0.006
27 9 Marcos Ambrose Stanley Ford 31.727 170.202 30 30 -0.548 -0.021
28 22 Kurt Busch Shell Pennzoil Dodge 31.729 170.191 16 18 -0.55 -0.002
29 *55 J J Yeley Ingersoll Rand Ford 31.739 170.138 1 13 -0.56 -0.01
30 *66 Michael McDowell HP Racing LLC Toyota 31.763 170.009 6 8 -0.584 -0.024
31 *84 Cole Whitt(i) Kangaroo Express Toyota 31.776 169.94 9 11 -0.597 -0.013
32 43 A J Allmendinger Best Buy Ford 31.81 169.758 1 51 -0.631 -0.034
33 20 Joey Logano The Home Depot Toyota 31.822 169.694 32 32 -0.643 -0.012
34 47 Bobby Labonte Reese Towpower Toyota 31.873 169.422 1 39 -0.694 -0.051
35 13 Casey Mears Hard Rock Vodka Toyota 31.89 169.332 11 13 -0.711 -0.017
36 1 Jamie McMurray Bass Pro Shops/Tracker Boats Chevrolet 31.955 168.988 28 28 -0.776 -0.065
37 *87 Joe Nemechek(i) AM/FM Enrgy Pllt & Wood Stoves Toyota 31.994 168.782 7 9 -0.815 -0.039
38 *46 Scott Speed(i) Green Stuff Abosorbent Ford 32.057 168.45 1 9 -0.878 -0.063
39 *71 Mike Bliss(i) School Media Ford 32.145 167.989 6 10 -0.966 -0.088
40 34 David Gilliland Front Row Motorsports Ford 32.155 167.937 6 6 -0.976 -0.01
41 *30 David Stremme Inception Racing Chevrolet 32.258 167.4 7 7 -1.079 -0.103
42 *7 Reed Sorenson(i) SPEED Energy Dodge 32.352 166.914 5 7 -1.173 -0.094
43 *37 Mike Skinner(i) MaxQ Motorsports Ford 32.368 166.831 4 7 -1.189 -0.016
44 *92 Scott Riggs(i) BBI Waste Industries/Melling Chevrolet 32.385 166.744 1 12 -1.206 -0.017
45 38 Travis Kvapil(i) Long John Silver's Ford 32.573 165.781 5 35 -1.394 -0.188
46 32 T J Bell GreenSmoke.com Ford 32.817 164.549 2 36 -1.638 -0.244
47 *93 Grant Enfinger(i) Hewe's Concrete Polishing Chevrolet 32.926 164.004 15 19 -1.747 -0.109
48 36 Geoffrey Bodine Luke & Associates Chevrolet 33.501 161.189 3 29 -2.322 -0.575

(i) Ineligible for Points in this Series
# Denotes Rookie
* Required to Qualify on Time


Article Tags: , , , , , , , , , , , , , , , , , , , , , , , , ,


Post a Comment


© 2011-2012 Catchfence. All rights reserved.

Catchfence.com is a member of the Citizen Journalist Media Corps created by NASCAR®.
NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc.
The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com