Friday
2011 NNS Virginia 529 College Savings 250 Race Results
Timing & Scoring
This was Busch’s 8th series win of the 2011, his 51st series career win and his4th series win at Richmond International Raceway.
Finishing behind Busch and Edwards for third-place was the current series points leader, Ricky Stenhouse, Jr. (leads Elliott Sadler by 16 points in the standings) and they were followed by Ryan Truex finishing fourth and Kenny Wallace finishing in fifth.
Rounding out the top-ten finishing positions were Elliott Sadler finishing in sixth, Aric Almirola seventh, Reed Sorenson eighth, Justin Allgaier ninth and Joe Nemechek finishing in tenth-place
RACE NOTES:
Average Speed: 90.909 MPH
Time of Race: 2 Hrs, 03 Mins, 45 Secs.
Margin of Victory: 0.696 Seconds
Lead Changes: 10 among 4 drivers
Cautions: 6 for 48 laps
Attendance: 38,000
Unofficial Top-Ten in the Point Standings: 1. Ricky Stenhouse Jr. – 950 (Leader) 2. Elliott Sadler – 934 (-16 Points Behind the Leader) 3. Reed Sorenson – 905 (-45) 4. Aric Almirola – 882 (-68) 5. Justin Allgaier – 875 (-75) 6. Jason Leffler – 826 (-124) 7. Kenny Wallace – 786 (-164) 8. Steve Wallace – 765 (-185) 9. Michael Annett – 744 (-206) 10. Brian Scott – 736 (-214).
Next Up: The Dollar General 300 powered by Coca-Cola at Chicagoland Speedway on Saturday, September 17th, with ESPN beginning their (pre-race) coverage at 3:00 PM (EDT).
2011 NNS Virginia 529 College Savings 250 Race Results
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 18 | Kyle Busch(i) | Z-Line Toyota | 250 | 0 | Running | 4 | 74 | |
| 2 | 2 | 60 | Carl Edwards(i) | Fastenal/Honoring Our Heroes Ford | 250 | 0 | Running | 5 | 160 | |
| 3 | 6 | 6 | Ricky Stenhouse Jr. | Fastenal/Honoring Our Heroes Ford | 250 | 41 | Running | |||
| 4 | 10 | 20 | Ryan Truex | Schick Xtreme 3 Toyota | 250 | 40 | Running | |||
| 5 | 5 | 9 | Kenny Wallace | Federated Auto Parts Toyota | 250 | 39 | Running | |||
| 6 | 8 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 250 | 38 | Running | |||
| 7 | 16 | 88 | Aric Almirola | Advocare Chevrolet | 250 | 37 | Running | |||
| 8 | 17 | 32 | Reed Sorenson | Dollar General Chevrolet | 250 | 36 | Running | |||
| 9 | 22 | 31 | Justin Allgaier | Dollar General Chevrolet | 250 | 35 | Running | |||
| 10 | 15 | 87 | Joe Nemechek | D.A.B. Constructors/Pellet & Wood Stoves Toyota | 250 | 34 | Running | |||
| 11 | 26 | 62 | Michael Annett | Freightliner Toyota | 250 | 33 | Running | |||
| 12 | 18 | 19 | Mike Bliss | Hilton Garden Inn Richmond Chevrolet | 250 | 32 | Running | |||
| 13 | 14 | 70 | David Stremme(i) | Foretravel Chevrolet | 250 | 0 | Running | |||
| 14 | 28 | 51 | Jeremy Clements | Clements Racing Engines Chevrolet | 250 | 31 | 1 | Running | 1 | 8 |
| 15 | 24 | 1 | Mike Wallace | G&K Services Chevrolet | 250 | 29 | Running | |||
| 16 | 7 | 66 | Steve Wallace | 5-hour Energy Toyota | 250 | 28 | Running | |||
| 17 | 38 | 15 | Timmy Hill # | Lilly Trucking of VA Ford | 250 | 27 | Running | |||
| 18 | 32 | 7 | Danica Patrick | GoDaddy.com/GetYour.net Chevrolet | 249 | 26 | Running | |||
| 19 | 1 | 22 | Brad Keselowski(i) | Ruby Tuesday Dodge | 249 | 0 | Running | 1 | 8 | |
| 20 | 13 | 33 | Kevin Harvick(i) | Rheem Heating Cooling and Water Heating Chevrolet | 249 | 0 | Running | |||
| 21 | 37 | 28 | Derrike Cope | MAXelence.com Chevrolet | 247 | 23 | Running | |||
| 22 | 39 | 23 | Robert Richardson Jr. | North TX Pipe Chevrolet | 247 | 22 | Running | |||
| 23 | 40 | 52 | Kevin Lepage | Victory Performance Valves Chevrolet | 246 | 21 | Running | |||
| 24 | 41 | 89 | Morgan Shepherd | Victory in Jesus Chevrolet | 246 | 20 | Running | |||
| 25 | 42 | 39 | Luis Martinez Jr. | King Taco Chevrolet | 246 | 19 | Running | |||
| 26 | 27 | 30 | Ricky Carmichael(i) | Monster Energy Chevrolet | 245 | 0 | Running | |||
| 27 | 35 | 81 | Blake Koch # | Daystar.com Dodge | 211 | 17 | Running | |||
| 28 | 4 | 16 | Trevor Bayne | Fastenal/Honoring Our Heroes Ford | 209 | 16 | Accident | |||
| 29 | 11 | 38 | Jason Leffler | Great Clips Chevrolet | 178 | 15 | Running | |||
| 30 | 20 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevrolet | 158 | 14 | Accident | |||
| 31 | 9 | 1 | Jamie McMurray(i) | Phoenix Construction Chevrolet | 155 | 0 | Ignition | |||
| 32 | 12 | 11 | Brian Scott | Shore Lodge Toyota | 145 | 12 | Accident | |||
| 33 | 21 | 40 | Josh Wise | Key Motorsports Chevrolet | 69 | 11 | Oil Pressure | |||
| 34 | 25 | 41 | Johnny Chapman | Rick Ware Racing Chevrolet | 42 | 10 | Brakes | |||
| 35 | 30 | 71 | Matt Carter | Lilly Trucking of VA Ford | 37 | 9 | Brakes | |||
| 36 | 23 | 44 | Jeff Green | TriStar Motorsports Chevrolet | 27 | 8 | Brakes | |||
| 37 | 36 | 75 | Carl Long | Lilly Trucking of VA Ford | 24 | 7 | Rear Gear | |||
| 38 | 43 | 42 | Tim Andrews | Key Motorsports Chevrolet | 9 | 6 | Power | |||
| 39 | 34 | 48 | Dennis Setzer | Jay Robinson Racing Chevrolet | 9 | PE | Brakes | |||
| 40 | 19 | 49 | Mark Green | Acredale Vending Chevrolet | 8 | 4 | Brakes | |||
| 41 | 31 | 3 | Scott Riggs | North TX Pipe Chevrolet | 7 | 3 | Overheating | |||
| 42 | 33 | 46 | Chase Miller | Key Motorsports Chevrolet | 4 | 2 | Transmission | |||
| 43 | 29 | 47 | Brian Keselowski(i) | Key Motorsports Chevrolet | 2 | 0 | Ignition |
(i) Ineligible for Points in this Series
# Denotes Rookie
PE Post-Entry (No Points)
Article Tags: "One Last Race to Make The Chase", "Racing Perfection", Henrico County (VA), JGR, Joe Gibbs Racing, Kyle Busch, NASCAR, NASCAR Nationwide Series, NNS, No. 18 Z-Line Designs Toyota Camry, Richmond (VA), Richmond Internaitonal Raceway, RIR, Scoring, Scoring & Timing, Scoring and Timing, Timing, Timing & Scoring, Timing and Scoring, TOYOTA Camry, Toyota Motorsports, Virginia 529 College Savings 250
