Saturday
2011 NCWTS Too Tough To Tame 200 Race Results
Timing & Scoring
After starting second, Kahne found himself taming the track “too tough to tame” Saturday night, as he won the NCWTS Too Tough To Tame 200.
This was Kahne’s first series win of the 2011 season, his third series career win and his second series win at the “Lady in Black.”
Following Kahne to the drop of the checkered flag (by 1.116 seconds) was Ron Hornaday finishing second, Todd Bodine third, Matt Crafton fourth and James Buescher finishing in the fifth position.
Rounding out the top-ten finishers were Timothy Peters finishing sixth, Elliott Sadler seventh, pole sitter and highest-finishing rookie Cole Whitt finished eighth, Johnny Sauter ninth and David Starr finishing in the tenth position.
Matt Crafton, with 111 points, leads Raybestos Rookie contender, Cole Whitt, by 6 points as the teams head to Martinsville in April.
RACE NOTES:
Average Speed: 100.625 MPH
Time of Race: 1 Hrs, 59 Mins, 44 Secs.
Margin of Victory: 1.116 Seconds
Lead Changes: 8 among 4 drivers
Cautions: 10 for 44 laps
Attendance: 20,000
UNOFFICIAL TOP-TEN IN THE POINT STANDINGS: 1. Matt Crafton – 111; 2. Cole Whitt # – 105 (-6 Points Behind the Leader) 3. Timothy Peters – 104 (-7) 4. Clay Rogers – 103 (-8) 5. Johnny Sauter – 102 (-9) 6. Ron Hornaday Jr. – 99 (-12) 7. Todd Bodine – 92 (-19) 8. Austin Dillon – 92 (-19) 9. Max Papis - 87 (-24) 10. Jeffrey Earnhardt # – 86 (-25).
NEXT UP: The teams won’t see action again for almost a month, as they don’t return to race action until Saturday, April 2nd at 2:00 PM (EST) for the Kroger 250 at Martinsville Speedway.
2011 NCWTS Too Tough To Tame 200 Race Results
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 18 | Kasey Kahne(i) | Toyota Toyota | 147 | 0 | Running | 4 | 95 | |
| 2 | 6 | 33 | Ron Hornaday Jr. | Tide / Kroger Chevrolet | 147 | 42 | Running | |||
| 3 | 12 | 30 | Todd Bodine | Germain.com Toyota | 147 | 41 | Running | |||
| 4 | 4 | 88 | Matt Crafton | Tarkett / Menards Chevrolet | 147 | 40 | Running | |||
| 5 | 7 | 31 | James Buescher | Wolfpack Rentals Chevrolet | 147 | 40 | 1 | Running | 1 | 6 |
| 6 | 11 | 17 | Timothy Peters | GearWrench Toyota | 147 | 38 | Running | |||
| 7 | 8 | 2 | Elliott Sadler(i) | Armour Vienna Sausages / Bi-Lo Chevrolet | 147 | 0 | Running | 2 | 16 | |
| 8 | 1 | 60 | Cole Whitt # | Red Bull Chevrolet | 147 | 37 | 1 | Running | 2 | 30 |
| 9 | 3 | 13 | Johnny Sauter | SafeAuto / Curb Records Chevrolet | 147 | 35 | Running | |||
| 10 | 13 | 81 | David Starr | ZACHRY Toyota | 147 | 34 | Running | |||
| 11 | 26 | 92 | Clay Rogers | BTSTire&WheelDistributor/FleetHQ Chevrolet | 147 | 33 | Running | |||
| 12 | 31 | 93 | Shane Sieg | S&W Chevrolet | 147 | 32 | Running | |||
| 13 | 17 | 77 | Justin Lofton | Lofton Cattle Toyota | 147 | 31 | Running | |||
| 14 | 18 | 29 | Parker Kligerman # | Penske Truck Leasing Dodge | 147 | 30 | Running | |||
| 15 | 5 | 3 | Austin Dillon | Bass Pro Shops/Remington/Tracker Boats Chevrolet | 147 | 29 | Running | |||
| 16 | 19 | 39 | Ryan Sieg | S&W Chevrolet | 147 | 28 | Running | |||
| 17 | 24 | 5 | Travis Kvapil | International Truck / Monaco RV's Toyota | 147 | 27 | Running | |||
| 18 | 16 | 9 | Max Papis | GEICO Toyota | 147 | 26 | Running | |||
| 19 | 27 | 46 | Craig Goess # | Greenville Toyota of N.C. Toyota | 147 | 25 | Running | |||
| 20 | 35 | 1 | Jeffrey Earnhardt # | Fuel Doctor Chevrolet | 147 | 24 | Running | |||
| 21 | 15 | 15 | Dusty Davis # | Vision Airlines / Emerald Coast Toyota | 147 | 23 | Running | |||
| 22 | 29 | 50 | T J Bell | LibertyTireRecycling/PinnacleRubberMulch Chevrolet | 146 | 22 | Running | |||
| 23 | 33 | 7 | Jamie Dick | VIVAAutoGroup.com Chevrolet | 146 | 21 | Running | |||
| 24 | 28 | 66 | Justin Marks | GoPro Chevrolet | 145 | 20 | Running | |||
| 25 | 23 | 62 | Brendan Gaughan | South Point Hotel and Casino Toyota | 144 | 19 | Running | |||
| 26 | 34 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 143 | 18 | Running | |||
| 27 | 14 | 7 | Miguel Paludo # | Stemco Duroline Toyota | 135 | 17 | Running | |||
| 28 | 30 | 22 | Joey Coulter # | RCR / Darrell Gwynn Foundation Chevrolet | 111 | 16 | Running | |||
| 29 | 36 | 25 | Tayler Malsam | One Eighty Toyota | 103 | 15 | Engine | |||
| 30 | 22 | 4 | Ricky Carmichael | Monster Energy Chevrolet | 96 | 14 | Accident | |||
| 31 | 32 | 20 | Johanna Long # | Panhandle Grading & Paving Toyota | 96 | 13 | Accident | |||
| 32 | 9 | 8 | Nelson Piquet Jr. # | Qualcomm / Nelson Piquet Chevrolet | 93 | 12 | Accident | |||
| 33 | 10 | 23 | Jason White | GunBroker.com Chevrolet | 72 | 11 | Accident | |||
| 34 | 25 | 10 | Chase Mattioli # | CollegeComplete.com Ford | 55 | 10 | Accident | |||
| 35 | 20 | 51 | Justin Johnson # | Vision Airlines / Wounded Warrior Toyota | 41 | 9 | Accident | |||
| 36 | 21 | 32 | Brad Sweet | Great Clips Chevrolet | 13 | 8 | Accident |
(i) Ineligible for Points in this Series
# Denotes Rookie
Article Tags: "The Lady in Black", Darlington Raceway, Kasey Kahne, KBM, Kyle Busch Motorsports, NASCAR, NASCAR Camping World Truck Series, NCWTS, No. 18 Toyota Tundra, Scoring, Scoring & Timing, The Track " Too Tough to Tame", Timing, Timing & Scoring, Timing and Scoring, Toyota Motorsports, Toyota Tundra
